TABLE 10.2.39
NATIONALITIES OF BRIDE AND OF GROOM, 
1st Quarter 2008
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA
Anguilla (AIA) 4 1 1 0 0 1 1 1 0 0 0 0 1 0 0 1 11
Dominica (DMA) 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
Dominican Republic (DOM) 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 3
Guyana (GUY) 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Jamaica (JAM) 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
St.Lucia (LCA) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
St.Kitts(KNA) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 1 0 1 0 1 0 0 1 0 0 0 1 1 0 0 6
Australia (AUS) 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Canada (CAN) 1 0 0 0 0 0 0 0 1 0 2 1 0 0 0 0 5
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 4
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
United States of America (USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15
Total  10 3 1 1 1 4 1 1 6 2 2 1 2 4 3 16 58
NATIONALITIES OF BRIDE AND OF GROOM, 
2nd Quarter 2008
Bride Groom Total
Nationality  
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other[1]
Anguilla (AIA) 7 0 0 1 1 0 2 0 0 0 0 0 0 1 0 0 0 12  
Dominica (DMA) 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Dominican Republic (DOM) 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3
Guyana (GUY) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jamaica (JAM) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St.Lucia (LCA) 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
St.Kitts(KNA) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
St. Martin (SXM) 0 0 0 0 1 0 0 0 4 0 0 0 0 0 0 0 0 5
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
United Kingdom (GBR) 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2
United States of America (USA) 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 55 0 60
Other [2] 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 8
Total  18 5 1 2 2 0 2 0 6 0 0 0 2 4 1 56 7 107[3]
NATIONALITIES OF BRIDE AND OF GROOM, 
3rd Quarter 2008
Bride Groom Total
Nationality  
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other[4]
Anguilla (AIA) 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 4  
Dominica (DMA) 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 7
Dominican Republic (DOM) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guyana (GUY) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jamaica (JAM) 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
St.Lucia (LCA) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
St.Kitts(KNA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montserrat (MSR) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
St. Martin (SXM) 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
Canada (CAN) 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 3
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 3
United Kingdom (GBR) 0 1 0 1 2 0 0 0 1 0 0 0 0 0 0 2 1 8
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
United States of America (USA) 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 18 2 21
Other [5] 0 2 0 1 1 0 0 0 0 0 0 0 0 1 0 2 4 11
Total  4 8 0 2 7 0 1 0 4 2 0 0 0 8 1 22 9 68
NATIONALITIES OF BRIDE AND OF GROOM, 
4th Quarter 2008
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other[6]
Anguilla (AIA) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
Dominica (DMA) 1 1 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0 7
Dominican Republic (DOM) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Guyana (GUY) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3
Jamaica (JAM) 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3
St.Lucia (LCA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St.Kitts(KNA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Australia (AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
United Kingdom (GBR) 0 2 0 0 1 0 1 0 0 0 0 0 1 6 0 0 1 12
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 17 2 20
Other [7] 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 9
Total  8 4 1 0 1 2 2 0 4 0 1 0 3 8 0 18 13 65
NATIONALITIES OF BRIDE AND OF GROOM, 
Annual 2008
Bride Groom Total
Nationality
Nationality AIA DMA DOM GUY  JAM LCA KNA MSR SXM AUS CAN FIN FRA GBR ITA USA Other[8]
Anguilla (AIA) 15 1 1 1 2 1 4 1 0 0 0 0 1 1 0 1 2 31
Dominica (DMA) 5 11 0 0 0 1 1 0 4 0 0 0 0 2 0 0 0 24
Dominican Republic (DOM) 3 0 2 0 0 1 0 0 2 0 0 0 0 0 0 0 0 8
Guyana (GUY) 1 1 0 1 0 0 0 0 2 0 0 0 0 0 0 1 1 7
Jamaica (JAM) 2 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 1 7
St.Lucia (LCA) 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 3
St.Kitts(KNA) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Montserrat (MSR) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 3
St. Martin (SXM) 0 2 0 1 1 2 0 0 6 0 0 0 1 1 0 0 0 14
Australia (AUS) 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 3
Canada (CAN) 1 0 0 0 0 0 0 0 1 2 3 1 0 1 0 0 0 9
Finland (FIN)  0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
France (FRA) 1 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 1 6
United Kingdom (GBR) 0 3 0 1 3 0 1 0 1 1 0 0 1 12 0 2 2 27
Italy (ITA) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5 0 0 6
United States of America (USA) 4 0 0 0 1 0 0 0 0 0 0 0 1 1 0 105 4 116
Other [9] 13 5 1 2 2 4 1 1 6 2 2 1 2 6 3 19 16 86
Total  50 23 4 6 12 10 7 2 26 6 5 2 9 28 8 128 29 356
Source: Registry
LAST UPDATE: January 7, 2009
 
 

[1]
BrittanyDC:
This includes persons from Belgium, Honduras, Colombia, Germany, Czech Republic, Grenada, St. Vincent, Sweden and Antigua.
[2]
BrittanyDC:
This includes persons from Belgium, Honduras, Colombia, Germany, Czech Republic, Grenada, St. Vincent, Sweden and Antigua.
[3]
BrittanyDC:
The nationalities for one marriage was not specified because it was done by publication of banns.
[4]
BrittanyDC:
This includes persons from Belgium, Honduras, Colombia, Germany, Czech Republic, Grenada, St. Vincent, Sweden and Antigua.
[5]
BrittanyDC:
This includes persons from Belgium, Honduras, Colombia, Germany, Czech Republic, Grenada, St. Vincent, Sweden and Antigua.
[6]
BrittanyDC:
This includes persons from Belgium, Honduras, Colombia, Germany, Czech Republic, Grenada, St. Vincent, Sweden and Antigua.
[7]
BrittanyDC:
This includes persons from Belgium, Honduras, Colombia, Germany, Czech Republic, Grenada, St. Vincent, Sweden and Antigua.
[8]
BrittanyDC:
This includes persons from Belgium, Honduras, Colombia, Germany, Czech Republic, Grenada, St. Vincent, Sweden and Antigua.
[9]
BrittanyDC:
This includes persons from Belgium, Honduras, Colombia, Germany, Czech Republic, Grenada, St. Vincent, Sweden and Antigua.