TABLE 10.2.38
NATIONALITIES BY AGE OF BRIDE AND OF GROOM, 
1st Quarter 2016
Nationality Age of Bride Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 1 1 0 0 2 1 0 0 0 5
Dominica (DMA) 0 0 0 0 1 0 0 0 0 1
Dominican Republic (DOM) 1 2 1 3 1 0 1 0 0 9
Guyana (GUY) 0 0 2 1 0 0 0 0 0 3
Jamaica (JAM) 1 1 1 0 0 3 0 0 0 6
St.Lucia (LCA) 1 0 0 0 0 0 0 0 0 1
St.Kitts(KNA) 1 2 0 1 0 1 0 0 0 5
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 0 0 0 0 0 0 0 0 0
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 1 0 1 0 0 0 0 2
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 0 1 0 0 0 1
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 0 0 0 1 1 0 0 1 3
Other 0 0 2 1 2 0 0 0 0 5
Total 5 6 7 6 8 7 1 0 1 41
Nationality Age of Groom  Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 4 3 2 2 0 0 0 0 1 12
Dominica (DMA) 0 0 0 0 0 0 0 1 0 1
Dominican Republic (DOM) 1 0 1 0 1 1 0 0 0 4
Guyana (GUY) 0 0 0 0 0 0 0 0 0 0
Jamaica (JAM) 1 0 0 1 1 1 0 0 0 4
St.Lucia (LCA) 0 1 1 1 0 0 0 1 0 4
St.Kitts(KNA) 0 0 0 0 1 0 1 0 1 3
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 1 0 0 0 1 0 0 0 2
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 0 0 0 0 0 0 0
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 1 0 0 0 0 0 1 0 2
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 0 0 0 0 0 0 0 1 1
Other 0 0 0 3 3 2 0 0 0 8
Total 6 6 4 7 6 5 1 3 3 41
NATIONALITIES BY AGE OF BRIDE AND OF GROOM, 
2nd Quarter 2016
Nationality Age of Bride Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 0 0 0 1 0 1 0 1 0 3
Dominica (DMA) 0 2 1 0 0 0 0 0 0 3
Dominican Republic (DOM) 2 2 2 3 0 0 0 0 0 9
Guyana (GUY) 1 0 0 0 0 0 0 0 0 1
Jamaica (JAM) 1 0 2 0 1 0 0 0 0 4
St.Lucia (LCA) 0 1 0 0 0 0 0 0 0 1
St.Kitts(KNA) 0 0 0 0 0 0 0 0 0 0
Montserrat (MSR) 0 0 0 1 0 0 0 0 0 1
St. Martin (SXM) 0 1 0 0 1 0 0 0 0 2
Australia (AUS) 0 0 0 0 0 1 0 0 0 1
Canada (CAN) 0 0 1 0 0 0 0 0 0 1
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 1 0 0 1 1 0 0 3
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 1 3 3 2 1 2 0 2 14
Other 0 2 2 3 2 1 0 0 0 10
Total 4 9 12 11 6 5 3 1 2 53
Nationality Age of Groom  Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 1 4 3 3 0 0 0 0 0 11
Dominica (DMA) 0 0 0 1 0 2 0 0 0 3
Dominican Republic (DOM) 0 0 0 0 0 0 0 0 0 0
Guyana (GUY) 0 0 1 0 0 0 0 0 0 1
Jamaica (JAM) 0 0 0 0 1 1 0 0 0 2
St.Lucia (LCA) 0 0 0 0 0 0 0 0 0 0
St.Kitts(KNA) 0 1 0 0 0 0 1 0 0 2
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 0 0 1 0 1 0 0 0 2
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 0 0 0 0 0 0 0
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 1 1 0 0 0 2
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 2 2 3 2 3 2 2 1 17
Other 1 2 3 2 3 1 1 0 0 13
Total 2 9 9 10 7 9 4 2 1 53
NATIONALITIES BY AGE OF BRIDE AND OF GROOM, 
3rd Quarter 2016
                     
Nationality Age of Bride Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 0 8 2 0 2 0 2 0 1 15
Dominica (DMA) 0 2 0 1 0 0 0 0 0 3
Dominican Republic (DOM) 2 3 1 1 2 1 0 0 0 10
Guyana (GUY) 1 1 0 0 0 0 0 0 0 2
Jamaica (JAM) 0 0 1 0 0 1 0 0 0 2
St.Lucia (LCA) 0 1 0 0 0 0 0 0 0 1
St.Kitts(KNA) 0 0 0 0 0 0 0 0 0 0
Montserrat (MSR) 0 0 0 #VALUE! 0 0 0 0 0 #VALUE!
St. Martin (SXM) 0 0 2 0 1 0 0 0 0 3
Australia (AUS) 0 0 1 0 0 0 0 0 0 1
Canada (CAN) 0 0 0 0 0 0 1 0 0 1
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 0 0 0 0 0 0
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 0 5 2 2 4 1 0 0 14
Other 0 1 0 3 2 0 0 0 0 6
Total 3 16 12 #VALUE! 9 6 4 0 1 #VALUE!
Nationality Age of Groom  Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 3 2 6 1 0 2 1 1 1 17
Dominica (DMA) 0 0 0 3 1 0 0 0 0 4
Dominican Republic (DOM) 1 2 1 0 0 1 0 0 0 5
Guyana (GUY) 0 0 0 0 0 0 0 1 0 1
Jamaica (JAM) 0 1 3 1 0 0 0 0 0 5
St.Lucia (LCA) 0 0 0 1 0 0 0 0 0 1
St.Kitts(KNA) 0 0 0 1 0 1 0 0 0 2
Montserrat (MSR) 0 0 0 0 1 0 0 0 0 1
St. Martin (SXM) 0 0 0 1 1 0 0 0 0 2
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 0 0 0 0 0 0 0
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 0 0 0 0 0 0
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 1 2 2 2 2 0 2 1 12
Other 0 0 2 2 1 0 1 1 1 8
Total 4 6 14 12 6 6 2 5 3 58
NATIONALITIES BY AGE OF BRIDE AND OF GROOM, 
4th Quarter 2016
                     
Nationality Age of Bride Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 0 1 2 0 0 1 0 0 0 4
Dominica (DMA) 0 0 1 0 0 0 0 0 0 1
Dominican Republic (DOM) 1 1 0 1 0 1 0 0 0 4
Guyana (GUY) 0 0 0 0 0 0 0 0 0 0
Jamaica (JAM) 0 0 0 2 1 0 0 0 0 3
St.Lucia (LCA) 0 0 0 0 1 0 0 0 0 1
St.Kitts(KNA) 0 0 1 0 0 0 0 0 0 1
Montserrat (MSR) 0 0 1 0 0 0 0 0 0 1
St. Martin (SXM) 0 1 0 0 0 0 0 0 0 1
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 1 0 0 0 0 0 1
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 0 0 0 0 0 0
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 0 4 2 4 0 0 0 0 10
Other 1 1 2 0 1 0 0 0 0 5
Total 2 4 11 6 7 2 0 0 0 32
Nationality Age of Groom  Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 1 1 0 3 0 1 0 0 0 6
Dominica (DMA) 0 0 0 0 0 0 0 1 0 1
Dominican Republic (DOM) 0 0 0 0 0 1 0 0 0 1
Guyana (GUY) 0 0 1 0 0 0 0 0 0 1
Jamaica (JAM) 0 0 0 0 2 1 0 0 0 3
St.Lucia (LCA) 0 0 0 1 0 1 0 0 0 2
St.Kitts(KNA) 0 0 1 0 0 0 0 0 0 1
Montserrat (MSR) 0 0 0 1 0 0 0 0 0 1
St. Martin (SXM) 0 0 1 0 0 0 0 0 1 2
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 1 0 0 0 0 0 1
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 0 0 0 0 0 0
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 0 4 1 2 3 0 0 0 10
Other 0 1 1 0 0 1 0 0 0 3
Total 1 2 8 7 4 8 0 1 1 32
NATIONALITIES BY AGE OF BRIDE AND OF GROOM, 
Annual 2016
Nationality Age of Bride Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 1 10 4 1 4 3 2 1 1 27
Dominica (DMA) 0 4 2 1 1 0 0 0 0 8
Dominican Republic (DOM) 6 8 4 8 3 2 1 0 0 32
Guyana (GUY) 2 1 2 1 0 0 0 0 0 6
Jamaica (JAM) 2 1 4 2 2 4 0 0 0 15
St.Lucia (LCA) 1 2 0 0 1 0 0 0 0 4
St.Kitts(KNA) 1 2 1 1 0 1 0 0 0 6
Montserrat (MSR) 0 0 1 #VALUE! 0 0 0 0 0 #VALUE!
St. Martin (SXM) 0 2 2 0 2 0 0 0 0 6
Australia (AUS) 0 0 1 0 0 1 0 0 0 2
Canada (CAN) 0 0 2 1 1 0 1 0 0 5
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 1 0 0 2 1 0 0 4
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 1 12 7 9 6 3 0 3 41
Other 1 4 6 7 7 1 0 0 0 26
Total 14 35 42 #VALUE! 30 20 8 1 4 #VALUE!
Nationality Age of Groom  Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 9 10 11 9 0 3 1 1 2 46
Dominica (DMA) 0 0 0 4 1 2 0 2 0 9
Dominican Republic (DOM) 2 2 2 0 1 3 0 0 0 10
Guyana (GUY) 0 0 2 0 0 0 0 1 0 3
Jamaica (JAM) 1 1 3 2 4 3 0 0 0 14
St.Lucia (LCA) 0 1 1 3 0 1 0 1 0 7
St.Kitts(KNA) 0 1 1 1 1 1 2 0 1 8
Montserrat (MSR) 0 0 0 1 1 0 0 0 0 2
St. Martin (SXM) 0 1 1 2 1 2 0 0 1 8
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 1 0 0 0 0 0 1
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 1 0 0 1 1 0 1 0 4
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 3 8 6 6 8 2 4 3 40
Other 1 3 6 7 7 4 2 1 1 32
Total 13 23 35 36 23 28 7 11 8 184
Last Update: December 8, 2016