TABLE 10.2.37
NATIONALITIES BY AGE OF BRIDE AND OF GROOM, 
1st Quarter 2015
Nationality Age of Bride Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 0 0 0 0 0 0 0 0 0 0
Dominica (DMA) 1 0 0 0 2 0 0 0 0 3
Dominican Republic (DOM) 0 2 3 2 1 1 0 0 0 9
Guyana (GUY) 0 0 0 1 1 0 0 0 0 2
Jamaica (JAM) 0 0 0 0 0 0 0 1 0 1
St.Lucia (LCA) 0 0 0 0 0 0 0 0 0 0
St.Kitts(KNA) 1 0 1 0 0 0 1 0 0 3
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 1 1 0 0 0 0 0 0 0 2
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 0 0 1 0 0 0 1
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 1 0 0 0 0 0 1
United Kingdom (GBR) 0 1 1 0 0 0 0 0 0 2
Italy (ITA) 0 0 0 2 0 0 0 0 0 2
United States of America (USA) 1 0 1 0 2 0 0 0 0 4
Other 1 2 2 1 0 1 0 0 1 8
Total 5 6 8 7 6 3 1 1 1 38
Nationality Age of Groom  Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 3 2 0 0 0 0 0 0 1 6
Dominica (DMA) 0 3 1 1 0 0 0 1 0 6
Dominican Republic (DOM) 2 0 0 0 1 1 0 0 1 5
Guyana (GUY) 0 0 0 0 0 1 0 0 1 2
Jamaica (JAM) 0 0 3 0 0 0 1 0 0 4
St.Lucia (LCA) 0 0 0 0 0 0 1 0 0 1
St.Kitts(KNA) 0 0 1 0 0 0 0 0 0 1
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 0 1 0 0 0 0 0 0 1
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 0 0 0 0 0 0 0
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 1 0 0 0 0 0 0 1
United Kingdom (GBR) 0 0 0 0 0 0 0 0 0 0
Italy (ITA) 0 0 0 0 1 0 0 0 0 1
United States of America (USA) 0 0 0 1 0 1 1 0 0 3
Other 0 1 2 1 1 1 0 0 1 7
Total 5 6 9 3 3 4 3 1 4 38
NATIONALITIES BY AGE OF BRIDE AND OF GROOM, 
2nd Quarter 2015
Nationality Age of Bride Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 3 0 0 2 1 0 0 0 0 6
Dominica (DMA) 0 0 0 0 0 0 0 0 0 0
Dominican Republic (DOM) 1 1 0 3 2 1 0 0 0 8
Guyana (GUY) 0 3 1 0 0 0 0 0 0 4
Jamaica (JAM) 2 0 0 1 0 0 0 1 0 4
St.Lucia (LCA) 0 0 1 0 0 0 0 0 0 1
St.Kitts(KNA) 0 1 0 0 0 0 1 0 0 2
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 4 1 0 0 0 1 0 0 6
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 1 0 0 2 0 0 3
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 1 0 0 0 0 1
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 3 9 5 2 2 0 1 0 22
Other 1 0 0 0 2 1 0 0 0 4
Total 7 12 12 12 8 4 4 2 0 61
Nationality Age of Groom  Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 0 2 3 1 0 0 1 0 1 8
Dominica (DMA) 0 0 0 2 0 0 1 1 0 4
Dominican Republic (DOM) 1 2 0 1 1 1 0 0 1 7
Guyana (GUY) 0 0 0 0 0 0 0 0 0 0
Jamaica (JAM) 0 0 0 0 0 0 0 0 0 0
St.Lucia (LCA) 0 0 0 3 0 0 0 0 0 3
St.Kitts(KNA) 0 0 0 0 0 0 0 0 0 0
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 1 1 2 1 0 0 0 0 5
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 1 0 0 0 0 0 1 2
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 1 0 1 0 0 0 2
United Kingdom (GBR) 0 0 0 0 1 2 0 0 2 5
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 1 1 6 3 3 4 0 1 0 19
Other 0 1 2 0 1 2 0 0 0 6
Total 2 7 13 13 7 10 2 2 5 61
NATIONALITIES BY AGE OF BRIDE AND OF GROOM, 
3rd Quarter 2015
                     
Nationality Age of Bride Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 1 2 2 0 0 1 0 0 0 6
Dominica (DMA) 0 0 0 0 0 0 0 0 0 0
Dominican Republic (DOM) 0 1 3 1 1 0 0 0 0 6
Guyana (GUY) 0 1 0 0 1 0 0 0 0 2
Jamaica (JAM) 0 0 1 0 0 0 1 0 0 2
St.Lucia (LCA) 0 0 0 0 0 0 0 0 0 0
St.Kitts(KNA) 0 0 0 0 0 1 0 0 0 1
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 1 0 1 0 0 0 0 0 2
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 1 0 0 0 0 0 0 1
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 1 0 0 0 0 0 0 0 1
United Kingdom (GBR) 0 0 2 0 1 1 0 0 0 4
Italy (ITA) 0 0 1 0 0 0 0 0 0 1
United States of America (USA) 0 1 1 0 1 2 0 0 0 5
Other 1 2 0 1 0 2 0 0 0 6
Total 2 9 11 3 4 7 1 0 0 37
Nationality Age of Groom  Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 0 3 2 0 2 0 1 0 0 8
Dominica (DMA) 0 0 0 0 1 0 0 0 0 1
Dominican Republic (DOM) 0 1 2 0 1 1 0 0 0 5
Guyana (GUY) 0 0 1 0 0 0 0 0 0 1
Jamaica (JAM) 0 0 0 1 0 0 0 0 0 1
St.Lucia (LCA) 0 0 0 0 0 0 0 0 0 0
St.Kitts(KNA) 0 0 0 0 1 2 0 0 0 3
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 1 2 0 0 0 1 0 0 4
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 0 0 0 0 0 0 0
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 1 0 0 0 0 0 0 0 1
United Kingdom (GBR) 0 0 1 0 0 0 1 0 0 2
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 1 1 0 0 1 1 1 0 5
Other 0 1 1 1 1 0 1 0 1 6
Total 0 8 10 2 6 4 5 1 1 37
NATIONALITIES BY AGE OF BRIDE AND OF GROOM, 
4th Quarter 2015
                     
Nationality Age of Bride Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 1 0 0 2 0 0 0 0 0 3
Dominica (DMA) 0 1 3 1 0 0 0 0 0 5
Dominican Republic (DOM) 1 2 1 2 0 0 0 0 0 6
Guyana (GUY) 0 0 1 1 1 1 0 0 0 4
Jamaica (JAM) 0 0 0 0 0 1 1 0 0 2
St.Lucia (LCA) 0 1 0 0 1 0 0 0 0 2
St.Kitts(KNA) 0 2 0 0 0 0 0 0 0 2
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 1 2 1 0 0 0 0 0 0 4
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 2 0 0 0 0 0 2
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 0 0 0 0 0 0
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 1 1 3 1 0 0 0 0 6
Other 2 1 1 1 3 1 0 0 0 9
Total 5 10 8 12 6 3 1 0 0 45
Nationality Age of Groom  Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 2 0 2 0 2 1 0 0 0 7
Dominica (DMA) 0 1 0 0 0 0 1 0 0 2
Dominican Republic (DOM) 0 1 1 1 0 0 0 0 0 3
Guyana (GUY) 0 0 0 1 1 1 1 0 0 4
Jamaica (JAM) 0 1 1 1 0 1 0 1 0 5
St.Lucia (LCA) 0 2 2 0 0 1 0 0 0 5
St.Kitts(KNA) 0 0 0 0 0 0 0 0 0 0
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 2 1 1 0 0 0 0 0 0 4
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 1 0 0 0 0 0 0 1
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 1 0 0 0 0 1
Italy (ITA) 0 0 0 0 0 1 0 0 0 1
United States of America (USA) 1 0 3 0 0 2 0 0 0 6
Other 1 0 2 2 0 1 0 0 0 6
Total 6 6 13 5 4 8 2 1 0 45
NATIONALITIES BY AGE OF BRIDE AND OF GROOM, 
Annual 2015
Nationality Age of Bride Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 5 2 2 4 1 1 0 0 0 15
Dominica (DMA) 1 1 3 1 2 0 0 0 0 8
Dominican Republic (DOM) 2 6 7 8 4 2 0 0 0 29
Guyana (GUY) 0 4 2 2 3 1 0 0 0 12
Jamaica (JAM) 2 0 1 1 0 1 2 2 0 9
St.Lucia (LCA) 0 1 1 0 1 0 0 0 0 3
St.Kitts(KNA) 1 3 1 0 0 1 2 0 0 8
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 2 8 2 1 0 0 1 0 0 14
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 1 3 0 1 2 0 0 7
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 1 0 1 0 0 0 0 0 2
United Kingdom (GBR) 0 1 3 0 2 1 0 0 0 7
Italy (ITA) 0 0 1 2 0 0 0 0 0 3
United States of America (USA) 1 5 12 8 6 4 0 1 0 37
Other 5 5 3 3 5 5 0 0 1 27
Total 19 37 39 34 24 17 7 3 1 181
Nationality Age of Groom  Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 5 7 7 1 4 1 2 0 2 29
Dominica (DMA) 0 4 1 3 1 0 2 2 0 13
Dominican Republic (DOM) 3 4 3 2 3 3 0 0 2 20
Guyana (GUY) 0 0 1 1 1 2 1 0 1 7
Jamaica (JAM) 0 1 4 2 0 1 1 1 0 10
St.Lucia (LCA) 0 2 2 3 0 1 1 0 0 9
St.Kitts(KNA) 0 0 1 0 1 2 0 0 0 4
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 2 3 5 2 1 0 1 0 0 14
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 2 0 0 0 0 0 1 3
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 1 1 1 0 1 0 0 0 4
United Kingdom (GBR) 0 0 1 0 2 2 1 0 2 8
Italy (ITA) 0 0 0 0 1 1 0 0 0 2
United States of America (USA) 2 2 10 4 3 8 2 2 0 33
Other 1 3 7 4 3 4 1 0 2 25
Total 13 27 45 23 20 26 12 5 10 181
Last Update: December 8, 2016