TABLE 10.2.36
NATIONALITIES BY AGE OF BRIDE AND OF GROOM, 
1st Quarter 2014
Nationality Age of Bride Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 0 3 1 1 1 1 1 0 0 8
Dominica (DMA) 0 0 1 0 0 0 0 0 0 1
Dominican Republic (DOM) 0 3 3 0 0 0 0 0 0 6
Guyana (GUY) 0 1 0 1 0 0 0 0 0 2
Jamaica (JAM) 0 1 0 0 1 2 0 0 0 4
St.Lucia (LCA) 0 0 0 0 0 0 0 0 0 0
St.Kitts(KNA) 0 0 2 0 0 1 0 0 0 3
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 1 0 0 0 0 0 0 0 1
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 1 0 0 0 1 0 0 0 2
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 0 1 0 0 0 1
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 2 2 2 2 2 1 1 0 12
Other 1 3 0 0 1 0 0 0 0 5
Total 1 15 9 4 5 8 2 1 0 45
Nationality Age of Groom  Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 2 1 1 1 2 0 1 1 1 10
Dominica (DMA) 0 1 0 1 1 0 0 0 0 3
Dominican Republic (DOM) 0 1 0 3 0 0 1 0 0 5
Guyana (GUY) 0 0 0 0 0 0 0 0 0 0
Jamaica (JAM) 0 1 2 0 1 1 0 0 0 5
St.Lucia (LCA) 0 0 0 0 0 0 0 0 0 0
St.Kitts(KNA) 1 0 0 0 0 1 0 0 0 2
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 0 0 0 1 0 0 0 0 1
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 1 0 0 0 0 1 0 0 2
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 0 0 0 0 0 0
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 1 2 2 2 0 1 2 1 11
Other 0 1 1 1 1 2 0 0 0 6
Total 3 7 6 8 8 4 4 3 2 45
NATIONALITIES BY AGE OF BRIDE AND OF GROOM, 
2nd Quarter 2014
Nationality Age of Bride Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 2 1 1 0 1 2 0 0 1 8
Dominica (DMA) 1 0 0 0 0 0 0 0 0 1
Dominican Republic (DOM) 2 2 1 0 1 0 0 0 0 6
Guyana (GUY) 0 0 0 0 0 0 0 0 0 0
Jamaica (JAM) 0 0 1 1 0 0 0 0 0 2
St.Lucia (LCA) 0 0 0 0 0 0 0 1 0 1
St.Kitts(KNA) 0 0 0 0 0 1 0 0 0 1
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 0 1 0 0 0 0 0 0 1
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 1 2 0 1 0 0 0 0 4
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 0 1 1 0 0 2
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 1 6 2 4 1 2 0 0 0 16
Other 1 1 0 2 2 0 0 0 0 6
Total 7 11 8 7 6 6 1 1 1 48
Nationality Age of Groom  Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 2 1 4 2 1 0 0 1 0 11
Dominica (DMA) 0 0 0 0 1 0 0 0 0 1
Dominican Republic (DOM) 1 1 0 0 1 1 0 0 0 4
Guyana (GUY) 0 0 0 0 0 0 0 0 0 0
Jamaica (JAM) 0 0 0 0 0 0 0 0 0 0
St.Lucia (LCA) 0 0 0 0 0 0 0 0 0 0
St.Kitts(KNA) 0 0 0 0 0 0 0 0 0 0
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 0 0 0 0 1 1 0 0 2
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 1 0 0 0 1 0 0 0 2
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 1 0 0 0 0 0 0 1
United Kingdom (GBR) 0 0 0 1 0 1 0 0 0 2
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 5 3 3 1 3 2 0 0 17
Other 1 1 2 1 2 0 0 1 0 8
Total 4 9 10 7 6 7 3 2 0 48
NATIONALITIES BY AGE OF BRIDE AND OF GROOM, 
3rd Quarter 2014
                     
Nationality Age of Bride Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 1 5 3 2 2 0 0 0 0 13
Dominica (DMA) 0 0 0 3 1 0 0 0 0 4
Dominican Republic (DOM) 1 2 2 0 3 1 0 0 0 9
Guyana (GUY) 0 1 0 0 0 0 0 0 0 1
Jamaica (JAM) 1 1 1 1 0 2 0 0 0 6
St.Lucia (LCA) 1 0 0 0 0 0 0 0 0 1
St.Kitts(KNA) 0 0 0 0 1 0 0 0 0 1
Montserrat (MSR) 0 0 0 1 0 0 0 0 0 1
St. Martin (SXM) 0 0 2 0 0 0 0 0 0 2
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 0 0 0 0 0 0 0
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 1 0 0 0 0 0 1
United Kingdom (GBR) 0 0 0 1 0 1 0 0 0 2
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 0 1 1 1 1 0 1 0 5
Other 0 4 1 2 0 2 0 1 0 10
Total 4 13 10 12 8 7 0 2 0 56
Nationality Age of Groom  Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 1 2 0 2 2 2 0 0 0 9
Dominica (DMA) 0 2 0 1 2 0 0 0 0 5
Dominican Republic (DOM) 1 2 0 1 0 0 1 0 0 5
Guyana (GUY) 1 0 0 0 0 0 0 0 0 1
Jamaica (JAM) 0 0 1 1 0 0 0 0 0 2
St.Lucia (LCA) 1 1 1 1 0 0 0 0 0 4
St.Kitts(KNA) 0 2 0 0 0 2 0 0 0 4
Montserrat (MSR) 0 0 0 0 1 0 0 0 0 1
St. Martin (SXM) 1 2 0 0 1 0 0 1 0 5
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 0 0 0 1 0 0 1
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 1 0 0 0 0 0 1
United Kingdom (GBR) 0 0 0 0 2 0 0 0 0 2
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 0 1 1 0 1 0 1 1 5
Other 1 3 2 2 3 0 0 0 0 11
Total 6 14 5 10 11 5 2 2 1 56
NATIONALITIES BY AGE OF BRIDE AND OF GROOM, 
4th Quarter 2014
                     
Nationality Age of Bride Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 0 4 1 0 1 0 1 0 0 7
Dominica (DMA) 0 0 0 0 0 0 0 0 0 0
Dominican Republic (DOM) 2 2 3 0 1 0 0 0 0 8
Guyana (GUY) 1 0 0 0 0 0 0 0 0 1
Jamaica (JAM) 0 0 1 1 1 0 0 0 0 3
St.Lucia (LCA) 0 0 0 1 0 0 0 0 0 1
St.Kitts(KNA) 0 1 0 2 1 0 0 0 1 5
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 0 0 1 0 0 0 0 0 1
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 0 0 0 0 0 0 0
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 1 0 0 0 0 0 0 0 1
United Kingdom (GBR) 0 0 0 0 1 0 0 0 0 1
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 0 3 3 3 0 1 0 0 10
Other 2 1 1 2 2 1 0 0 0 9
Total 5 9 9 10 10 1 2 0 1 47
Nationality Age of Groom  Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 1 1 2 3 1 1 0 0 1 10
Dominica (DMA) 0 2 0 0 1 0 0 0 0 3
Dominican Republic (DOM) 0 1 0 1 2 0 0 0 0 4
Guyana (GUY) 0 0 1 1 0 0 0 0 0 2
Jamaica (JAM) 0 0 1 1 1 1 0 0 0 4
St.Lucia (LCA) 0 0 0 0 0 0 0 0 0 0
St.Kitts(KNA) 0 0 0 0 0 0 0 2 0 2
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 0 0 0 0 0 0 0 0 0
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 1 0 0 0 0 0 0 1
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 0 1 0 0 0 1
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 0 0 3 2 3 1 2 0 11
Other 1 2 1 0 1 2 1 0 1 9
Total 2 6 6 9 8 8 2 4 2 47
NATIONALITIES BY AGE OF BRIDE AND OF GROOM, 
Annual 2014
Nationality Age of Bride Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 3 13 6 3 5 3 2 0 1 36
Dominica (DMA) 1 0 1 3 1 0 0 0 0 6
Dominican Republic (DOM) 5 9 9 0 5 1 0 0 0 29
Guyana (GUY) 1 2 0 1 0 0 0 0 0 4
Jamaica (JAM) 1 2 3 3 2 4 0 0 0 15
St.Lucia (LCA) 1 0 0 1 0 0 0 1 0 3
St.Kitts(KNA) 0 1 2 2 2 2 0 0 1 10
Montserrat (MSR) 0 0 0 1 0 0 0 0 0 1
St. Martin (SXM) 0 1 3 1 0 0 0 0 0 5
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 2 2 0 1 1 0 0 0 6
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 1 0 1 0 0 0 0 0 2
United Kingdom (GBR) 0 0 0 1 1 3 1 0 0 6
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 1 8 8 10 7 5 2 2 0 43
Other 4 9 2 6 5 3 0 1 0 30
Total 17 48 36 33 29 22 5 4 2 196
Nationality Age of Groom  Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 6 5 7 8 6 3 1 2 2 40
Dominica (DMA) 0 5 0 2 5 0 0 0 0 12
Dominican Republic (DOM) 2 5 0 5 3 1 2 0 0 18
Guyana (GUY) 1 0 1 1 0 0 0 0 0 3
Jamaica (JAM) 0 1 4 2 2 2 0 0 0 11
St.Lucia (LCA) 1 1 1 1 0 0 0 0 0 4
St.Kitts(KNA) 1 2 0 0 0 3 0 2 0 8
Montserrat (MSR) 0 0 0 0 1 0 0 0 0 1
St. Martin (SXM) 1 2 0 0 2 1 1 1 0 8
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 2 1 0 0 1 2 0 0 6
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 1 1 0 0 0 0 0 2
United Kingdom (GBR) 0 0 0 1 2 2 0 0 0 5
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 6 6 9 5 7 4 5 2 44
Other 3 7 6 4 7 4 1 1 1 34
Total 15 36 27 34 33 24 11 11 5 196
Last Updated: April 17, 2015