TABLE 10.2.34
NATIONALITIES BY AGE OF BRIDE AND OF GROOM, 
1st Quarter 2012
Nationality Age of Bride Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 2 0 0 0 1 0 0 0 0 3
Dominica (DMA) 0 2 0 0 1 0 0 0 0 3
Dominican Republic (DOM) 0 2 1 3 1 0 0 0 0 7
Guyana (GUY) 0 1 0 0 0 0 0 0 0 1
Jamaica (JAM) 1 1 0 0 1 1 0 0 0 4
St.Lucia (LCA) 0 1 1 0 0 0 0 0 0 2
St.Kitts(KNA) 1 0 0 0 0 0 0 0 0 1
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 0 0 0 1 0 0 0 0 1
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 1 1 0 0 0 0 0 0 2
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 1 0 1
United Kingdom (GBR) 0 0 0 1 1 0 0 0 0 2
Italy (ITA) 0 0 1 0 0 0 0 0 0 1
United States of America (USA) 0 1 3 3 1 1 0 0 0 9
Other 1 1 4 0 3 0 0 0 0 9
Total 5 10 11 7 10 2 0 1 0 46
Nationality Age of Groom  Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 1 0 1 4 1 0 0 0 2 9
Dominica (DMA) 0 0 2 1 0 0 0 0 0 3
Dominican Republic (DOM) 1 1 1 2 0 0 0 0 0 5
Guyana (GUY) 0 1 1 0 1 0 0 0 0 3
Jamaica (JAM) 0 0 0 0 1 0 0 0 0 1
St.Lucia (LCA) 0 0 0 0 0 0 0 0 0 0
St.Kitts(KNA) 0 0 0 0 0 0 0 1 0 1
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 0 0 0 0 1 0 0 0 1
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 1 1 0 1 0 0 0 3
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 1 0 0 0 0 0 1
United Kingdom (GBR) 0 0 0 1 0 2 0 0 0 3
Italy (ITA) 0 0 0 1 0 0 0 0 0 1
United States of America (USA) 0 0 2 2 0 1 1 2 0 8
Other 2 2 1 0 1 1 0 0 0 7
Total 4 4 9 13 4 6 1 3 2 46
NATIONALITIES BY AGE OF BRIDE AND OF GROOM, 
2nd Quarter 2012
Nationality Age of Bride Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 1 2 0 1 1 3 0 1 0 9
Dominica (DMA) 0 1 0 0 0 1 0 0 0 2
Dominican Republic (DOM) 0 4 1 0 1 0 0 0 0 6
Guyana (GUY) 0 0 3 0 0 1 0 0 0 4
Jamaica (JAM) 0 0 1 1 1 1 0 0 0 4
St.Lucia (LCA) 1 0 1 0 0 0 0 0 0 2
St.Kitts(KNA) 0 1 2 0 0 1 0 0 0 4
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 1 0 0 0 0 0 0 0 1
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 3 0 0 0 0 0 0 3
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 0 0 1 0 0 1
Italy (ITA) 0 0 0 1 0 0 0 0 0 1
United States of America (USA) 0 6 11 4 2 2 0 1 1 27
Other 1 1 3 1 0 2 1 2 0 11
Total 3 16 25 8 5 11 2 4 1 75
Nationality Age of Groom  Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 1 0 1 4 0 1 1 0 1 9
Dominica (DMA) 0 2 1 2 0 0 0 0 0 5
Dominican Republic (DOM) 2 0 1 0 0 1 0 0 0 4
Guyana (GUY) 0 0 2 1 1 0 0 0 0 4
Jamaica (JAM) 0 0 0 1 1 0 0 0 0 2
St.Lucia (LCA) 0 0 0 0 1 0 0 0 0 1
St.Kitts(KNA) 0 0 0 2 0 0 0 1 0 3
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 0 0 0 0 0 0 0 0 0
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 1 2 0 0 0 0 0 3
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 0 0 1 0 0 1
Italy (ITA) 0 0 0 1 0 0 0 0 0 1
United States of America (USA) 0 3 11 2 5 0 2 2 0 25
Other 1 2 2 8 1 1 0 2 0 17
Total 4 7 19 23 9 3 4 5 1 75
NATIONALITIES BY AGE OF BRIDE AND OF GROOM, 
3rd Quarter 2012
                     
Nationality Age of Bride Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 2 4 2 2 0 0 0 0 0 10
Dominica (DMA) 0 1 2 1 0 1 0 0 0 5
Dominican Republic (DOM) 0 0 2 2 0 0 0 0 0 4
Guyana (GUY) 0 0 1 0 0 0 0 0 0 1
Jamaica (JAM) 0 2 1 1 2 2 0 0 0 8
St.Lucia (LCA) 0 0 0 0 0 0 0 0 0 0
St.Kitts(KNA) 0 1 0 0 0 0 0 0 1 2
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 1 0 0 0 0 0 0 0 0 1
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 1 0 0 0 0 0 1
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 1 0 0 0 0 0 0 1
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 1 2 4 1 1 0 0 0 0 9
Other 1 2 2 2 0 2 0 0 0 9
Total 5 12 15 10 3 5 0 0 1 51
Nationality Age of Groom  Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 0 4 2 4 2 1 0 0 1 14
Dominica (DMA) 0 0 0 0 0 1 0 0 0 1
Dominican Republic (DOM) 1 0 2 0 0 0 1 0 0 4
Guyana (GUY) 0 1 0 0 0 1 0 0 0 2
Jamaica (JAM) 0 0 1 2 2 1 0 0 0 6
St.Lucia (LCA) 0 0 0 0 0 0 0 1 0 1
St.Kitts(KNA) 0 1 0 0 0 0 0 0 0 1
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 0 2 0 0 0 0 0 0 2
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 0 1 0 1 0 0 0 2
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 1 0 0 1
United Kingdom (GBR) 0 0 0 1 0 0 0 0 0 1
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 2 4 1 1 1 0 0 0 9
Other                   0
Total 1 8 11 9 5 6 2 1 1 44
NATIONALITIES BY AGE OF BRIDE AND OF GROOM, 
4th Quarter 2012
                     
Nationality Age of Bride Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 2 0 2 3 0 1 0 0 0 8
Dominica (DMA) 0 0 0 0 3 0 0 0 0 3
Dominican Republic (DOM) 0 2 1 0 0 0 0 0 0 3
Guyana (GUY) 0 0 1 1 0 0 0 0 0 2
Jamaica (JAM) 0 1 0 2 0 0 0 0 0 3
St.Lucia (LCA) 0 0 0 0 0 0 0 0 0 0
St.Kitts(KNA) 1 1 0 0 0 0 0 0 0 2
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 1 0 2 0 0 0 0 0 0 3
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 1 0 1 0 0 0 0 2
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 0 0 0 0 0 0 0
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 1 9 4 1 1 0 0 0 16
Other 1 1 4 5 2 0 0 1 0 14
Total 5 6 20 15 7 2 0 1 0 56
Nationality Age of Groom  Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 0 4 3 0 3 1 0 0 0 11
Dominica (DMA) 0 0 0 0 0 1 0 0 0 1
Dominican Republic (DOM) 1 3 0 0 0 0 0 0 0 4
Guyana (GUY) 0 0 0 0 0 0 0 0 0 0
Jamaica (JAM) 0 0 1 0 1 0 0 0 0 2
St.Lucia (LCA) 0 0 1 0 0 0 0 0 0 1
St.Kitts(KNA) 0 0 1 0 0 0 1 0 0 2
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 0 0 0 0 0 0 0 0 0
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 1 0 0 1 0 0 0 2
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 0 0 0
United Kingdom (GBR) 0 0 0 1 0 0 0 0 0 1
Italy (ITA) 0 0 0 0 0 0 0 0 0 0
United States of America (USA) 0 2 2 7 2 2 1 0 0 16
Other 0 0 4 4 5 0 0 1 2 16
Total 1 9 13 12 11 5 2 1 2 56
NATIONALITIES BY AGE OF BRIDE AND OF GROOM, 
Annual 2012
Nationality Age of Bride Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 7 6 4 6 2 4 0 1 0 30
Dominica (DMA) 0 4 2 1 4 2 0 0 0 13
Dominican Republic (DOM) 0 8 5 5 2 0 0 0 0 20
Guyana (GUY) 0 1 5 1 0 1 0 0 0 8
Jamaica (JAM) 1 4 2 4 4 4 0 0 0 19
St.Lucia (LCA) 1 1 2 0 0 0 0 0 0 4
St.Kitts(KNA) 2 3 2 0 0 1 0 0 1 9
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 2 1 2 0 1 0 0 0 0 6
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 1 5 1 1 0 0 0 0 8
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 0 0 0 0 1 0 1
United Kingdom (GBR) 0 0 1 1 1 0 1 0 0 4
Italy (ITA) 0 0 1 1 0 0 0 0 0 2
United States of America (USA) 1 10 27 12 5 4 0 1 1 61
Other 4 5 13 8 5 4 1 3 0 43
Total 18 44 71 40 25 20 2 6 2 228
Nationality Age of Groom  Total
23 & under  24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65 or more
Anguilla (AIA) 2 8 7 12 6 3 1 0 4 43
Dominica (DMA) 0 2 3 3 0 2 0 0 0 10
Dominican Republic (DOM) 5 4 4 2 0 1 1 0 0 17
Guyana (GUY) 0 2 3 1 2 1 0 0 0 9
Jamaica (JAM) 0 0 2 3 5 1 0 0 0 11
St.Lucia (LCA) 0 0 1 0 1 0 0 1 0 3
St.Kitts(KNA) 0 1 1 2 0 0 1 2 0 7
Montserrat (MSR) 0 0 0 0 0 0 0 0 0 0
St. Martin (SXM) 0 0 2 0 0 1 0 0 0 3
Australia (AUS) 0 0 0 0 0 0 0 0 0 0
Canada (CAN) 0 0 3 4 0 3 0 0 0 10
Finland (FIN)  0 0 0 0 0 0 0 0 0 0
France (FRA) 0 0 0 1 0 0 1 0 0 2
United Kingdom (GBR) 0 0 0 3 0 2 1 0 0 6
Italy (ITA) 0 0 0 2 0 0 0 0 0 2
United States of America (USA) 0 7 19 12 8 4 4 4 0 58
Other 3 6 9 14 8 2 0 3 2 47
Total 10 30 54 59 30 20 9 10 6 228
Last Update: December 8, 2016