TABLE 10.2.15
MARRIAGES BY AGE OF BRIDE AND AGE OF GROOM, BY QUARTER 2003
AGE OF BRIDE AGE OF GROOM
18 - 23 24 - 29 30 - 35 36 - 41 42 - 47 48 - 53 54 - 58 59 - 64 65+ ALL AGES
1ST QUARTER                    
18 - 23 1 0 0 1 0 0 0 0 0 2
24 - 29 2 0 1 0 0 0 0 0 0 3
30 - 35 0 4 1 0 1 0 0 0 0 6
36 - 41 0 0 1 0 2 0 1 0 0 4
42 - 47 0 1 0 0 0 1 0 1 0 3
48 - 53 0 0 0 0 1 0 0 0 0 1
54 - 58 0 0 0 0 0 0 0 1 0 1
59 - 64 0 0 0 0 0 0 0 0 1 1
65+ 0 0 0 0 0 0 0 0 0 0
ALL AGES 3 5 3 1 4 1 1 2 1 21
2ND QUARTER                    
18 - 23 2 0 0 0 0 0 0 0 0 2
24 - 29 1 3 1 1 0 0 0 0 0 6
30 - 35 0 1 2 1 1 0 0 0 0 5
36 - 41 0 0 1 0 0 0 0 0 0 1
42 - 47 0 0 0 0 1 0 0 0 0 1
48 - 53 0 0 0 1 0 0 0 0 0 1
54 - 58 0 0 0 0 0 0 0 0 0 0
59 - 64 0 0 0 0 0 0 0 0 0 0
65+ 0 0 0 0 0 0 0 0 1 1
ALL AGES 3 4 4 3 2 0 0 0 1 17
3RD QUARTER                    
18 - 23 0 4 1 0 0 0 0 0 0 5
24 - 29 0 4 4 3 0 0 0 0 0 11
30 - 35 0 1 1 0 1 0 0 0 0 3
36 - 41 1 0 0 2 0 0 0 0 0 3
42 - 47 0 0 0 0 1 0 0 0 0 1
48 - 53 0 0 0 0 1 0 0 0 0 1
54 - 58 0 0 0 0 0 0 0 0 0 0
59 - 64 0 0 0 0 0 0 0 0 0 0
65+ 0 0 0 0 0 0 0 0 0 0
ALL AGES 1 9 6 5 3 0 0 0 0 24
4TH QUARTER                    
18 - 23 2 2 0 0 0 0 0 0 0 4
24 - 29 0 4 0 0 0 0 0 0 0 4
30 - 35 0 0 3 0 0 0 0 0 0 3
36 - 41 0 0 1 0 0 0 0 0 0 1
42 - 47 0 0 0 0 1 0 0 0 0 1
48 - 53 0 0 0 0 0 0 0 0 0 0
54 - 58 0 0 0 0 0 0 0 0 0 0
59 - 64 0 0 0 0 0 0 0 0 0 0
65+ 0 0 0 0 0 0 0 0 0 0
ALL AGES 2 6 4 0 1 0 0 0 0 13
Average Age of Bride and Groom by Quarter, 2003
Quarter Bride Groom
1st Q 36.4 38.9
2ndQ 33.5 34.3
3rd Q 29.5 33.0
4th Q 29.0 28.8
Annual Average 32.1 33.7
Source: Registry
LAST UPDATE:  January 15, 2004