TABLE 10.2.14
NUMBER OF MARRIAGES BY AGE AT MARRIAGE AND SEX, 1992 - 2015
Male Age
Year 16-19 20-24 25-29 30-39 40-49 50-59 60 & over Total Average
1992 0 11 21 9 9 5 1 56 33.3
1993 0 13 19 9 4 2 0 47 30.8
1994 0 4 18 8 6 0 1 37 32.4
1995 0 9 19 14 7 5 2 56 34.1
1996 0 8 18 6 4 3 2 41 32.7
1997 0 9 19 15 10 3 2 58 34.3
1998 1 7 17 10 10 6 0 51 34.1
1999 0 16 19 10 7 1 0 53 30.8
2000 0 7 17 13 7 1 1 46 32.7
2001 0 6 11 7 12 2 2 40 35.3
2002 0 9 8 7 10 7 3 44 36.9
2003 2 10 21 10 14 1 4 62 34.2
2004 0 9 23 20 10 4 4 70 34.0
2005 0 11 15 34 20 4 5 89 35.9
2006 1 11 15 26 20 5 2 80 36.2
2007 1 24 17 34 18 8 4 106 34.3
2008 1 8 9 23 7 5 1 54 36.8
2009 1 7 12 15 13 7 3 58 36.3
2010 0 11 15 18 10 7 1 62 35.6
2011 2 7 8 17 8 3 2 47 35.4
2012 0 7 7 25 11 2 4 56 37.7
2013 2 4 10 14 7 4 1 42 34.9
2014 1 7 11 21 15 5 4 64 37.1
2015                  
Female Age
Year 16-19 20-24 25-29 30-39 40-49 50-59 60 & over Total Average
1992 3 20 15 8 5 2 0 53 29.5
1993 5 15 18 6 7 2 0 53 29.9
1994 2 8 19 5 2 2 1 39 30.3
1995 3 18 28 10 6 3 2 70 30.9
1996 3 13 20 7 6 1 1 51 30.4
1997 3 15 20 6 9 1 1 55 30.6
1998 4 14 16 9 16 2 1 62 32.2
1999 3 12 20 10 5 2 0 52 30.6
2000 4 11 21 10 9 1 0 56 30.5
2001 2 12 9 7 8 3 1 42 32.5
2002 4 10 12 8 10 0 1 45 31.6
2003 3 10 24 7 8 4 2 58 32.2
2004 2 18 19 17 11 3 0 70 31.0
2005 4 11 15 34 20 4 1 89 32.5
2006 4 12 20 24 15 3 2 80 33.5
2007 7 24 19 37 17 1 1 106 31.3
2008 3 7 14 17 10 3 0 54 35.8
2009 5 11 14 16 7 4 1 58 31.4
2010 0 12 19 16 11 4 0 62 33.6
2011 1 5 8 24 6 1 2 47 34.2
2012 2 6 14 21 11 0 2 56 33.8
2013 2 7 10 15 8 0 0 42 31.7
2014 0 8 17 18 12 7 2 64 35.4
2015                  
Source: Registry
LAST UPDATE: April 21, 2015