TABLE 10.2.10
MAJOR CAUSES OF DEATH BY AGE GROUP, 2000 - 2002
CAUSE OF DEATH Age of Death
0-7 18-45 46+ TOTAL
Circulatory system incl. Stroke 0 2 69 71
Cancer 0 3 20 23
Septicaemia 0 4 11 15
Renal Failure 0 0 10 10
Respiratory System 0 2 7 9
Nutritional & metablic incl. Diabetes 0 1 8 9
Accidents & homicides 1 5 3 9
Unknown or inclassified incl. Senility 0 1 7 8
Nervous System 0 0 4 4
Digestive System 0 1 3 4
Anaemia 1 1 1 3
Sucides 0 3 0 3
HIV 0 0 2 2
Respiratory & cardiovascular disorders 2 0 0 2
Others 1 1 1 3
Total 5 24 146 175
Source: Princess Alexandra Hospital
N.B: Includes a still birth under" Respiratory"
LAST UPDATE:  December 11, 2003