TABLE 10.2.8
DEATHS (EXCLUSIVE OF STILL BIRTHS) BY AGE 1998 -  2015
Age 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 Average 2000 - 2015
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
0 - 4 1 0 1 0 1 1 0 1 1 0 0 0 2 0 2 1 1 2 0 0 0 6 2 8 1 1 2 0 1 1 0 0 0 1 0 1 1 1 2 0 2 2 0 0 0 2 1 3 4 1 5 1 0 1 1 1 2
5 - 14 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15-29 1 1 2 2 1 3 3 1 4 1 3 4 2 2 4 0 2 2 1 0 1 4 0 4 7 1 8 4 1 5 1 0 1 4 0 4 1 0 1 3 0 3 3 0 3 5 0 5 3 0 3 2 0 2 3 1 3
30-44 2 0 2 1 1 2 4 2 6 3 0 3 2 2 4 4 2 6 3 3 6 3 0 3 3 0 3 6 3 9 8 3 11 2 1 3 6 1 7 5 1 6 3 0 3 1 1 2 4 1 5 3 0 3 4 1 5
45-59 3 1 4 5 4 9 0 0 0 4 0 4 3 2 5 4 2 6 3 2 5 4 3 7 5 7 12 7 3 10 1 5 6 4 3 7 6 3 9 4 2 6 3 0 3 7 4 11 6 2 8 6 8 14 4 3 7
60-64 2 0 2 0 1 1 1 0 1 1 2 3 1 0 1 2 2 4 2 0 2 2 1 3 1 0 1 1 0 1 1 0 1 4 1 5 0 1 1 3 1 4 2 1 3 1 0 1 0 0 0 2 2 4 2 1 2
65-69 3 2 5 2 4 6 3 4 7 1 0 1 4 0 4 1 1 2 2 3 5 1 1 2 4 2 6 1 0 1 3 0 3 4 0 4 2 2 4 3 4 7 1 1 2 5 4 9 1 0 1 2 3 5 2 2 4
70-74 4 3 7 4 3 7 5 1 6 3 1 4 2 1 3 2 3 5 1 5 6 0 1 1 6 1 7 3 5 8 0 5 5 7 0 7 1 1 2 1 1 2 1 0 1 3 1 4 4 2 6 4 0 4 3 2 4
75-79 5 4 9 2 6 8 5 7 12 5 3 8 3 4 7 4 3 7 2 3 5 1 0 1 2 3 5 8 2 10 2 4 6 6 0 6 7 4 11 2 4 6 6 2 8 5 4 9 6 2 8 4 0 4 4 3 7
80-84 6 9 15 2 3 5 4 11 15 5 3 8 7 2 9 8 3 11 2 2 4 2 1 3 3 2 5 4 1 5 0 4 4 3 4 7 5 3 8 1 4 5 2 1 3 6 3 9 5 3 8 7 4 11 4 3 7
85+ 5 11 16 3 12 15 9 11 20 7 8 15 5 8 13 13 6 19 8 10 18 14 14 28 3 5 8 9 11 20 4 11 15 4 11 15 12 9 21 3 13 16 2 10 12 8 11 19 6 9 15 7 6 13 7 10 17
Total 32 31 63 21 37 58 34 38 72 30 20 50 31 21 52 39 26 65 24 28 52 37 23 60 35 23 58 43 27 70 20 32 52 39 20 59[1] 41 25 66 25 32 57 23 15 38 43 29 72 39 20 59 38 23 61 34 25 59
Source: Registry
Last Updated: March 30, 2016 

[1]
Brittanydc:
less four