TABLE 10.2.5
ANNUAL LIVE BIRTHS AND DEATHS 1994 -  2015
YEAR LIVE BIRTHS DEATHS
MALE FEMALE TOTAL MALE FEMALE TOTAL VISITORS
1994 77 86 163 28 24 52 -
1995* 97 70 167 27 27 54 -
1996* 81 80 161 42 41 83 -
1997* 85 84 169 31 25 56 -
1998* 73 82 155 29 33 62 -
1999* 96 80 176 22 36 58 -
2000 103 90 193 34 39 73 -
2001 93 90 183 30 20 50 3
2002 94 75 169 31 21 52 5
2003 77 64 141 39 26 65 5
2004 65 99 164 25 28 53 0
2005 105 62 167 35 23 58 0
2006 103 80 183 35 23 58 2
2007 75 73 148 43 27 70 0
2008 73 81 154 24 33 57 5
2009* 91 90 181 39 20 59 0
2010 102 80 182 41 25 66 1
2011 89 96 185 30 29 59 2
2012 95 97 192 22 15 37 1
2013 85 80 165 41 27 68 4
2014 74 77 151 38 21 59 0
2015 80 85 165 38 23 61 0
Source: Registry of Births and Deaths and Hospital
* Revised Figures for Deaths
Note: Deaths reported are for residents , that is persons in the country for 6 months or more
Key
n.a. - Not available
LAST UPDATE:  March 30, 2016