TABLE  10.2.1
AGE SPECIFIC FERTILITY RATES BY CENSUS YEARS 
1984, 1992 & 2001
AGE OF MOTHER 1984 1992 2001
15-19 102.04 48.26 59.30
20-24 152.91 102.83 135.59
25-29 147.41 110.54 101.62
30-34 112.20 73.79 49.50
35-39 40.82 27.86 37.52
40 - 44 25.86 4.65 15.49
Overall Fertility rate 110.87 67.24 64.07
Total fertility rate 2.91 1.84 2.00
Source:  Population Censuses 1984, 1992 and 2001             
Fertility Rate per 1,000 females of child bearing age is total births divided by the female population of child bearing age (15 - 44 years)
LAST UPDATE:  March 10, 2003