Table 10.1.10
 NUMBER OF PERSONS NATURALISED/REGISTERED BY COUNTRY - 2000 - 2013
Country Year 
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Anguilla  9 4 23 20 13 33 41 33 22 27 15 13 27 13
St. Kitts-Nevis 33 27 23 33 19 37 39 24 18 17 7 8 12 7
Jamaica 3 9 5 10 9 23 30 20 13 6 3 3 11 11
Santo Domingo 10 11 10 12 5 17 24 39 30 23 24 5 30 13
Dominica 5 6 9 3 8 10 18 18 12 2 6 6 0 2
St. Marten/Maartin 15 6 3 4 4 6 12 2 4 4 2 1 6 1
Other Caribbean 13 9 14 11 8 21 50 58 12 14 25 17 13 14
UK 2 0 2 4 2 0 3 0 4 2 0 1 1 1
Other Europe 1 0 0 2 0 3 9 2 0 1 0 0 0 0
USA 6 5 5 7 2 5 9 7 2 8 2 5 10 1
Canada 0 0 4 1 1 1 3 0 1 0 1 1 0 0
Asia 0 0 0 0 0 1 2 2 0 4 0 0 0 0
Other 1 1 3 2 1 2 0 1 11 5 3 0 2 4
Total 98 78 101 109 72 159 240 206 129 113 88 60 112 67
Source: Attorney General Chambers 
 Last Updated: January 6, 2014