TABLE 10.1.4
 NUMBER OF DWELLINGS AND PERSONS FOR CENSUSES  1974 ,1984, 1992, 2001 & 2011
District 1974 1984 1992 2001 2011
Persons Households Persons Households Persons Households Persons Households Persons
West End including Long Bay 479 119 402 165 611 240 736 329 809
South Hill  774 261 961 325 1,102 489 1,495 629 1,716
Blowing Point  501 132 463 225 802 246 779 297 870
Sandy Ground 242 72 224 79 247 101 274 90 230
North Hill 313 84 288 123 410 146 439 142 466
George Hill  304 144 492 213 635 278 791 409 878
The Valley including Upper & South Valley 1,048 465 1,709 215 795 385 1,169 496 1,067
North Side  N.A. N.A. N.A. 190 667 392 1,195 538 1,577
The Quarter including Rey Hill 742 108 424 212 654 327 978 415 964
Stoney Ground  713 N.A. N.A. 274 949 353 1,133 528 1,539
The Farrington  N.A. 60 222 96 304 173 546 238 624
Sandy Hill  314 116 376 113 364 198 557 245 631
East End 476 118 420 182 672 187 614 223 671
Island Harbour 613 161 672 207 744 272 855 356 995
TOTAL 6,519 1,840 6,653 2,619 8,960 3,787 11,561 4,935 13,037
Average Annual Growth     0 0 0 0 0 0 0
PERCENTAGE DISTRIBUTION BY DISTRICT 
District 1974 1984 1992 2001 2011
Persons Households Persons Households Persons Households Persons Households Persons
West End including Long Bay 7.3% 6.5% 6.0% 6.3% 6.8% 6.3% 6.4% 6.7% 6.2%
South Hill  11.9% 14.2% 14.4% 12.4% 12.3% 12.9% 12.9% 12.7% 13.2%
Blowing Point  7.7% 7.2% 7.0% 8.6% 9.0% 6.5% 6.7% 6.0% 6.7%
Sandy Ground 3.7% 3.9% 3.4% 3.0% 2.8% 2.7% 2.4% 1.8% 1.8%
North Hill 4.8% 4.6% 4.3% 4.7% 4.6% 3.9% 3.8% 2.9% 3.6%
George Hill  4.7% 7.8% 7.4% 8.1% 7.1% 7.3% 6.8% 8.3% 6.7%
The Valley including Upper & South Valley  N.A.  25.3% 25.7% 8.2% 8.9% 10.2% 10.1% 10.1% 8.2%
North Side  16.1%  N.A.   N.A.  7.3% 7.4% 10.4% 10.3% 10.9% 12.1%
The Quarter including Rey Hill 11.4% 5.9% 6.4% 8.1% 7.3% 8.6% 8.5% 8.4% 7.4%
Stoney Ground  10.9%  N.A.   N.A.  10.5% 10.6% 9.3% 9.8% 10.7% 11.8%
The Farrington   N.A.  3.3% 3.3% 3.7% 3.4% 4.6% 4.7% 4.8% 4.8%
Sandy Hill  4.8% 6.3% 5.7% 4.3% 4.1% 5.2% 4.8% 5.0% 4.8%
East End 7.3% 6.4% 6.3% 6.9% 7.5% 4.9% 5.3% 4.5% 5.1%
Island Harbour 9.4% 8.8% 10.1% 7.9% 8.3% 7.2% 7.4% 7.2% 7.6%
TOTAL 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Source: Population Census
 Note: In 1992 there were 4 people included in the total living on the Offshore Cays 
 Note: In 1974 there was no data tabulated by District for Households 
Note: The geographic areas of districts are not exactly comparable from one Census to the next.
LAST UPDATE:  January 11, 2016