Table 15 | ||||||||||
AVERAGE RATES OF ACCOMMODATION ESTABLISHMENTS (US$) | ||||||||||
TYPE SUMMER WINTER | ||||||||||
1999 2000 2001 1999 2000 2001 | ||||||||||
Single | Rm | 196 | 191 | 214 | 349 | 343 | 386 | |||
Hotels | Double | Rm | 215 | 223 | 229 | 456 | 378 | 437 | ||
Suites | 360 | 356 | 362 | 569 | 606 | 610 | ||||
GuestHouses | Single | Rm | 37 | 40 | 50 | 40 | 42 | 50 | ||
Double | Rm | 47 | 48 | 90 | 50 | 50 | 90 | |||
1 | Bdr | 115 | 111 | 118 | 196 | 175 | 179 | |||
Apartments, Villas & Condos | 2 | Bdr | 173 | 173 | 158 | 275 | 258 | 260 | ||
3 | Bdr | 239 | 259 | 237 | 333 | 291 | 288 | |||
Inns | 1 | Bdr | - | - | 78 | - | - | 106 | ||
2 | Bdr | - | - | 106 | - | - | 138 | |||
Source: Anguilla Accommodation Rate Guide |