Table 3 | ||||||||||||
EXCURSIONIST ARRIVALS BY MONTH 1992 - 2001 | ||||||||||||
MONTH | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
January | 6,038 | 6,906 | 6,948 | 9,382 | 3,190 | 7,313 | 8,112 | 6,374 | 5,788 | 7,290 | ||
February | 5,699 | 7,249 | 7,682 | 8,978 | 4,357 | 6,525 | 7,251 | 5,147 | 6,864 | 5,934 | ||
March | 7,297 | 6,292 | 7,697 | 9,740 | 3,752 | 8,975 | 8,387 | 6,672 | 8,152 | 5,722 | ||
April | 5,355 | 7,227 | 6,702 | 8,573 | 4,232 | 5,340 | 6,867 | 5,753 | 7,036 | 5,640 | ||
May | 4,462 | 5,396 | 6,206 | 6,320 | 4,443 | 5,525 | 6,478 | 4,886 | 5,810 | 4,949 | ||
June | 3,892 | 4,725 | 5,127 | 5,507 | 3,313 | 4,392 | 4,775 | 4,695 | 5,793 | 4,505 | ||
July | 4,875 | 6,094 | 6,789 | 6,603 | 3,324 | 5,927 | 5,754 | 5,375 | 5,911 | 4,624 | ||
August | 6,470 | 7,846 | 9,185 | 8,611 | 5,913 | 7,271 | 7,045 | 7,971 | 6,852 | 5,694 | ||
September | 3,173 | 4,168 | 4,710 | 877 | 2,288 | 2,597 | 2,683 | 3,108 | 2,630 | 2,334 | ||
October | 4,293 | 4,931 | 5,875 | 823 | 3,755 | 4,449 | 4,182 | 3,431 | 3,652 | 2,758 | ||
November | 5,033 | 6,215 | 7,510 | 1,213 | 4,801 | 6,007 | 4,154 | 2,960 | 4,723 | 3,812 | ||
December | 4,517 | 6,643 | 7,644 | 1,928 | 5,373 | 6,363 | 4,234 | 3,575 | 5,469 | 3,747 | ||
TOTAL | 61,104 | 73,692 | 82,075 | 68,555 | 48,741 | 70,684 | 69,922 | 59,947 | 68,680 | 57,009 | ||
Annual% Change | 2.6 | 20.6 | 11.4 | (16.5) | (28.9) | 45.0 | (1.1) | (14.3) | 14.6 | (17.0) | ||
Source: Immigration Department |