Table 2 | |||||||||||||||
MONTHLY TOURIST ARRIVALS BY AIR AND SEA 1997 - 2001 | |||||||||||||||
1997 | 1998 | 1999 | 2000 | 2001 | |||||||||||
MONTH | SEA | AIR | TOTAL | SEA | AIR | TOTAL | SEA | AIR | TOTAL | SEA | AIR | TOTAL | SEA | AIR | TOTAL |
January | 1,098 | 3,380 | 4,478 | 1,882 | 3,105 | 4,987 | 2,361 | 2,602 | 4,963 | 1,371 | 2,240 | 3,611 | 1,657 | 2,847 | 4,504 |
February | 1,047 | 3,841 | 4,888 | 1,775 | 3,403 | 5,178 | 2,233 | 3,291 | 5,524 | 1,721 | 2,714 | 4,435 | 1,811 | 3,741 | 5,552 |
March | 1,263 | 4,044 | 5,307 | 1,791 | 2,921 | 4,712 | 2,477 | 3,431 | 5,908 | 1,616 | 3,171 | 4,787 | 2,039 | 3,555 | 5,594 |
April | 1,011 | 3,045 | 4,056 | 1,755 | 2,903 | 4,658 | 1,892 | 3,158 | 5,050 | 1,837 | 2,984 | 4,821 | 2,262 | 3,792 | 6,054 |
May | 873 | 2,471 | 3,344 | 1,072 | 2,317 | 3,389 | 1,441 | 2,303 | 3,744 | 1,357 | 2,337 | 3,694 | 1,370 | 2,595 | 3,965 |
June | 683 | 1,891 | 2,574 | 895 | 1,930 | 2,825 | 1,212 | 1,926 | 3,138 | 1,302 | 2,088 | 3,390 | 1,177 | 2,321 | 3,498 |
July | 987 | 2,469 | 3,456 | 1,193 | 2,397 | 3,590 | 1,532 | 2,502 | 4,034 | 1,627 | 2,209 | 3,836 | 1,531 | 2,764 | 4,295 |
August | 1,029 | 2,197 | 3,226 | 1,382 | 2,021 | 3,403 | 1,755 | 2,051 | 3,806 | 1,597 | 1,901 | 3,498 | 1,578 | 2,438 | 4,016 |
September | 446 | 761 | 1,207 | 477 | 674 | 1,151 | 795 | 970 | 1,765 | 438 | 593 | 1,031 | 373 | 534 | 907 |
October | 870 | 1,450 | 2,320 | 715 | 1,241 | 1,956 | 962 | 1,408 | 2,370 | 550 | 1,100 | 1,650 | 550 | 1,046 | 1,596 |
November | 1,056 | 2,564 | 3,620 | 946 | 2,092 | 3,038 | 1,287 | 1,345 | 2,632 | 1,136 | 2,400 | 3,536 | 999 | 2,292 | 3,291 |
December | 1,478 | 3,227 | 4,705 | 2,090 | 2,897 | 4,987 | 1,489 | 2,359 | 3,848 | 1,806 | 3,694 | 5,500 | 1,548 | 3,145 | 4,693 |
TOTAL | 11,841 | 31,340 | 43,181 | 15,973 | 27,901 | 43,874 | 19,436 | 27,346 | 46,782 | 16,358 | 27,431 | 43,789 | 16,895 | 31,070 | 47,965 |
Annual | 15.1 | 1.6 | 6.6 | -6.4 | 9.5 | ||||||||||
% Change | |||||||||||||||
Source: Immigration Department |