Table 4 | |||||||||
VISITOR ARRIVALS BY MONTH 1992 - 1999 | |||||||||
MONTH | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
JANUARY | 9,039 | 10,547 | 11,670 | 14,056 | 6,790 | 11,791 | 13,099 | 11,337 | |
FEBRUARY | 9,957 | 11,204 | 12,647 | 13,854 | 8,205 | 11,413 | 12,429 | 10,671 | |
MARCH | 10,161 | 9,871 | 12,524 | 14,412 | 7,341 | 14,282 | 13,099 | 12,580 | |
APRIL | 8,565 | 10,923 | 11,274 | 13,279 | 8,086 | 9,396 | 11,525 | 10,803 | |
MAY | 6,901 | 8,296 | 9,243 | 9,472 | 7,473 | 8,869 | 9,867 | 8,630 | |
JUNE | 5,980 | 7,048 | 7,650 | 8,794 | 5,810 | 6,966 | 7,600 | 7,833 | |
JULY | 7,268 | 9,190 | 10,271 | 9,914 | 6,193 | 9,383 | 9,344 | 9,409 | |
AUGUST | 8,678 | 10,622 | 12,180 | 12,299 | 8,600 | 10,497 | 10,448 | 11,777 | |
SEPTEMBER | 4,268 | 5,600 | 6,398 | 1,702 | 3,642 | 3,804 | 3,840 | 4,873 | |
OCTOBER | 6,228 | 7,379 | 8,770 | 1,694 | 5,983 | 6,769 | 6,138 | 5,801 | |
NOVEMBER | 7,973 | 9,550 | 10,846 | 2,764 | 8,331 | 9,627 | 7,192 | 5,592 | |
DECEMBER | 8,162 | 11,120 | 12,307 | 4,846 | 9,785 | 11,068 | 9,215 | 7,423 | |
TOTAL | 93,180 | 111,350 | 125,780 | 107,086 | 86,239 | 113,865 | 113,796 | 106,729 | |
Source: Immigration Department |