Table 3 | |||||||||||||
EXCURSIONIST ARRIVALS BY MONTH 1992 - 1999 | |||||||||||||
MONTH | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |||||
JANUARY | 6,038 | 6,906 | 6,948 | 9,382 | 3,190 | 7,313 | 8,112 | 6,374 | |||||
FEBRUARY | 5,699 | 7,249 | 7,682 | 8,978 | 4,357 | 6,525 | 7,251 | 5,147 | |||||
MARCH | 7,297 | 6,292 | 7,697 | 9,740 | 3,752 | 8,975 | 8,387 | 6,672 | |||||
APRIL | 5,355 | 7,227 | 6,702 | 8,573 | 4,232 | 5,340 | 6,867 | 5,753 | |||||
MAY | 4,462 | 5,396 | 6,206 | 6,320 | 4,443 | 5,525 | 6,478 | 4,886 | |||||
JUNE | 3,892 | 4,725 | 5,127 | 5,507 | 3,313 | 4,392 | 4,775 | 4,695 | |||||
JULY | 4,875 | 6,094 | 6,789 | 6,603 | 3,324 | 5,927 | 5,754 | 5,375 | |||||
AUGUST | 6,470 | 7,846 | 9,185 | 8,611 | 5,913 | 7,271 | 7,045 | 7,971 | |||||
SEPTEMBER | 3,173 | 4,168 | 4,710 | 877 | 2,288 | 2,597 | 2,683 | 3,108 | |||||
OCTOBER | 4,293 | 4,931 | 5,875 | 823 | 3,755 | 4,449 | 4,182 | 3,431 | |||||
NOVEMBER | 5,033 | 6,215 | 7,510 | 1,213 | 4,801 | 6,007 | 4,154 | 2,960 | |||||
DECEMBER | 4,517 | 6,643 | 7,644 | 1,928 | 5,373 | 6,363 | 4,234 | 3,575 | |||||
TOTAL | 61,104 | 73,692 | 82,075 | 68,555 | 48,741 | 70,684 | 69,922 | 59,947 | |||||
Source: Immigration Department |