TABLE 12.1
COMMERCIAL BANKS' LIABILITIES 1993-2000
($EC'000)
            BALANCE DUE TO      
FOREIGN OTHER OTHER FOREIGN OTHER
PERIOD DEMAND TIME SAVINGS CURRENCY TOTAL LOCAL ECCB AREA LIABILITIES LIABILITIES TOAL
ENDED DEPOSITS DEPOSITS DEPOSITS DEPOSITS DEPOSIT ECCB BANKS BANKS BANKS BANKS LIABILITIES
1993 DEC              10,450           37,889               30,411         173,535        252,585                  13               81              1,674           51,820           26,843        332,716
1994 DEC              13,329           44,689               31,634         192,814        282,466  0  0                 269           44,780           26,605        354,128
1995 DEC              14,064           46,592               36,736         238,466        335,858                    1  0                 150           45,593           34,400        416,002
1996 DEC              13,203           50,523               41,164         259,284        364,174                  15          5,000                 136           62,016           39,900        471,241
1997 DEC              12,175           54,480               41,303         275,024        382,982                    4          5,000              2,164           69,028  -333747        508,413
1998 DEC              13,560           61,945               45,238         348,864        469,607             1,816          5,000                 160           86,969           58,320        621,872
1999 DEC              14,227           71,864             493,332         377,077        512,500                    5  0              6,351           82,826           67,596        669,278
2000 DEC              15,924           81,939               52,517         471,600        621,980             3,517        10,000                 335           71,609           80,578        788,019
Source: Eastern Caribbean Central Bank
TABLE 12.2
COMMERCIAL BANKS' ASSETS 1993-2000
(EC$'000)
  CLAIMS ON            
CENTRAL BANK INVESTMENTS
STATUTORY OTHER OTHER LOANS
PERIOD RESERVES & LOCAL ECCB AREA AND TREASURY GOV'T FOREIGN OTHER TOTAL
ENDED CASH DEPOSIT DEPOSITS BANKS BANKS ADVANCES BILLS SECURITIES ASSETS ASSETS ASSETS
1993 DEC                2,500             3,929               13,852             1,009          19,440         200,980  0  0           80,568           10,438        332,716
1994 DEC                2,107           17,097  0  0          20,003         199,009  0  0         104,797           11,115        354,128
1995 DEC                2,753  -  18725*  0          27,410         212,701  0  0         143,546           10,867        416,002
1996 DEC                2,645  -               27,658             5,000          24,690         240,183  0  0         152,756           17,309        417,241
1997 DEC                3,069  -               31,327             5,000          21,847         282,136          1,965  0         145,034           18,035        508,413
1998 DEC                3,368  -               32,385             5,000          26,737         308,716          1,968  0         219,877           23,829        621,872
1999 DEC                4,743  -               39,770             6,436          29,453         358,751  0  0         198,196           31,929        669,278
2000 DEC                2,433  -               46,838           10,473          32,731         457,547  0  0         202,711           35,286        788,019
Source: Eastern Caribbean Central Bank
* Includes Statutory Reserves & Deposits
TABLE 12.3
ANALYSIS OF LOANS AND ADVANCES 1993-2000
(EC$'000)
  Dec-93 Dec-94 Dec-95 Dec-96 Dec-97 Dec-98 Dec-99 Dec-00
AGRICULTURE                   973                983                    974             1,056            1,482             1,527          1,585              1,675
FISHERIES                   442                293                    729                794               952                858             576              1,385
MANUFACTURING                1,152             1,200                 3,461             3,951            3,420             3,037          9,904              4,764
FOOD & NON ALCOHOLIC BEVERAGE                     94                  57                    498                763               533                495             559              1,180
CLOTHING & ACCESSORIES                     22                  30                      26                  45                 86                  80               75                 712
OTHER INDUSTRIES 1036             1,113                 2,937             3,143            2,801             2,462          9,270                 587
DISTRIBUTIVE TRADES              28,561           25,238               21,699           22,396          25,104           26,343        26,510            37,956
TOURISM              62,797           54,559               55,250           57,354          67,137           68,775        83,039            93,399
ENTERTAINMENT & CATERING                1,917             1,881                 2,763             3,262            4,684             4,196          5,855              5,753
TRANSPORT              12,774           11,398                 8,998           10,174          10,226           10,132          8,803            11,555
PUBLIC UTILITIES                   358                874                 2,806             8,377            7,202           13,488        13,984 6227
CONSTRUCTION & LAND DEVELOPMENT                6,750           13,223               11,223           13,284          13,509           11,515        11,234            18,389
GOV'T & STATUTORY BODIES                1,414                730                 1,117                353            1,617             1,758          1,850  -
PROFESSIONAL & OTHER SERVICES                4,055             3,525               10,006           14,264          18,732           19,726        23,340            32,145
FINANCIAL INSTITUTIONS                       1 25                    359                912            1,300                  55             346                 322
PERSONAL              79,786           85,040               94,123         104,006        126,771         147,306      171,725          220,401
HOUSE & LAND PURCHASE              45,832           46,689               53,701           58,941          74,225           85,421        98,302            49,794
DURABLE CONSUMER GOODS              11,692           11,732               20,907           21,697          24,908           27,889        27,183            32,011
OTHER PERSONAL              22,262           26,619               19,515           23,368          27,638           33,996        46,240            72,974
TOTAL            200,980         199,009             213,508         240,183        282,136         308,716      358,751          437,427
% OF LONG TERM LOANS TO
TOTAL LOANS                  53.2               45.4                   37.9               52.7              57.6               58.4            60.3                95.6
Source: Eastern Caribbean Central Bank
TABLE 12.4
PERCENTAGE DISTRIBUTION OF LOANS AND ADVANCES TOTALLED 1993 - 2000
  Dec-93 Dec-94 Dec-95 Dec-96 Dec-97 Dec-98 Dec-99 Dec-00
AGRICULTURE 0.48 1.48 0.46 0.44 0.53 0.49 0.44 0.37
FISHERIES 0.22 0.46 0.34 0.33 0.34 0.28 0.16 0.30
MINING & QUARRYING1 - - - - - - - 0.76
MANUFACTURING 0.57 5.78 1.62 1.64 1.21 0.98 2.76 1.04
DISTRIBUTIVE TRADES 14.21 16.21 10.20 9.32 8.90 8.53 7.39 3.02
TOURISM 31.25 10.69 25.98 22.88 23.80 22.28 23.15 4.02
ENTERTAINMENT & CATERING 0.95 0.75 1.30 1.36 1.66 1.36 1.63 8.30
TRANSPORT 6.36 4.71 4.23 4.24 3.62 3.28 2.45 20.41
PUBLIC UTILITIES 0.18 5.06 1.32 3.49 2.55 4.37 3.90 1.26
CONSTRUCTION & LAND DEV. 3.36 4.87 5.28 5.53 4.79 3.73 3.13 2.53
PROFESSIONAL & OTHER SERVICES 0.70 3.16 0.53 0.15 0.57 0.57 0.52 0.07
FINANCIAL INSTITUTIONS 2.02 2.89 4.70 5.94 6.64 6.39 6.51 7.03
0.00 0.93 0.17 0.38 0.46 0.02 0.01 2.73
PERSONAL 39.70 44.33 44.08 43.30 44.93 47.72 47.87 48.17
HOUSE & LAND PURCHASE 22.80 25.80 25.15 24.54 26.31 27.67 27.40 10.88
DURABLE CONSUMER GOODS 5.82 4.05 9.19 9.03 8.83 9.03 7.58 7.00
OTHER PERSONAL 11.08 13.48 9.14 9.73 9.80 11.01 12.89 30.29
TOTAL 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Source:  Statistical Unit
1 figures not available for 93-99
TABLE 12.5
COMMERCIAL BANKS' TOTAL DEPOSTS BY DEPOSITORS 1993 - 2000
(EC$' 000)
  Dec-93 Dec-94 Dec-95 Dec-96 Dec-97 Dec-98 Dec-99 Dec-00
1. RESIDENTS DEPOSITS
a. Governments                1,614                235                 3,404             2,242               750             4,241          2,089                 570
     i. Central Government                1,428             2,195                 2,375             2,232               750             4,241               11                   12
     ii  Local Government                   186                160                 1,029                  10  -  -          2,078                 558
b. National Insurance              19,767           24,127               29,457           35,990            4,031           41,325        45,856            55,323
c. Nonfinancial Pubic Enterprises                   921             1,307                 1,681             1,807               335             1,417             979              2,912
d. Private Businesses              49,207           50,198               63,878           71,067          78,264         120,521      138,824          162,393
e. Households            125,279         144,239             178,513         180,420        197,756         212,018      222,237          260,975
f. Non-Bank Financial Institutions                1,982             2,666                 3,512             3,589            3,898             4,100          5,109              7,913
g. Subsidiaries & Affiliates  -  -  -  -  -  -               56                   99
TOTAL NON-RESIDENTS DEPOSITS            198,770         224,892             280,445         295,115        321,314         383,622      415,150          490,185
2.  NON RESIDENTS DEPOSIT
a.  Other ECCB Territories                7,623             8,860                 7,267             7,815            7,818             6,532          8,112            10,182
     i  Public Sector   -                    1                        2                    5                   1                    1             549                 680
     ii. Private Business                1,071             1,513                    777                462               276                298             651              2,852
     iii. Nonbank Financial Intermediaries  -  -                      25                316               530                412             843                 615
     iv. Subsidiaries and Affiliates  -  -  -  -  -  -  -  -
     v. Other                6,552             7,346                 6,463             7,032            7,011             5,821          6,069              6,035
b.  Other Countries              45,892           48,714               48,146           61,244          53,850           79,453        89,238          121,613
    i. Public Sector  -  -  -  -  -  -             339                 397
    ii. Private Business              10,486           12,034               16,155           11,256            7,960           13,714        12,888            24,720
    iii.  Nonbank Financial Intermediaries  -  -  -                    2                 10             4,060        12,304            22,003
    iv.  Subsidiaries and Affiliates                   174  -  -  -  -  -  -  -
    v. Other              35,232           36,680               31,991           49,986          45,880           61,679        63,707            74,493
TOTAL NON-RESIDENTS DEPOSITS              53,515           57,574               55,413           69,059          61,668           85,985        97,350          131,795
GRAND TOTAL            252,285         282,466             335,858         364,174        382,982         469,607      512,500          621,980
Source:  Eastern Caribbean Central Bank
* Revised Table
TABLE 12.6
COMMERCIAL BANKS TOTAL LOANS AND ADVANCES BY BORROWERS  1993 - 2000
(EC$' 000)
BORROWER Dec-93 Dec-94 Dec-95 Dec-96 Dec-97 Dec-98 Dec-99 Dec-00
CENTRAL AND LOCAL GOV'T                1,414                730                 1,117                353            1,617             1,758          1,850            12,513
STATUTORY BODIES AND
GOVERNMENT CORPORTATIONS  -  -  -  -  -             7,895          7,888              7,607
BUSINESS FIRMS            112,542         108,265             113,208         121,859        129,620         127,112      168,702          212,603
RESIDENT
             NON-BANK FINANCIAL                   239                246                    568                620               996  -             243                 229
             INSTITUTION
             PRIVATE INDIVIDUALS              81,635           83,812               90,346           97,448        115,498         133,789      167,433          214,949
             TOTAL RESIDENT DEPOSITS            195,830         193,053             205,239         220,280        247,731         270,554      350,419          447,901
NON - RESIDENT                5,150             5,956                 7,462           19,903          34,405           38,162          8,332              9,646
TOTAL DEPOSTIS            200,980         199,009             212,701         242,636        282,136         308,716      358,751          457,547
Source:  Eastern Caribbean Central Bank
TABLE 12.7
COMMERCIAL BANKS OVERDRAFTS AND LOANS BY MATURITY 1993 - 2000
             
LOANS
OVER UP TO OVER OVER TOTAL GRAND
  DRAFTS 1 YR 1-5 YRS 5 YRS LOANS TOTAL
1993 DEC              27,511             3,051               78,156           92,262        173,469         200,980
1994 DEC              25,756             4,435               78,378           90,440        173,253         199,009
1995 DEC              24,139             4,881             102,995           80,686        188,562         212,754
1996 DEC              23,266           85,123               81,730         126,674        216,917         240,183
1997 DEC              27,399           18,839               73,365         162,533        254,737         282,136
1998 DEC              32,558           17,445               78,439         180,274        276,158         308,716
1999 DEC              34,850           19,553               88,133         216,215        323,901         358,751
2000 DEC              48,774           34,571               93,832         280,370        408,773         457,547
Source:  Eastern Caribbean Central Bank
TABLE 12.8
COMMERCIAL BANKS' SELECTED INTERESTS RATES 1993 - 2000
(EC$' 000)
             
                                         DEPOSITS
PERIOD ENDED TIME OTHER
SAVINGS PRIME LENDING
  DEPOSITS 3 MONTHS 6 MONTHS 12 MONTHS LENDING RATES
1993 DEC 4.0 - 5.0 1.5 - 6.5 1.5 - 6.5 2.0 - 6.5 10.0 - 1.20 11.0 - 19.5
1994 DEC 4.0 - 5.0 1.5 - 5.5 1.5 - 5.5 2.0 - 5.8 11.5 - 12.0 11.5 - 19.5
1995 DEC 4.0 - 5.0 1.5 - 5.3 1.5 - 5.5 2.0 - 5.8 11.5 - 12.0 11.5 - 19.5
1996 DEC 4.0 - 5.0 1.5 - 5.3 1.5 - 5.5 2.0 - 5.8 11.5 - 12.0 11.5 - 19.5
1997 DEC 4.0 - 5.0 1.5 - 5.3 1.5 - 5.5 2.0 - 5.8 11.5 - 12.0 11.5 - 19.5
1998 DEC 4.0 - 5.0 1.5 - 5.3 1.5 - 5.5 2.0 - 5.8 11.5 - 12.0 11.5 - 19.5
1999 DEC 4.0 - 5.0 1.5 - 5.3 1.5 - 5.5 2.0 - 5.8 11.5 - 12.0 11.5 - 19.5
2000 DEC 4.0-5.0 2.0-5.3 2.0-5.5 4.8-5.6 10.0-12.0 10.0-16.0
Source: Eastern Caribbean Central Bank