TABLE 11.1
ANGUILLA CONSUMER PRICE INDEX
NOV 1993- DEC 2000
(Base Dec 1985 & 2000  = 100)
ITEM BASE                  
  WEIGHT Nov-93 Nov-94 Nov-95 Dec1996* Dec-97 Dec-98 Dec-99 Dec-00 Dec-01
FOOD 321.2 88.7 90.9 92.6 95.2 96.4 95.5 96.3 100.0 102.4
ALCHOL & TOBACCO 2.9 83.5 84.5 84.6 91.0 93.0 94.1 104.6 100.0 100.0
HOUSING 171.5 67.0 64.3 65.7 68.8 76.5 83.8 83.4 100.0 109.1
FUEL & LIGHT 68.55 94.2 94.3 96.6 99.1 100.7 97.9 95.9 100.0 100.0
CLOTHING & FOOTWEAR 30.65 67.6 76.5 78.3 83.4 71.5 76.6 86.9 100.0 102.9
HOUSEHOLD SUPPLIES 97.3 101.2 103.2 102.4 106.6 103.2 107.6 98.8 100.0 100.4
TRANSPORT & COMMUNICATIONS 235.28 75.1 80.5 81.8 85.1 87.2 89.4 91.6 100.0 101.9
MEDICAL CARE AND EXPENSES 30.85 n.a. n.a. n.a. n.a. n.a. n.a. n.a. 100.0 100.0
EDUCATION 9.94 n.a. n.a. n.a. n.a. n.a. n.a. n.a. 100.0 99.0
PERSONAL SERVICES 16.42 83.6 86.9 91.4 87.4 93.5 100.5 100.7 100.0 100.0
MISCELLANEOUS 15.3 84.4 89.9 86.1 88.3 84.2 87.4 91.8 100.0 103.7
ALL ITEMS 1000 81.7 84.7 85.9 88.9 89.2 91.5 93.9 100.0 102.9
4.0 3.6 1.4 3.5 0.3 2.6 2.6 6.5 2.9
Source: Statistical Unit
  Annual Inflation Rate
  Data revised
* Please note that the year has been changed to that of a normal calendar year.
  Base year for date before 2000 is 1985.
TABLE 11.2
GROSS DOMESTIC PRODUCT BY ECONOMIC ACTIVITY, AT FACTOR COST IN CURRENT PRICES
(EC$ MILLION)  1993 - 2000
  1993 1994 1995 1996 1997 1998 1999 2000
AGRICULTURE 6.04 7.17 6.43 7.06 7.37 7.94 7.04 6.50
Crops 0.30 0.57 0.38 0.28 0.35 0.50 0.39 0.57
Livestock 1.62 2.03 2.17 2.07 2.17 2.30 2.01 1.77
Fishing 4.12 4.57 3.88 4.71 4.85 5.14 4.63 4.16
Mining and Quarrying 1.17 1.15 1.32 1.78 1.96 2.12 2.35 2.50
Manufacturing 1.20 1.27 1.33 1.58 1.64 1.88 3.15 3.26
Electricity & Water 5.58 5.79 4.29 5.61 7.17 8.14 9.73 7.70
Construction 21.45 21.45 23.17 26.70 28.61 30.98 39.47 35.98
Wholesale & Retail Trade 10.11 10.92 13.51 14.02 15.05 16.58 17.76 19.53
Hotels & Restaurants 50.77 60.76 57.72 54.26 62.49 66.34 70.75 66.24
TRANSPORT 10.35 11.18 11.06 11.24 12.87 13.88 14.47 15.05
Road Transport 5.40 5.55 4.99 5.43 5.77 6.28 6.58 6.56
Sea Transport 3.69 4.17 4.27 3.99 4.83 5.24 5.45 5.93
Air Transport 1.26 1.46 1.80 1.82 2.27 2.36 2.44 2.56
COMMUNICATIONS 11.04 12.93 12.91 14.12 18.05 18.51 19.82 21.55
Banks & Insurance 15.25 17.31 17.88 25.46 23.63 24.87 28.02 35.93
Real Estate & Housing 6.36 6.52 6.32 6.84 7.04 7.43 7.54 7.69
Government Services 21.00 23.50 24.00 25.62 27.70 29.08 34.85 37.73
Other Services 2.56 2.73 2.84 3.03 3.48 3.74 4.07 4.68
Less Imputed Services Charge 12.49 16.23 17.91 21.57 22.88 22.26 26.06 31.91
TOTAL 150.39 166.45 164.87 175.75 194.18 209.23 232.95 232.43
GROWTH RATE 9.1 10.7 -0.9 6.6 10.5 7.8 11.3 -0.2
Source:  Anguilla Statistical Unit/OECS/EAS
(1999 Data Provisional)
Nov-00
TABLE 11.3
GROSS DOMESTIC PRODUCT BY ECONOMIC ACTIVITY, AT FACTOR COST IN CONSTANT PRICES
 (EC$ MILLION) 1993 - 2000
  1993 1994 1995 1996 1997 1998 1999 2000
AGRICULTURE 5.78 6.53 5.80 5.83 6.13 6.57 5.82 5.37
Crops 0.25 0.48 0.31 0.23 0.32 0.41 0.32 0.46
Livestock 1.39 1.74 1.83 1.75 1.84 1.95 1.71 1.50
Fishing 4.14 4.31 3.66 3.85 3.97 4.21 3.79 3.41
Mining and Quarrying 0.95 0.93 1.07 1.33 1.46 1.62 1.77 1.88
Manufacturing 1.14 1.18 1.26 1.30 1.34 1.47 2.35 2.43
Electricity & Water 3.87 4.04 3.67 3.12 3.91 4.29 5.16 5.59
Construction 17.98 17.98 19.06 21.97 22.85 24.68 29.92 27.27
Wholesale & Retail Trade 9.10 9.50 11.57 11.59 12.37 13.30 13.97 14.43
Hotels & Restaurants 49.25 57.16 50.39 47.37 54.55 55.42 59.10 55.33
TRANSPORT 8.76 9.30 8.47 8.18 9.29 9.82 9.93 9.71
Road Transport 4.65 4.78 4.30 4.52 4.72 5.14 5.25 4.85
Sea Transport 3.15 3.46 3.21 2.71 3.52 3.69 3.68 3.85
Air Transport 0.96 1.06 0.96 0.95 1.05 0.99 1.00 1.01
COMMUNICATIONS 12.95 13.28 13.39 14.51 18.58 18.86 22.52 24.57
Banks & Insurance 13.66 15.04 15.53 21.88 20.03 21.22 23.98 30.15
Real Estate & Housing 5.62 5.76 5.58 5.83 6.00 6.18 6.24 6.34
Government Services 19.82 21.28 21.44 22.54 23.43 24.19 24.86 25.84
Other Services 2.31 2.38 2.44 2.52 2.88 3.02 3.21 3.47
Less Imputed Services Charge 11.51 14.72 16.24 19.55 20.74 20.18 23.62 28.39
TOTAL 139.68 149.64 143.43 148.42 162.08 170.46 185.21 183.99
GROWTH RATE 7.5 7.1 -4.2 3.5 9.2 5.2 8.7 -0.7
Source:  Anguilla Statistical Unit/OECS/EAS
(1999 Data Provisional)
Nov-00
TABLE 11.4
PERCENTAGE CONTRIBUTION OF GROSS DOMESTIC PRODUCT BY ECONOMIC ACTIVITY, AT FACTOR COST IN CURRENT PRICES
 (EC$ MILLION) 1993 - 2000
  1993 1994 1995 1996 1997 1998 1999 2000
AGRICULTURE 4.0 4.3 3.9 4.0 3.8 3.8 3.0 2.8
Crops 0.2 0.3 0.2 0.2 0.2 0.2 0.2 0.2
Livestock 1.1 1.2 1.3 1.2 1.1 1.1 0.9 0.8
Fishing 2.7 2.7 2.4 2.7 2.5 2.5 2.0 1.8
Mining and Quarrying 0.8 0.7 0.8 1.0 1.0 1.0 1.0 1.1
Manufacturing 0.8 0.8 0.8 0.9 0.8 0.9 1.4 1.4
Electricity & Water 3.7 3.5 2.6 3.2 3.7 3.9 4.2 3.3
Construction 14.3 12.9 14.1 15.2 14.7 14.8 16.9 15.5
Wholesale & Retail Trade 6.7 6.6 8.2 8.0 7.8 7.9 7.6 8.4
Hotels & Restaurants 33.8 36.5 35.0 30.9 32.2 31.7 30.4 28.5
TRANSPORT 6.9 6.7 6.7 6.4 6.6 6.6 6.2 6.5
Road Transport 3.6 3.3 3.0 3.1 3.0 3.0 2.8 2.8
Sea Transport 2.5 2.5 2.6 2.3 2.5 2.5 2.3 2.6
Air Transport 0.8 0.9 1.1 1.0 1.2 1.1 1.0 1.1
COMMUNICATIONS 7.3 7.8 7.8 8.0 9.3 8.8 8.5 9.3
Banks & Insurance 10.1 10.4 10.8 14.5 12.2 11.9 12.0 15.5
Real Estate & Housing 4.2 3.9 3.8 3.9 3.6 3.6 3.2 3.3
Government Services 14.0 14.1 14.6 14.6 14.3 13.9 15.0 16.2
Other Services 1.7 1.6 1.7 1.7 1.8 1.8 1.7 2.0
Less Imputed Services Charge 8.3 9.8 10.9 12.3 11.8 10.6 11.2 13.7
TOTAL 100 100 100 100 100 100 100 100
Source:  Anguilla Statistical Unit/OECS/EAS
(1999 Data Provisional)
Nov-00
TABLE 11.5
PERCENTAGE CONTRIBUTION OF GROSS DOMESTIC PRODUCT  BY ECONOMIC ACTIVITY, AT FACTOR COST IN CONSTANT PRICES
 (EC$ MILLION) 1993 - 2000
  1993 1994 1995 1996 1997 1998 1999 2000
AGRICULTURE 4.1 4.4 4.0 3.9 3.8 3.9 3.1 2.9
Crops 0.2 0.3 0.2 0.2 0.2 0.2 0.2 0.3
Livestock 1.0 1.2 1.3 1.2 1.1 1.1 0.9 0.8
Fishing 3.0 2.9 2.6 2.6 2.4 2.5 2.0 1.9
Mining and Quarrying 0.7 0.6 0.7 0.9 0.9 1.0 1.0 1.0
Manufacturing 0.8 0.8 0.9 0.9 0.8 0.9 1.3 1.3
Electricity & Water 2.8 2.7 2.6 2.1 2.4 2.5 2.8 3.0
Construction 12.9 12.0 13.3 14.8 14.1 14.5 16.2 14.8
Wholesale & Retail Trade 6.5 6.3 8.1 7.8 7.6 7.8 7.5 7.8
Hotels & Restaurants 35.3 38.2 35.1 31.9 33.7 32.5 31.9 30.1
TRANSPORT 6.3 6.2 5.9 5.5 5.7 5.8 5.4 5.3
Road Transport 3.3 3.2 3.0 3.0 2.9 3.0 2.8 2.6
Sea Transport 2.3 2.3 2.2 1.8 2.2 2.2 2.0 2.1
Air Transport 0.7 0.7 0.7 0.6 0.6 0.6 0.5 0.5
COMMUNICATIONS 9.3 8.9 9.3 9.8 11.5 11.1 12.2 13.4
Banks & Insurance 9.8 10.1 10.8 14.7 12.4 12.4 19.9 16.4
Real Estate & Housing 4.0 3.8 3.9 3.9 3.7 3.6 3.4 3.4
Government Services 14.2 14.2 14.9 15.2 14.5 14.2 13.4 14.0
Other Services 1.7 1.6 1.7 1.7 1.8 1.8 1.7 1.9
Less Imputed Services Charge 8.2 9.8 11.3 13.2 12.8 11.8 12.8 15.4
TOTAL 100 100 100 100 100 100 100 100
Source:  Anguilla Statistical Unit/OECS/EAS
(1999 Data Provisional)
Nov-00
TABLE 11.6
CURRENT ACCOUNT OF CENTRAL GOVERNMENT REVENUE   EC$ ( '000)
1993 - 2000
  1993 1994 1995 1996 1997 1998 1999 2000
Direct Taxes 108 129 339 291 267 270 340 474
Indirect Taxes                   28,738                    33,767             37,620            38,115        45,494        45,703        50,778        58,149
  Import Duties                   14,471                    18,338             19,779            21,897        25,518        24,475        28,982        35,200
  Export Duties 1                             2 1 4 1 0 0 0
  Other Indirect Taxes                   14,266                    15,427             17,840            16,214        19,975        21,228        21,796        22,949
Property Income                     1,081                      1,350               1,570              1,552          1,594          2,276          2,116          2,146
  Interest 14 5 69 170 190 151 147 81
  Rent of Land                     1,052                      1,327               1,481              1,355          1,373          2,071          1,901          1,947
  Dividends 15 18 20 27 31 54 68 118
Current Transfers From:                     1,951                      1,884               2,148              2,146          2,093          2,761          3,046          3,377
  Households                     1,644                      1,654               1,943              1,893          1,926          2,642          2,880          3,289
  Other 307 230 205 253 167 119 166 88
ECCB Profits 422 446 397 419 427 513 413 233
Surplus of Departmental Enterprises -1556 -1521 -1612 -762 -653 -448 -1336 -4215
Total Recurrent Revenue                   30,744                    36,055             40,462            41,761        49,222        66,387        68,073        61,687
GROWTH RATE 5.3 17.3 12.2 3.2 17.9 34.9 2.5 -9.4
Source:  Anguilla Statistical Unit/OECS
TABLE 11.7
CURRENT ACCOUNT OF CENTRAL GOVERNMENT EXPENDITURE   EC $ ('000)
1993 - 2000
  1993 1994 1995 1996 1997 1998 1999 2000
Personal Emoluments                   19,339                    21,386             21,789            23,114        25,142        25,772        31,826        34,357
Pensions & Gratuities                     1,106                      1,546               1,508              1,722          1,730          2,053          1,973          2,155
Miscellaneous Goods
  & Services                     9,805                    12,120             14,868            15,181        19,801        25,988        24,164        25,075
Fees and Sales +                     3,059                      2,897               3,174              3,073          3,415        19,125        16,379          5,597
Government Final Consumption                   27,191                    32,155             34,991            36,944        43,258        34,688        41,584        55,990
Current Transfers To:                     1,207                      1,247               1,746              2,050          2,851          3,104          2,693          2,861
  Households                        506                         719                  894              1,023          1,663          1,956          1,570          1,511
  Non Profit Making Bodies                        201                         203                  395                 176             230             347             120             143
  Regional Organisations                        384                         224                  398                 687             879             687             937          1,127
  International Bodies                        116                         101                    59                 164               79             114               66               80
Interest and subsidy                        411                         477                  587                 738             511          1,659          1,462          2,059
Total Expenditure                   28,809                    33,879             37,324            39,732        46,620        39,451        45,739        60,910
Surplus on Current Account                     1,935                      2,176               3,138              2,029          2,602        26,936        22,335             777
TOTAL Recurrent Revenue                   30,744                    36,055             40,462            41,761        49,222        66,387        68,073        61,687
GROWTH RATE 9.5 17.6 10.2 6.5 17.3 -15.4 15.9 33.2
Source:  Anguilla Statistical Unit / ECCB
TABLE 11.8
ANGUILLA
BALANCE OF PAYMENTS: ANALYTICAL SUMMARY  (EC$ MILLION)
1993 - 2000
  1993 1994 1995 1996 1997 1998 1999 2000
1. CURRENT ACCOUNT -34.19 -30.87 -25.58 -54.69 -50.59 -53.79 -137.78 -150.54
A. TRADE BALANCE -89.39 -101.02 -123.6 -137.97 -142.18 -161.55 -210.48 -212.91
      Exports (F.O.B.) 3.07 4.51 3.31 4.77 4.32 8.54 7.83 11.97
      Imports (F.O.B.) -92.46 -105.53 -126.91 142.73 146.50 170.09 218.31 224.88
B. SERVICE BALANCE 74.79 99.04 74.92 80.01 100.04 111.38 82.33 65.84
a. Transportation -21.31 -22.35 -22.91 -23.22 -23.19 -39.30 -35.87 -33.97
b. Travel 119.09 136.6 120.07 121.03 144.10 144.27 133.19 130.28
c. Insurance Services -1.9 -2.53 -4.35 -3.07 -2.90 -2.96 -4.42 -4.33
d. Other Business Services -12.56 -10.59 -12.12 -5.79 -12.23 -13.40 -17.89 -26.23
e. Government Services -8.53 -2.09 -5.77 -8.94 -5.74 22.77 7.32 0.09
B. INCOME -21.75 -25.12 -20.36 -16.75 -10.25 -10.08 -8.78 -7.66
2. Investment Income -21.75 -25.12 -20.36 -16.75 -10.25 -10.08 -8.78 -7.66
C. CURRENT TRANSFERS 2.16 -3.77 43.46 20.02 1.80 6.46 -0.85 4.19
1. General Government 7.38 1.49 4.99 7.83 4.48 7.13 5.79 2.44
2. Other Sectors -5.22 -5.26 38.47 12.19 -2.68 -0.67 -6.64 1.75
2. CAPITAL AND FINANCIAL ACCOUNT 26.97 14.07 9.96 58.58 55.62 58.75 142.54 151.58
A. CAPITAL ACCOUNT 15.32 18.53 14.57 14.13 6.79 5.60 7.16 13.00
1. Capital Transfers 15.32 18.53 14.57 14.13 6.79 5.60 7.16 13.00
B. FINANCIAL ACCOUNT 11.65 -4.28 -4.61 44.45 48.83 53.15 135.38 138.58
1. Direct Investment 17.41 30.06 47.47 89.72 57.36 75.77 102.63 106.26
2. Portfolio Investment 0.13 0 -0.48 0.00 0.00 -0.62 0.00 0.00
3. Other Investments -5.89 -34.34 -51.6 -45.27 -8.53 -22.00 32.75 32.32
a. Public Sector Long Term 2.54 -1 -0.44 -0.36 0.19 -0.37 -3.15 -1.47
c. Commercial Banks -7.55 -32.06 -49.13 9.97 -4.36 -44.59 63.46 7.50
d. Other Assets -0.88 -1.28 -2.03 -3.33 -1.65 -1.52 -3.46 -1.86
3. NET ERRORS AND OMISSIONS 4.02 16.32 15.63 -52.01 -3.04 23.91 -22.22 27.86
4. OVERALL BALANCE -3.2 -0.489 0.01 7.78 10.06 9.92 9.52 2.08
5. FINANCING -3.2 0.45 -0.01 -7.78 -10.06 -9.92 -9.52 -2.08
Change in Government Foreign Assets -0.3 -0.05 - 0.60 0.00 0.00 0.00 0.00
Change in Imputed Reserves -2.9 0.5 -0.01 -4.49 -5.03 -4.96 -4.76 -1.04
Source: Statistical Unit and ECCB
 Revised
TABLE 11.9
NUMBER OF BUSINESSES BY INDIVIDUALS & SIZE
AS AT MARCH 2000 (Prelimanary)
  0-4 5-'9 10+  
Industry EMPLOYEES EMPLOYEES EMPLOYEES TOTAL
AGRICULTURE 0 1 1 2
FISHING 0 1 0 1
MANUFACTURING 23 5 3 31
ELECTRICITY GAS & WATER 1 0 1 2
CONSTRUCTION 13 7 8 28
WHOLESALE & RETAIL 96 17 7 120
HOTELS 33 3 23 59
RESTAURANTS 33 19 15 67
TRANSPORT 28 9 3 40
POST & TELECOMMUNICATIONS 2 0 3 5
FINANCIAL INTERMEDIATION 16 6 7 29
REAL ESTATES 40 10 3 53
COMMUNITY, SOCIAL & PERSONAL SERVICE ACTIVITIES 40 7 6 53
GRAND TOTAL SUM OF THE AGGREGATES 325 85 80 490
Source: Statistics Unit