TABLE 10.1
PRODUCTION OF FIELD CROPS BY QUANTITY (Tons) & VALUE (EC$): 1996 - 2000
 
1996   1997   1998   2000
CROPS QTY                   VALUE QTY               VALUE QTY                VALUE QTY                       VALUE
               
CORN (MAIZE) 1.5                        8,250 1.6                     8,000 3.0                  36,000  4.5                       54,000
SORGHUM 2.5                      30,000 2.6                   31,200 1.0                  21,000  2.5                        35,000
PIGEON PEAS 1.5                      11,250 5.2                   39,000 4.5                  33,750  4                           32,000
SWEET POTATOES 2.0                      10,000 2.2                   11,000 2.5                  17,500  2.5                        17,500
SWEET PEPPERS 2.5                      20,000 0.8                     4,800 5.0                  40,000  4.5                        40,500
LIMES 1.0                        6,000 2.6                   20,800 3.5                  21,000  2                           14,000
MANGOES 0.5                        1,000 0.5                     1,000 2.0                    4,000  1                             3,000
CABBAGE 0.5                        4,000 0.6                     4,800 2.0                  16,000  2                           16,000
LETTUCE 5.0                      16,000 5.2                166,400 6.0                  19,200 7                          224,000
PUMPKIN 1.0                        4,000 1.2                    4,800 1.5                    9,000  2                           12,000
CARROTS 1.0                        4,000 1.0                    4,000 1.5                    8,250  1.5                          9,000
TOMATOES 1.5                        3,500 1.6                  12,800 4                     36,000  4                           36,000
YAMS **                             ** **                           ** 1.0                    8,000  1                             8,000
EGG PLANTS 2.0                     12,000 4.0                  24,000 4.5                  36,000  4.5                        18,000
ONNIONS 0.5                       2,500 0.6                    3,000 1.0                    5,500  2                           12,000
BROAD BEANS 2.0                     10,000 2.0                  10,000 1.0                    7,000  1                             7,000
WATER MELON 1.0                       4,000 0.8                    3,200 1.5                    6,000  2                           12,000
SWEET GOURD 0.7                       4,200 1.8                    5,400 1.5                    4,500  1.5                          4,500
TOTAL 27.2                162,000   34.3             346,208   47.0             328,700    49.5                   554,500
Source:  Department of Agriculture
N.B  Figures do not include Hydroponic produce