TABLE 8.1a
MOTOR VEHICLE LICENSED BY TYPE 1994 - 2000
TYPE OF VEHICLE 1994 1995 1996 1997 1998 1999 2000
PRIVATE CARS 2,117 2,127 2,242 2,572 2,449 2,591            2,947
HIRED CARS 467 706 678 710 706 773 920
BUSES/TRUCKS/PICKUPS/JEEPS 1,188 1,120 1,200 1,352 1,393 1,654            1,928
MOTORCYCLES 42 48 35 21 41 35 124
TRACTORS - 5 7 4 5 2 2
HEAVY EQUIPMENT 47 73 97 93 98 103 146
OTHER 9 19 30 11 9 10 4
TOTAL 3,870 4,098 4,289 4,763 4,701 5,168            6,071
Source: Treasury Department
TABLE 8.2
MOTOR VEHICLE TRAFFIC 1993 - 2000
YEAR LICENSED   TRAFFIC   TRAFFIC   TRAFFIC
  VEHICLES   OFFENCES   ACCIDENTS   CASUALTIES
1993 3,347 1,634 179 33
1994 3,870 1,184 195 22
1995 4,098 1,597 230 35
1996 4,289 1,361 188 30
1997 4,763 813 219 18
1998 4,707 1,168 235 -
1999 5,168 795 321 29
2000 6,071   1,048   360   37
Source:  Police Department
TABLE 9.1
ELECTRICITY GENERATED 1995 - 2000
MONTHS UNITS OF  ELECTRICITY GENERATED KWH
  1995 1996 1997 1998 1999 2000
JANUARY       2,253,246        2,104,354      2,517,751          2,994,845     3,005,053       3,625,260
FEBRUARY       2,079,428        1,956,362      2,193,563          2,334,902 2842695       3,480,445
MARCH       2,014,782        2,031,980      2,227,401          2,535,323     3,426,500       3,641,907
APRIL       2,234,199        2,092,483      2,260,777          2,660,598     3,386,715       3,835,505
MAY       1,700,316        2,021,879      2,582,194          2,591,139     3,646,885       4,017,563
JUNE       2,325,943        2,121,879      2,433,729          2,527,548     3,626,370       3,924,680
JULY       2,270,275        1,796,275      2,399,774          2,314,907     3,407,357       4,193,902
AUGUST       2,330,671        2,212,997      2,598,879          2,805,519     3,838,515       4,111,011
SEPTEMBER       1,457,934        1,801,272      1,935,686          2,213,970     3,343,220       3,361,050
OCTOBER       1,400,122        1,843,015      2,153,765          3,055,086     3,353,655       3,891,421
NOVEMBER       1,269,645        2,495,156      2,307,433          2,620,930     2,737,635       4,022,909
DECEMBER       1,858,895        2,137,316      2,463,525          2,498,287     3,416,060       3,743,637
TOTAL     23,195,456      24,614,968    28,074,477        31,153,054   40,030,660     45,849,290
Source: Anglec
TABLE 9.2a
WATER PRODUCTION (Gals)
 1989 - 1999
PUMP STATIONS 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
VALLEY1       8,386,069  0  0  0  0  0  0  0        7,155,721      11,458,220
VALLEY2     15,977,680      14,941,290    15,206,850        10,221,330   11,933,780     11,597,660     7,221,979      12,574,580      13,640,756      11,648,210
VALLEY3     14,417,306      24,723,900    27,333,850        18,648,900   16,754,500     18,365,100   23,668,286      22,368,100      22,457,228      12,087,420
MOUNT FORTUNE       1,320,261        2,798,640  0  0  *  0        601,780        1,506,760           608,970  a
WATER SWAMP       5,717,030        4,050,060      6,884,240          6,773,480  *       6,903,010  Breakdown  0        3,561,710        1,465,900  a
STONEY GROUND     15,899,000      15,919,920    15,172,260        13,812,448   21,056,150     18,268,388  of  info.   14,660,987      12,587,300      11,494,700      12,548,400
ROGERS WELL  0           830,256      2,996,410          1,240,704  *          707,770  N/A  0  0  0  a
QUARTER WELL       5,201,260        3,040,444      3,063,890          3,825,990  *       5,862,320  misplaced     1,114,140        1,028,500        1,252,630  a
STONE WELL       1,680,616        1,625,060      2,659,750          2,868,140  *       3,204,638  at     3,014,250        3,067,660        4,133,700  a
ROAD SCHOOL WELL       2,531,168        2,782,263      4,142,654          3,049,639  *       2,483,619  point of  0  0  0  a
SANDY HILL WELL       1,645,800        5,939,800      6,249,800          3,906,960  *       2,228,740  origin     3,911,024           628,562           811,990           444,690
LITTLE HARBOUR WELL  0           848,044      2,247,948          4,348,201  *       2,258,740     1,748,640  0  0  a
VALLEY 4  0  0  0        11,690,788   11,736,900     14,593,660   18,464,178      13,284,700      15,789,200      16,491,758
VALLEY 5  0  0  0        13,789,170   15,879,440     16,181,660   21,032,414      16,917,100      20,342,245      16,883,790
CHALVILES  0  0  0  0  0  0  0  0        2,818,060           195,000
TOTAL     72,776,190      77,499,677    85,957,652        94,175,750   77,360,770   102,655,305   98,149,982   95,437,678      87,524,972    101,971,100      81,757,488
Source: Water Department
* All other wells totalled 26,897,117
a All other wells totalled 59,449,300
TABLE 9.2b
WATER PRODUCTIOON (GALS)
JAN - DEC 1999 - 2000
MONTH   1999   2000
JANUARY      13,759,850        12,243,500
FEBRUARY      12,792,020        10,649,000
MARCH      14,004,410        11,633,700
APRIL      13,151,340        14,047,200
MAY      13,968,470        10,253,300
JUNE      13,900,398        13,172,100
JULY      10,848,300        14,890,300
AUGUST      11,437,900        14,597,800
SEPTEMBER        8,130,000        14,825,400
OCTOBER      10,459,600        16,936,600
NOVEMBER        6,719,000        15,002,400
DECEMBER      11,854,500        15,772,100
TOTAL      141,025,788        164,023,400
Source: Water Department
TABLE 9.3
NUMBER OF TELEPHONE LINES BY TYPE: 1993 - 2000
INTERNET CONNECTIONS 1994- 2000
TYPE 1994 1995 1996 1997 1998 1999 2000
BUSINESS 961               1,003             1,211 912            1,001              1,035            1,098
RESIDENTIAL              2,577               2,651             3,001                 3,160            3,482              3,721            3,248
GOVERNMENT 150                  160 182 143               165                 178 210
SERVICE LINES 95                  112 140 149               157                 182 418
CELLULAR PHONES - - - - - -            1,629
TOTAL              3,783               3,926             4,534                 4,364            4,805              5,116            6,603
INTERNET CONNECTION - - 131 274 465 659 919
               
Source:  Cable & Wireless (Anguilla) Limited
TABLE 9.4
BUILDING PERMITS 1993 - 2000
  1993 1994 1995 1996 1997 1998 1999 2000
BUSINESS PLACES 10 14 13 18 17 21 10 18
HOTELS, GUESTHOUSES 15 11 30 37 46 31 21 24
RESIDENCES 115 101 103 112 152 157 64 189
OTHER, (CHURCHES ETC.) 5 4 6 6 5 6 2 6
AGRICULTURAL INDUSTRY 0 2 1 2 1 0 1 1
TOTAL NO. OF PERMITS 145 132 153 175 221 215 98 238
TOTAL AREA (1000sq. Ft) 299 335 412 691 664 494 211 853
Source: Public Works Department
* Data represent 1st & 2 nd Quarters;  no data available for 3rd & 4th Quarters as a result of Hurricane Lenny.  Total area represents 1st Quarter only.