TABLE 7.1
VISITOR1 ARRIVALS BY AIR AND SEA 1988 - 2000
YEAR AIR   SEA   TOTAL   % BY SEA
1988 15,305 54,177 69,482 78.0
1989 19,668 52,137 71,805 72.6
1990 22,138 68,368 90,506 75.5
1991 22,386 68,158 90,544 75.3
1992 24,145 69,035 93,180 74.1
1993 28,714 82,636 111,350 74.2
1994 32,889 92,891 125,780 73.9
1995 29,478 77,608 107,086 72.5
1996 27,919 58,320 86,239 67.6
1997 32,614 81,251 113,865 71.4
1998 28,953 84,843 113,796 74.6
1999 28,537 78,192 106,729 73.3
2000 28,575   83,894   112,469   74.6
Source: Immigration Department
1  Persons visiting where Anguilla is not their usual place of residence for not more than a year and whose purpose of visit is either:
       a) Pleasure, recreation, holiday or sport;
       b) Business, visiting friends and relatives, conference, health, studies, religion, mission or meeting.
TABLE 7.2
TOURIST2 ARRIVALS BY MONTH 1993-2000
MONTH 1993 1994 1995 1996 1997 1998 1999 2000
JANUARY 3,641 4,722 4,674 3,600 4,478 4,987 4,963 3,611
FEBRUARY 3,955 4,965 4,876 3,848 4,888 5,178 5,524 4,435
MARCH 3,579 4,827 4,672 3,589 5,307 4,712 5,908 4,787
APRIL 3,696 4,572 4,706 3,854 4,056 4,658 5,050 4,821
MAY 2,900 3,037 3,152 3,030 3,344 3,389 3,744 3,694
JUNE 2,323 2,523 3,287 2,497 2,574 2,825 3,138 3,390
JULY 3,096 3,482 3,311 2,869 3,456 3,590 4,034 3,836
AUGUST 2,776 2,995 3,688 2,687 3,226 3,403 3,806 3,498
SEPTEMBER 1,432 1,688 825 1,354 1,207 1,157 1,765 1,031
OCTOBER 2,448 2,895 871 2,228 2,320 1,956 2,370 1,650
NOVEMBER 3,335 3,336 1,551 3,530 3,620 3,038 2,632 3,536
DECEMBER 4,477 4,663 2,918 4,412 4,705 4,981 3,848 5,500
TOTAL 37,658 43,705 38,531 37,498 43,181 43,874 46,782 43,789
Source:  Immigration Department
2 Tourist ars visitors who stay overnight
TABLE 7.3
ALL VISITOR ARRIVALS BY MONTH 1993-2000
MONTH 1993 1994 1995 1996 1997 1998 1999 2000
JANUARY             10,547          11,670        14,056          6,790        11,791              13,099             11,337          9,399
FEBRUARY             11,204          12,647        13,854          8,205        11,413              12,429             10,671        11,299
MARCH               9,871          12,524        14,412          7,341        14,282              13,099             12,580        12,939
APRIL             10,923          11,274        13,279          8,086          9,396              11,525             10,803        11,857
MAY               8,296            9,243          9,472          7,473          8,869                9,867               8,630          9,504
JUNE               7,048            7,650          8,794          5,810          6,966                7,600               7,833          9,183
JULY               9,190          10,271          9,914          6,193          9,383                9,344               9,409          9,747
AUGUST             10,622          12,180        12,299          8,600        10,497              10,448             11,777        10,350
SEPTEMBER               5,600            6,398          1,702          3,642          3,804                3,840               4,873          3,661
OCTOBER               7,379            8,770          1,694          5,983          6,769                6,138               5,801          5,302
NOVEMBER               9,550          10,846          2,764          8,331          9,627                7,192               5,592          8,259
DECEMBER             11,120          12,307          4,846          9,785        11,068                9,215               7,423        10,969
TOTAL 111,350 125,780 107,086 86,239 113,865 113,796 106,729 112,469
Source:  Immigration Department
TABLE 7.4
VISITOR ARRIVALS BY PURPOSE OF VISIT 1993 - 2000
               
YEAR PURPOSE OF VISIT TOTAL
  VACATION   EXCURSION 2   BUSINESS    OF VISITORS
1993             36,237        73,692          1,421           111,350
1994             42,352        82,075          1,353           125,780
1995             36,280        68,555          2,251           107,086
1996             35,413        48,741          2,085             86,239
1997             40,506        70,684          2,675           113,865
1998             41,092        69,922          2,782           113,796
1999             43,726        59,947          3,056           106,729
2000             40,642          68,680            3,147             112,469
 
1  Excursionists are visitors staying for less than 24 hours in Anguilla and are not staying overnight.
TABLE 7.5
TOURIST ARRIVALS BY COUNTRY OF RESIDENCE 1993 - 2000
YEAR U.S.A. CANADA BRITAIN ITALY GERMANY REST OF CARIB. OTHER TOTAL
            EUROPE      
1990             20,046               896          2,002  -  -  -               7,675             562        31,181
1991             20,379               915          2,077  -  -  -               6,985             646        31,002
1992             20,544               915          2,105  -  -  -               7,718             794        32,076
1993             25,210               962          2,405  -  -  -               8,183             898        37,658
1994             28,800            1,188          2,742  -  -  -               9,848          1,127        43,705
1995             24,149            1,107          2,405  -  -  -             10,016             854        38,531
1996             22,963            1,258          2,552             178             196  -               9,527          1,198        37,498
1997             26,659            1,492          2,880          1,790             785  -               8,491          1,084        43,181
1998             26,297            1,444          2,738          3,983          1,265                2,124               4,793          1,230        43,874
1999             25,960            1,487          2,703          5,335          1,267                2,415               6,002          1,613        46,782
2000             24,799            1,512          2,786          3,737             522                2,377               6,816          1,240        43,789
% CHANGE prev. year -4.5 1.7 3.1 30.0 -58.8 -1.6 13.6 -23.1 -6.4
99-/00                  
Source: Immigration Department
TABLE 7.6
TOURIST  ARRIVALS BY PERCENTAGE MARKET SHARE 1993-2000
YEAR U.S.A. CANADA BRITAIN ITALY GERMANY REST OF CARIB. OTHER TOTAL
            EUROPE      
1993 66.9 2.6 6.4 - - - 21.7 2.4 100.0
1994 65.9 2.7 6.3 - - - 22.5 2.6 100.0
1995 62.7 2.9 6.2 - - - 26.0 2.2 100.0
1996 61.2 3.4 6.8 0.5 0.5 - 25.4 3.2 100.0
1997 61.7 3.5 6.7 4.1 1.8 - 19.7 2.5 100.0
1998 59.9 3.3 6.2 9.1 2.9 4.8 10.8 2.8 100.0
1999 55.5 3.2 5.8 11 2.7 5.2 12.8 3.4 100.0
2000 56.6 3.5 6.4 8.5 1.2 5.4 15.6 2.8 100.0
Source: Immigration Department
TABLE 7.7
TOURIST ARRIVALS BY INTENDED LENGTH OF STAY 1996 - 2000
                AVG
LENGHT
YEAR                                DAY   1-3 4-7 8-15 16-22 23+ TOTAL OF STAY
1996                             JAN - MAR                1,874          2,659          4,956             855                   493             11,037 9.7
                                     APR - JUNE            1,458          3,356          3,662             461                   444               9,381 8.8
                                     JUL - SEPT            1,432          2,015          2,357             436                   673               6,910 9.4
                                     OCT - DEC            1,431          3,287          3,955             888                   609             10,170 9.6
TOTAL            6,195        11,317          2,656          2,640                2,219             37,498 9.4
1997                             JAN - MAR                1,388          4,583          6,947             972                   783             14,673 9.8
                                     APR - JUNE            1,367          4,040          3,824             396                   347               9,974 8.5
                                     JUL - SEPT            1,077          2,709          2,773             613                   717               7,889 9.8
                                     OCT - DEC            1,254          3,522          4,410             874                   585             10,645 9.6
TOTAL            5,086        14,854        17,954          2,855                2,432             43,181 9.5
1998                             JAN - MAR                1,236          4,944          7,030             945                   693             14,877 9.7
                                     APR - JUNE            1,444          4,531          4,117             431                   349             10,877 8.4
                                     JUL - SEPT            1,091          2,877          3,011             512                   659               8,150 9.5
                                     OCT - DEC            1,714          3,130          3,919             617                   595               9,975 9.1
TOTAL            5,485        15,482        18,077          2,505                2,296             43,879 9.2
1999                             JAN - MAR                2,333          6,229          6,466             757                   610             16,395 8.6
                                     APR - JUNE            1,925          5,227          4,045             442                   293             11,932 7.9
                                     JUL - SEPT            1,835          3,643          2,957             570                   600               9,605 8.6
                                     OCT - DEC            1,714          2,912          2,924             654                   646               8,850 9.1
TOTAL            7,807        18,011        16,392          2,423                2,149             46,782 8.5
2000                             JAN - MAR                1,760          4,746          5,004             778                   545             12,833 8.9
                                     APR - JUNE            2,043          5,147          3,940             447                   328             11,905 8.4
                                     JUL - SEPT            1,470          2,864          2,884             592                   555               8,365 8.6
                                     OCT - DEC            1,650          4,102          3,879             594                   461             10,686 8.6
TOTAL              6,923        16,859        15,707          2,411                1,889             43,789 8.6
Source: Immigration Department
TABLE 7.8
HOTEL ACCOMODATION BY ROOMS AVAILABLE 1993 - 2000
TYPE OF ROOM   1993 1994 1995 1996 1997 1998 1999 2000
HOTEL 518 523 538 489 539 588 678 617
GUEST HOUSES 62 50 45 45 45 46 34 30
APARTMENTS/VILLAS/COTTAGES 398 340 368 332 331 411 313 325
TOTAL   978 913 951 866 915               1,045          1,025 972
Source: Tourism Department
TABLE 7.9
AVERAGE RATES OF ACCOMMODATION ESTABLISHMENTS (US$)
1997 - 2000
    SUMMER   WINTER
TYPE   1997 1998 1999 2000   1997 1998 1999 2000
HOTELS                             SINGLE RM 173 173 196 191 296 305 349 343
                                           DOUBLE RM 246 246 215 223 354 374 456 378
                                           SUITES 249 249 360 356 394 446 569 606
GUESTHOUSES                 SINGLE RM 43 43 37 40 43 43 40 42
                                           DOUBLE RM 63 63 47 48 63 63 40 50
APTS/VILLAS                   1 BDR 135 135 115 111 223 216 196 175
                                           2 BDR 191 191 173 173 285 273 275 258
                                           3 BDR 295 295 239 259   444 386 333 291
Source:  Anguilla Rate Guide
TABLE 7.10
ANNUAL ESTIMATES OF VISITOR EXPENDITURE  (US$ M) 1993-2000
TYPE 1993 1994 1995 1996 1997 1998 1999 2000
TOURIST 29.5 34.2 27.7 31.0 37.6 36.9 35.2 33.5
(WINTER)
TOURIST 14.6 16.2 17.9 14.9 16.5 18.0 18.5 18.6
(SUMMER)
EXCURSIONISTS 3.0 3.5 2.9 2.1 3.1 3.2 2.8 3.3
TOTAL 47.1 53.9 48.5 48.0 57.2 58.1 56.5 55.4
Source: Statistical Unit
TABLE 7.11
QUARTERLY ESTIMATES OF VISITOR EXPENDITURE (US$ M)
1993 - 2000
QUARTER 1993 1994 1995 1996 1997 1998 1999 2000
1st 16.5 20.4 21.5 16.3 23.0 23.6 22.8 19.3
2nd 8.7 9.6 11.2 9.0 9.4 11.3 11.2 11.7
3rd 7.3 8.3 8.2 7.3 8.4 8.6 9.4 8.7
4th 11.6 15.6 7.6 15.4 16.4 14.6 13.1 15.7
TOTAL 44.1 53.9 48.5 48 57.2 58.1 56.5 55.4
Source: Statistical Unit
TABLE 7.12
MONTHLY PASSENGER ARRIVALS AND DEPARTURES BY AIR AND SEA 1998
 
MONTH ARRIVALS     DEPARTURES TOTAL
  AIR SEA TOTAL   AIR SEA  
JAN 4,599 16,909 21,508 5,105 16,517 21,622
FEB 4,496 15,556 20,252 4,541 15,317 19,858
MAR 4,233 17,653 21,886 4,911 17,469 22,380
APR 4,504 16,541 21,045 4,498 16,149 20,647
MAY 3,760 14934 18,694 4,028 14,593 18,621
JUN 3,213 12664 15,877 3,245 12,297 15,542
JUL 4,245 14,935 19,180 4,006 14,061 18,067
AUG 3,847 17,490 21,377 4,781 17,571 22,352
SEP 1,655 8,584 10,239 1,958 8,534 10,492
OCT 2,446 11,305 13,751 2,280 10,818 13,098
NOV 3,155 11,268 14,423 2,783 10,871 13,654
DEC 4,292 16,643 20,935 3,971 15,653 19,624
TOTAL 44,445 174,482 219,167   46,107 169,850 215,957
Source: Immigration Department
TABLE 7.13
MONTHLY PASSENGER ARRIVALS AND DEPARTURES BY AIR AND SEA 1999
         
MONTH ARRIVALS   DEPARTURES
  AIR SEA TOTAL   AIR SEA TOTAL
JAN 4,246 16,085 20,331 4,838 15,768 20,606
FEB 4,558 14,197 18,755 4,583 13,499 18,082
MAR 4,914 17,955 22,869 5,055 17,118 22,173
APR 4,617 16,189 20,860 5,117 16,167 21,284
MAY 3,793 14,471 18,264 3,834 14,239 18,073
JUN 3,274 13,008 16,282 3,480 12,751 16,231
JUL 4,974 16,188 21,162 3,980 15,356 19,336
AUG 4,074 18,990 23,064 5,143 19,373 24,516
SEP 2,090 10,332 12,422 2,235 10,031 12,266
OCT 2,448 10,459 12,907 2,272 9,940 12,212
NOV 2,257 9,493 11,750 2,549 9,463 12,012
DEC 4,121 16,330 20,451 3,417 15,551 18,968
TOTAL 45,366 173,697 219,117   46,503 169,256 215,759
Source: Immigration Departmnet
TABLE 7.14
MONTHLY PASSENGER ARRIVALS AND DEPARTURES BY AIR AND SEA 2000
MONTH ARRIVALS     DEPARTURES  
  AIR SEA TOTAL   AIR SEA TOTAL
JAN 3,357 14,621 17,978 4,169 14,442 18,611
FEB 3,972 16,505 20,477 3,825 16,236 20,061
MAR 4,834 18,397 23,231 4,898 18,045 22,943
APR 4,453 17,434 21,887 4,838 17,180 22,018
MAY 3,946 15,502 19,448 3,913 14,134 18,047
JUN 3,481 14,568 18,049 3,404 14,158 17,562
JUL 4,125 17,210 21,335 4,171 16,659 20,830
AUG 3,994 17,887 21,881 4,861 17,716 22,577
SEP 1,926 9,517 11,443 1,945 9,800 11,745
OCT 2,487 10,709 13,196 2,256 10,432 12,688
NOV 3,736 12,700 16,436 3,482 12,681 16,163
DEC 5,527 18,758 24,285 4,753 17,501 22,254
TOTAL 45,838 183,808 229,646   46,515 178,984 225,499
Source: Immigration Department
TABLE 7.15
ANNUAL PASSANGER ARRIVALS AND DEPARTURES B AIR & SEA: 1993 - 2000
               
ARRIVALS DEPARTURES
YEAR AIR SEA TOTAL   AIR SEA TOTAL
1993 43,009 154,024 197,033 44,873 149,663 194,536
1994 47,397 171,292 218,689 49,264 166,586 215,850
1995 42,414 153,687 196,101 45,052 150,169 195,221
1996 43,433 133,546 176,979 43,952 129,253 173,205
1997 47,859 164,830 212,689 48,304 160,560 208,864
1998 44,445 174,482 218,927 46,107 169,850 215,957
1999 45,420 173,697 219,117 46,503 169,256 215,759
2000 46,038 183,808 229,846   46,515 178,984 225,499
Source: Statistical Unit
TABLE 7.16
MERCHANDISE TRADE (ESTIMATES): 1993 - 2000
EC$M
  1993 1994 1995 1996 1997 1998 1999 2000
EXPORTS 3 4 3 4 4 5 7 11
IMPORTS 92 103 144 162 166 169 178 225
VISIBLE TRADE BAL. -89 -99 -141 -158 -162 -164 -171 -214
Source: Statistical Unit
TABLE 7.17
SELECTED FOOD IMPORTS EC$ (' 000)
1994 - 2000
ITEM 1994 1995 1996 1997 1998 1999 2000
POULTRY               2,281            2,476          2,516          2,510          3,163                2,409               2,819
OTHER MEAT               2,287            2,150          2,088          2,259          2,737                2,728               3,051
FISH               1,446            1,074          1,222          1,438          1,887                2,160               1,300
DAIRY PRODUCTS               3,012            2,770          2,917          3,026          3,622                3,551               3,808
EGGS                    43                 54             123                 2                 3                       2                      9
VEGETABLES               3,112            2,801          3,327          3,324          4,223                3,534               4,064
FRUITS & NUTS               1,815            1,586          2,120          2,119          2,893                2,679               2,932
COFFEE, TEA                  229               237             170             170             284                   292                  374
RICE                  471               444             505             505             566                   490                  576
FLOUR                  508               442             497             497             604                   604                  617
MARGARINE                  332               263             320             345             372                   376                  380
SUGAR                  450               357             387             468             534                   423                  475
WATER                  926            1,132          1,308          1,408          1,806                1,800               1,889
Source:  Statistical Unit