TABLE 6.1
EMPLOYER REGISTRATION BY INDUSTRY
1993 - 2000
INDUSTRY GROUP 1993 1994 1995 1996 1997 1998 1999 2000
Agriculture and Fisheries 13 14 15 17 20 21 22               23
Mining and Manufacturing 34 34 36 42 43 48 51               51
Electricity, Gas and Water 13 13 13 14 15 17 18               20
Construction 137 146 160 173 183 196 204            217
Retail and wholesale 146 159 169 173 184 190 199            205
Hotels & Guest Houses 59 61 66 74 78 81 84               87
Restaurants & Bars 87 95 102 110 123 132 141            150
Transport & Communications 57 60 64 68 74 79 82               87
Other Industries (1) 104 110 115 123 130 142 145            188
Community &  Social Services (2) 331 362 400 459 489 523 555            557
TOTAL 981 1,054 1,140 1,253 1,339 1,429 1,501         1,585
Source:  Social Security Board
  Classification based on ISIC
 (1)  Include Finance, Insurance, Real Estate, Other  Business
 (2)  Includes Personal and Household Services
TABLE 6.2
ANNUAL REGISTRATION OF NEW EMPLOYEES 1989 - 2000
YEAR MALE % FEMALE % TOTALS
1989 289 53.1 255 46.9 544
1990 265 48.7 224 41.2 489
1991 203 37.3 163 30.0 366
1992 212 52.3 193 47.7 405
1993 176 43.5 185 45.7 361
1994 202 50.1 201 49.9 403
1995 224 54.5 187 45.5 411
1996 225 52.6 203 47.4 428
1997 238 55.2 193 44.8 431
1998 221 50.9 213 49.1 434
1999 293 58.3 210 41.8 503
2000 278 50.55 272 49.5 550
Source:  Social Security Board
TABLE 6.3
DISTRIBUTION OF EMPLOYERS  1988 - 2000
   
YEAR NEWLY
REGISTERED EMPLOYERS ACTIVE
  EMPLOYERS ON REGISTER EMPLOYERS
1988 114 594 362
1989 83 677 320
1990 86 763 375
1991 74 837 370
1992 70 906 389
1993 74 981 431
1994 73 1,054 403
1995 88 1,142 506
1996 113 1,244 482
1997 86 1,328 388
1998 84 1,412 418
1999 72 1,482 522
2000 115 1,597 424
Source:  Social Security Board
TABLE 6.4
WORK PERMITS ISSUED BY COUNTRY OF BIRTH OF RECIPIENT 1993 - 2000
COUNTRY OF  BIRTH 1993 1994 1995 1996 1997 1998 1999 2000
St. Kitts-Nevis 64 66 66 53 49 40 57 71
Other Caribbean 261 280 340 387 424 415 511 538
TOTAL CARIBBEAN 325 346 406 440 473 455 568 609
Britan 41 42 36 28 24 26 33 31
France 36 33 23 21 34 35 24 20
USA 68 94 119 84 83 85 143 125
Other 23 29 50 51 63 66 129 113
TOTAL 493 544 634 624 677 667 897 898
Table Revised
Source: Labour Department
TABLE 6.5
TOTAL EMPLOYEES REGISTERED FOR  SOCIAL SECURITY
AS AT DECEMBER 31st, 1998
AGE GROUPS MALES % FEMALE % TOTAL %
>15 1 0.01 0 0 1 0.01
15-19 162 1.98 101 1.23 249 3.21
20-24 457 5.58 445 5.44 892 11.02
25-29 596 7.28 550 6.72 1,191 14.00
30-34 794 9.7 667 8.15 1,430 17.85
35-39 771 9.42 624 7.62 1,285 17.04
40-44 601 7.34 483 5.90 970 13.24
45-49 337 4.12 316 3.86 564 7.98
50-54 252 3.08 184 2.25 390 5.33
55--59 168 2.05 126 1.54 274 3..59
60-64 140 1.71 98 1.20 231 2.91
65 & Over 225 2.75 88 1.08 276 3.82
TOTALS 4,504 55.02 3,682 44.98 7,753 100.00
Source: Labour Department
TABLE 6.6
TOTAL EMPLOYEES REGISTERED FOR SOCIAL SECURITY
AS AT DECEMBER 31st 1999
AGE GROUPS MALE % FEMALES % TOTAL %
> 15 1 0.01 0 0.00 1 0.01
15-19 202 2.33 143 1.65 345 3.97
20-24 443 5.10 430 4.95 873 10.05
25-29 614 7.07 556 6.40 1,170 13.47
30-34 781 8.99 661 7.61 1,442 16.60
35-39 822 9.46 675 7.77 1,497 17.23
40-44 648 7.46 511 5.88 1,159 13.34
45-49 423 4.87 369 4.25 792 9.12
50-54 284 3.27 198 2.28 482 5.55
55-59 175 2.01 136 1.57 311 3.58
60-64 158 1.82 104 1.20 262 3.02
65 & Over 244 2.81 110 1.27 354 4.07
TOTALS 4,795 55.19 3,893 44.81 8,688 100.00
Source: Social Security Board
TABLE 6.7
TOTAL EMPLOYEES REGISTERED FOR SOCIAL SECURITY
AS AT DECEMBER 31ST 2000
AGE GROUPS MALES % FEMALE % TOTAL %
15-19 197 2.13 184 1.99                   381 4.12
20-24 455 4.93 445 4.82                   900 9.75
25-29 638 6.91 565 6.12                1,203 13.03
30-34 770 8.34 689 7.46                1,459 15.80
35-39 859 9.30 681 7.37                1,540 16.67
40-44 704 7.62 572 6.19                1,276 13.81
45-49 496 5.37 409 4.43                   905 9.80
50-54 311 3.37 220 2.38                   531 5.75
55-59 209 2.26 162 1.75                   371 4.01
60-64 154 1.67 110 1.19                   264 2.86
65 & Over 280 3.03 127 1.37                   407 4.40
TOTALS 5,073 54.93 4,164 45.07                9,237 100.00
Source: Social Security Board
TABLE 6.8
                   BENEFITS ALLOWED BY TYPE: 1993 - 2000
TYPE 1993 1994 1995 1996 1997 1998 1999 2000
SICKNESS 752 677 674 1,005 848 982 1,140      1,441
MATERNITY 120 126 128 138 149 118 253            178
FUNERAL 11 19 9 10 16 12 14               16
SUB-TOTAL                       883                      822                   811                     1,153                1,013            1,112          1,407         1,635
AGE 13 14 16 15 43 18 40               24
SURVIVOR'S 6 7 1 7 9 8 5               10
INVALIDITY 5 4 1 5 3 3 7                 7
SUB-TOTAL 24 25 18 27 55 29 52               41
TOTAL                       907                      847                   829                     1,180                1,068            1,141          1,459         1,676
Source: Social Security Board
TABLE 6.9
VALUE OF BENEFITS PAID 1994 - 2000
YEAR 1994 1995 1996 1997 1998 1999 2000
SHORT TERM
Sickness               216,796              233,306           359,150                387,258           433,775       583,868 768,423
Maternity               303,323              303,306           311,746                347,649           349,257       379,341 569,903
Funeral                 39,400                16,000              20,000                  46,100             29,100         40,000 52,000
SUB-TOTAL               559,519              552,612           690,896                781,007           812,132    1,003,209  1,390,326
LON TERM
 Age               338,263              406,144           436,131                624,299           708,512       790,283      986,267
Survivor's                 88,245                70,867              84,292                113,189           127,388       144,557      211,122
Invalidity                 22,023                30,910              49,343                  67,481           113,651       108,752      126,604
SUB-TOTAL               448,531              507,921           569,766                804,969           949,551    1,043,592  1,323,993
TOTAL            1,008,050          1,060,533        1,260,662             1,585,976        1,761,683    2,046,801  2,714,319
Source: Social Security Board
TABLE 6.10
CLAIMS RECEIVED, PAID & DENIED 1999 - 2000
             
NO. RECEIVED NO PAID NO. DENIED
TYPE 1999 2000 1999 2000 1999 2000
SICKNESS                    1,506             1,586                1,093               1,276                   229           260
MATERNITY                       253                156                      99                  140  0               5
FUNERAL                         14                  17                      14                    16  0  -
AGE                         40                  24                        3                    24  0  -
SURVIVORS                            5                  11                        3                    10  0  -
INVALIDITY                            7                    8                        7                     7  0  -
TOTAL                    1,825             1,802                1,219               1,473                   229           265
Source:  Social Security Board
TABLE 6.11
WORK PERMITS ISSUED BY OCCUPATION GROUP 1991-2000
OCCUPATION GROUP 1991 1992 1993 1994 1995 1996* 1997 1998 1999 2000
Professional and Technical 113 100 98 117 93 119 119 125 174 162
Administrative & Managerial 23 22 18 21 37 40 60 47 64 47
Clerical 14 17 15 21 15 28 27 32 37 50
Sales 16 16 28 36 41 38 34 32 32 63
Service 161 31 175 196 174 190 178 174 186 210
Agricultural 9 167 21 17 12 9 8 14 38 20
Production, Construction,
Transport 177 204 153 141 264 197 251 243 366 346
TOTAL 513 557 508 549 636 621 677 667 897 898
Source: Labour Department       
*Revised
TABLE 6.12
EMPLOYED LABOUR FORCE BY OCCUPATION GROUP AND SEX SEPTEMBER 1999
OCCUPATION MALES   FEMALES   TOTAL
Legislators, Snr. Officials, Mgrs. 130 135 265
Professionals 340 505 850
Technicians & Assoc.  Prof. 260 190 450
Clerks 90 385 475
Service Workers & Sales 335 480 815
Agricultural & Fisheries 115 .. 125
Craft & related Trades 740 80 820
Plant & Machine Operators 95 .. 105
Unskilled Workers 75 40 115
None 1,105 1,055 2,160
TOTAL                    3,285                  2,870                  6,180
Source:  Labour Force Survey September, 1999.
TABLE 6.13
EMPLOYED LABOUR FORCE BY INDUSTRY GROUP AND SEX, SEPTEMBER 1999
INDUSTRY MALES FEMALES TOTAL MALE: FEMALE
Agriculture, fishing, Mining 110 30 140 3.9
Manufacturing 220 125 340 1.8
Utilities 90 50 135 1.9
Construction 765 25 795 28.4
Trade 180 310 485 0.6
Hotels & Restaurants 615 810 1,425 0.8
Transport, Storage & Communications 395 75 470 5.3
Financial Intermediation & real Estate
Renting & Business Activities 125 295 420 1.0
Public Administration, Social Security 265 275 540 1.0
Education, Health & Social Work 75 430 505 0.2
Other Community, Social & Personal
Service Activities 35 75 110 0.5
Private Hhlds With Employed Persons 70 150 220 0.5
Not Stated 340 250 590 1.4
TOTAL                    3,285                  2,900                6,175 1.1
Source:  Labour Force Survey, September 1999.
TABLE 6.14
POPULATION, LABOUR FORCE, EMPLOYED, UNEMPLOYED
15 YEARS & OVER 1984, 1992 & 1999
SEX 1984 1992 1999
POPULATION
2,105 3,111 4,280
2,243 3,113 4,935
4,348 6,224 9,210
LABOUR FORCE
1,547 2,553 3,445
1,096 1,890 3,290
2,643 4,443 6,735
EMPLOYED
1,203 2,397 3,285
731 1,724 2,890
1,934 4,121 6,180
UNEMPLOYED
Male 344 156 160
Female 365 166 400
Both 709 322 560
Uemployment Rate (%)  Both 39.9 26.8 7.2 8.3
Participation Rate (%)   Both 53.2 60.8 71.4 52.3
Source: Population Census 1984, 1992 and Labour Force Survey September 1999.
TABLE 6.15
ANNUAL REGISTRATION OF NEW EMPLOYEES BY SEX & AGE GROUP 1996 - 2000
YEAR                           SEX 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60+ TOTAL
                                    MALE 54 33 36 34 28 13 7 6 6 8 225
1996                         FEMALE 51 33 28 35 24 15 8 5 2 2 203
                                  TOTAL 105 66 64 69 52 28 15 11 8 10 428
1997                            MALE 61 38 40 29 20 16 15 11 6 2 238
                                    FEMALE 39 42 30 27 18 22 6 3 4 2 193
                                  TOTAL 100 80 70 56 38 38 21 14 10 4 431
1998                            MALE 73 28 26 25 18 22 11 7 7 3 220
                                    FEMALE 58 41 30 30 19 12 13 8 1 1 213
                                  TOTAL 131 69 56 55 37 34 24 15 8 4 433
1999                            MALE 98 46 29 25 30 14 22 14 8 6 292
                                    FEMALE 80 34 27 22 22 10 11 0 3 1 210
                                  TOTAL 178 80 56 47 52 24 33 14 11 7 502
2000                            MALE 79 35 34 42 27 15 24 15 4 3 278
                                    FEMALE 118 43 33 24 17 19 8 7 2 1 272
                                  TOTAL 197 78 67 66 44 34 32 22 6 4 550
Source: Social Security Board
TABLE 6.16
ECONOMIC ACTIVITY DURING CENSUS YEARS 1992 & 1999
                       
MALES ( 15 YEARS AND OVER)   FEMALES ( 15 YEARS AND OVER)
MAIN ACTIVITY NUMBER PERCENT NUMBER PERCENT
  1992 1999   1992 1999 1992 1999   1992 1999
ECONOMICALLY ACTIVE 2,553 3,445 82.1 80.5 1,890 3,290 60.7 66.67
Employed 2,397 3,285 77.0 76.8 1,724          2,890 55.4 58.6
Seeking Work 156 160 5 3.7 166 400 5.3 8.1
ECONOMICALLY INACTIVE 558 835 17.9 19.5            1,223 3,515 39.3 71.2
Home Duties 16 n.a. 0.5 n.a. 642 n.a. 20.6 n.a.
Student 179 n.a. 5.8 n.a. 216 n.a. 6.9 n.a.
retired 273 n.a. 8.8 n.a. 259 n.a. 8.3 n.a.
Sick 70 n.a. 2.3 n.a. 82 n.a. 2.6 n.a.
Other 15 n.a. 0.5 n.a. 21 n.a. 0.7 n.a.
NOT STATED 5 n.a. 0.2 n.a. 3 n.a. 0.1 n.a.
TOTAL 3,111 4,280   100 100   3,113 6,805   100 138
Source:  Population Census 1992 & Labour Survey. September 1999.
TABLE  6.17
DISTRIBUTION OF MAIN ACTIVITY BY AGE GROUP & SEX 1992
  MALES   FEMALE
MAIN ACTIVITY 15-19 20-24 25-29 30-44 45-59 60-74 75+   15-19 20-24 25-29 30-44 45-59 60-74 75+
ECONOMICALY ACTIVE 205 394 464 918 392 157 23 150 342 367 752 219 52 8
Employed 153 360 444 892 375 151 22 99 307 336 714 210 50 8
Seeking Work 52 34 20 26 17 6 1 51 35 31 38 9 2 -
ECONOMICALLY INACTIVE 182 15 6 19 54 155 127 223 47 60 179 201 305 208
Home Duties 3 3 - 4 3 2 1 8 32 51 160 160 169 62
Student 171 6 - 1 - 1 - 210 5 1 - - - -
Retired - 1 - 1 30 131 110 - - - - 25 125 109
Sick 5 1 3 9 15 21 16 2 4 7 10 11 11 37
Other 3 3 2 3 4 - - 3 5 1 8 4 - -
NOT STATED - 1 1 1 2 - - - 1 - 1 1 - -
TOTAL 387 409 470 937 446 312 150   373 389 427 931 420 357 216
Source:  Population Census 1992.