TABLE 5.1
CASES OF CRIME REPORTED TO POLICE 1992 - 2000
CRIME 1992 1993 1994 1995 1996 1997 1998 1999 2000
Thefts & Other Stealings - - - 165 122 175 201 195 164
Burglary, House & Store Breaking 42 79 78 81 53 82 123 137 95
Receiving Stolen Property 2 3 2 0 2 0 0 1 5
Arson 2 2 0 0 0 3 0 0 1
Other Crimes Against Properrty 167 205 217 57 38 20 21 22 13
Rape & Indecent Assault 6 9 9 5 9 11 14 23 6
Murder & Manslaughter 1 2 0 0 0 1 0 0 1
Grievous Bodily Harm, Wounding,
Serious Assaults 30 21 25 34 14 15 29 37 37
Forgery & Coinage 0 0 0 0 3 1 12 7
Drugs 7 31 24 43
T O T A L 250 321 331 342 238 317 420 451 372
Source:  Police Department
TABLE 5.2
CONVICTIONS BY TYPE OF CRIME 1992- 2000
CRIME 1992 1993 1994 1995 1996 1997 1998 1999 2000
Burglary, House & Store
Breaking 13 16 14 7 12 13 36 73 38
Receiving Stolen Property 0 2 1 0 0 1 35 3 4
Other Crimes Against
Property 15 31 24 5 5 4 0 0 5
Rape & Indecent Assault 0 0 2 2 1 2 1 5 1
Murder & Manslaughter 1 1 0 1 0 0 1 0 0
Grievous Bodily Harm,
Wounding, Serious Assaults 12 15 5 17 15 4 56 9 17
Forgery & Coinge 0 0 0 0 0 0 3 2 4
T O T A L 41 65 46 32 33 24 132 92 69
Source Police Department
TABLE 5.3
CONVICTIONS FOR CRIMINAL OFFENCES BY TYPE OF PUNISHMENT
1992 - 2000
         
OTHER
YEAR IMPRISONMENT FINE PENALITIES TOTAL
1992 17 6 17 40
1993 10 34 21 65
1994 12 17 17 46
1995 4 13 5 22
1996 4 23 14 41
1997 12 76 11 99  
1998 16 167 52 235
1999 15 152 32 199
2000 74 250 35 359
Source: Police Department
TABLE 5.4
DRUG SEIZURES 1998-1999
  1998   1999   2000
Cases by Drug Type
Cannabis 28 12 32
Cocaine 4 1 2
Total Cases 32 13 34
Seizure in 1lbs
Cannabis 11.1 17.9 1,426.0
Cocaine 0.24 0.002 30.0
Total Seizure 11.4 17.9 1,456.0
No. of Persons Arrested 13   13   34
Source:  Police Department
TABLE 5.5
MENTAL PATIENTS DETAINED UNDER THE LUNACY & MENTAL TREATMENT ORDINANCE
 BY SEX & AGE
1996 - 2000
           
YEAR NO. OF INMATES SEX AGE
           
1996 5 Male Adult
1997 10 Male Adult
1998 10 Male Adult
1999 9 Male Adult
2000 43 Male Adult
           
Source:  H. M. Prison
TABLE 5.6
SOCIAL WELFARE STATISTICS REPORTED CASES
 1994 - 1999
TYPE 1994 1995 1996 1997 1998 1999
FAMILY PROBLEMS 215 405 463 642 165* 22
MARITAL PROBLEMS 245 270 327 489 81* -
FOSTER CARE 13 21 27 34 5 1
CHILD SUPPORT 165 170 215 260 111 73
TRAUNCY 54 58 50 42 13 -
JUVENILE DELINQUENCY 42 56 60 73 37 32
CRIME BY YOOUTH (<16YRS) 6 29 38 54 9 -
CHILD ABUSE 15 18 10 16 23 4
RAPE AND SEXUAL VIOLENCE 1 2 5 3 - -
INFIRMARY ADMISSIONS 9 18 15 19 9 9
DIVORCE 12 10 15 20 7 -
MEDICAL TREATMENT OVERSEAS 18 6 15 20 28 14
SOCIAL ADMISSIONS 6 3 8 10 3 3
CHILD MOLESTATION (<15YRS) 1 2 4 4 2 1
ADOPTION 3 3 5 4 3 7
TEENAGE PREGNANCY 25 24 24 23 29 31
HOMELESSNESS 5 37 20 20 8 2
DOMESTIC DISPUTES 49 103 185 115 60* 21
BURIAL OF DESTITUTE PERSONS 11 13 18 14 17 8
BURNT OUT FAMILIES 4 2 2 3 - -
PSYCHOLOGICAL REFERRALS 19 11 6 11 8 -
MISCARRIAGES 0 0 0 2 - 2
MEDICAL EXEMPTIONS 362 352 420 422 446 510
TOTAL 1280 1613 1932 2300 1064 740
Source:  Welfare Department
* Figures do not reflect the true count of cases reported.
   1999 data does not reflect a true count of cases reported, as some of the data was lost during the flooding caused by
   Hurricane Lenny.
** Figures for 2000 were not available
TABLE 5.7
JUVENILES CONVICTED BY SEX AND OFFENCE
1995 - 2000
Year No. of Inmates   Sex Offence
1995 2 Male Buggery & Unlawful
Sexual Intent
1996 3 Female Larceny
1997 1 Male Larceny
2 Female Larceny & In Need of
Care and Protection
1998 6 Female In Need of Care and
Protection
1 Male
1999 9 Female In Need of Care and
Protection
2000 1 Female Juvenile
5 Male Breach of Probation
  10   Male Larceny
Source: H. M. Prison
TABLE 5.8
NUMBER OF INMATES BY OFFENCE & AGE GROUP
1997 - 2000
    1997 1998 1999 2000 1
OFFENCE YOUNG YOUNG YOUNG YOUNG
    ADULT ADULT ADULT ADULT ADULT ADULT ADULT ADULT
Murder 2 1 2 1 2 1 3 0
Larcency 7 0 7 0 9 0 1 5
Drugs 4 0 2 0 4 0 3 3
Unlawful Sexual Intent 0 1 2 0 1 0 0 1
Rape 1 0 1 0 1 0 0 0
Offence against Person 1 0 1 0 3 0 5 3
Traffic Offence 2 0 2 0 0 0 0 2
Default 3 0 2 0 1 0 3 1
Conspiracy to Rob 0 0 4 0 4 0 0 0
Malicious Damage 0 0 1 0 2 0 0 0
Disorderly Conduct 0 0 1 0 1 0 0 0
Possession of Firearm 0 0 1 0 1 0 0 0
Battery 0 0 0 0 1 0 0 0
Contempt of Court 0 0 0 0 1 0 1 2
Small Charges 0 0 0 0 0 0 3 5
Child Maintenance 0 0 0 0 0 0 1 0
TOTALS   20 2 26 1 31 1 20 22
Source: H. M. Prison
1 Offence is according to longest sentence
   New Criminal Ccode effective 2000
TABLE 5.9
OFFENCE BY SENTENCE
1997 - 1998
 
YEAR OFFENCES NO. OF SENTENCE  
INMATES <12MTHS 1-5 YRS 5 YRS+ H M PLEASURE LIFE
                 
1997 Murder 3 0 0 0 1 2
Larcency 7 7 0 0 0 0
Drugs 4 4 0 0 0 0
Unlawful Sexual Intent 1 0 5 0 0 0
Rape 1 0 5 0 0 0
Offence against Person 1 6 0 0 0 0
Traffic Offence 2 8 0 0 0 0
Default 3 14 0 0 0 0
Conspiracy to Rob 0 0 0 0 0 0
Malicious Damage 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0
Possession of Firearm 0 0 0 0 0 0
Battery 0 0 0 0 0 0
Contempt of Court 0 0 0 0 0 0
Small Charges 0 0 0 0 0 0
Child Maintenance 0 0 0 0 0 0
TOTAL 22 39 10 0 1 2
               
1998 Murder 3 0 0 0 1 2
Larcency 7 1 6 0 0 0
Drugs 0 0 0 0 0 0
Unlawful Sexual Intent 0 0 0 0 0 0
Rape 0 0 0 0 0 0
Offence against Person 1 1 0 0 0 0
Traffic Offence 2 2 0 0 0 0
Default 2 2 0 0 0 0
Conspiracy to Rob 0 0 0 0 0 0
Malicious Damage 1 1 0 0 0 0
Disorderly Conduct 1 1 0 0 0 0
Possession of Firearm 1 1 0 0 0 0
Battery 0 0 0 0 0 0
Contempt of Court 0 0 0 0 0 0
Small Charges 0 0 0 0 0 0
Child Maintenance 0 0 0 0 0 0
  TOTAL   18 9 27 0 1 2
Source: H. M. Prison
TABLE 5.10
OFFENCE BY SENTENCE
1999 - 2000
           
YEAR OFFENCES NO. OF SENTENCE  
INMATES <12MTHS 1-5 YRS 5 YRS+ H M PLEASURE LIFE
                 
1999 Murder 3 0 0 0 2 1
Larcency 9 9 0 0 0 0
Drugs 4 0 4 0 0 0
Unlawful Sexual Intent 1 0 5 0 0 0
Rape 1 0 1 0 0 0
Offence against Person 3 3 0 0 0 0
Traffic Offence 0 0 0 0 0 0
Default 1 1 0 0 0 0
Conspiracy to Rob 4 0 4 0 0 0
Malicious Damage 2 2 0 0 0 0
Disorderly Conduct 1 1 0 0 0 0
Possession of Firearm 1 1 0 0 0 0
Battery 1 1 0 0 0 0
Contempt of Court 1 1 0 0 0 0
Small Charges 0 0 0 0 0 0
Child Maintenance 0 0 0 0 0 0
TOTAL 32 19 14 0 2 1
                 
2000 Murder 3 0 0 0 1 2
Larcency 6 6 0 0 0 0
Drugs 6 3 2 1 0 0
Unlawful Sexual Intent 1 0 1 0 0 0
Rape 0 0 0 0 0 0
Offence against Person 8 3 2 3 0 0
Traffic Offence 2 1 1 0 0 0
Default 4 4 0 0 0 0
Conspiracy to Rob 0 0 0 0 0 0
Malicious Damage 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0
Possession of Firearm 0 0 0 0 0 0
Battery 0 0 0 0 0 0
Contempt of Court 3 3 0 0 0 0
Small Charges 8 8 0 0 0 0
Child Maintenance 1 1 0 0 0 0
  TOTAL   42 29 6 4 1 2
Source: H. M. Prison