TABLE  4.1
SUMMARY OF HEALTH STATISTICS FOR PRINCESS ALEXANDRA HOSPITAL 1989 - 2000
                   
  1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
BEDS 24 24 25 25 34 40 40 40 36 36 36 36
DOCTORS 5 4 4 4 4 4 4 5 5 5 6 8
NURSES 39 33 32 32 .. 20 20 20 27 25 26 26
ADMISSIONS 958 879 N/A 1,232 1,245 1,050 1,083 1,117 1,073 1,114 1,109         1,144
OUT PATIENT 4,492 4,115 2,480 2,531 1,667 4,217 4,359 3,289 4,721 4,025 4,582         2,386
DELIVERIES 189 159 168 145 172 183 171 167 169 157 175 195
OPERATIONS 200 253 229 310 266 235 258 329 306 335 345 342
Source: Princess Alexandra Hospital
TABLE 4.2
OBSTETRICAL STATISTICS 1990 - 2000
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
TOTAL DELIVERIES 159 168 145 172 163 171 167 169 157 175* 195
NORMAL DELIVERIES 137 142 110 116 122 128 129 139 113 135 141
TWINS 4 3 1 2 0 1 2 2 2 2 2 -
STILL BIRTHS 5 2 0 1 1 6 1 2 2 1 0
CAESARIAN SECTION 18 23 30 35 37 40 32 24 39 39 50
PREMATURITIES 1 12 12 3 20 8 20 18 10 2 11 12
MATERNAL DEATHS 0 0 0 0 1 0 0 0 0 0 -
NEONATAL DEATHS 2 1 0 4 2 0 1 1 2 1 0 1
PERINATAL DEATHS 3 2 1 3 3 1 9 2 4 3 1 1
Source: Princess Alexandra Hospital
1 Premature Death - a baby that is born before full maturity of 36 weeks
2 Neonatal Death - baby dies within 28 days of life
3 Perinatal Death - stillbirths & babies dies within first 7 days of life
4 Include two (2) sets of twins
TABLE 4.3
DENTAL TREATMENT STATISTICS 1989 - 2000
TREATMENT 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
ATTENDANCES 4,412 5,096 4,980 5,670 6,156 6,564 6,009 8,131 9,030 8,408 9,091         9,369
TOOTH EXTRACTIONS 1,559 1,667 1,852 2,526 1,788 1,614 1,508 1,576 1,501 1,564 1,676         1,660
SCALINGS 938 1,322 1,644 1,774 1,947 1,374 1,380 1,963 1,840 2,063 2,498         2,169
FILLINGS 1,508 2,050 1,607 2,347 3,733 2,935 3,323 4,220 4,333 4,805 4,396         5,060
ORAL EXAMS - - - - - - - - - - -         2,723
ORAL HYGIENE
INSTRUCTIONS - - - - - - - - - - -         1,780
OTHER - - - - - - - - - - -         3,304
Source: Dental Unit
* Table Revised
TABLE 4.4
MATERNAL AND CHILD HEALTH VITAL INDICES
1993 - 2000
      1993 1994 1995 1996 1997 1998 1999 2000
BIRTH RATE 18.5 17.1 17.0 15.8 16.2 14.4 15.9 17.5
INCIDENCE OF * LBW (% OF LIVE BIRTHS) 2.1 11.7 4.9 9.3 9.5 3.9 5.1 7
PERINATAL MORTALITY (/1000 LIVE BIRTHS) 21.3 6.1 6.1 6.2 29.6 6.5 5.7 15.1
NEONATAL MORTALITY (/1000 LIVE BIRTHS) 11.7 - 6.1 6.2 29.6 6.5 0.0 5.0
INFANT MORTALITY (/1000 LIVE BIRTHS) 11.7 - 17.9 6.2 5.9 0.0 5.7 5.0
MORTALITY RATE (/1000 PERSONS)   6.9 5.4 5.5 8.2 5.4 5.8 5.2 6.1
Source: Princess Alexandra Hospital
Revised data
* Low Birth Weight (Under 5lbs 8oz)
TABLE 4.5
DEATHS BY CAUSE: 1995-2000
 ACCORDING TO THE INTERNATIONALCLASSIFICATION OF DISEASES VERSION 10
CAUSE     1995 1996 1997 1998 1999 2000
 I Certain Infectious and Parasitic diseases 2 4 0 0 2 2
          A00 - A49 BACTERIAL DISEASES 2 2 0 0 2 1
          B20 - B49 HUMAN IMMUNODEFICIENCY VIRUS (HIV) DISEASE 0 2 0 0 0 1
II Neoplasm's 4 8 9 5 13 9
          C00 - C97 MALIGNANT NEOPLASM'S 4 8 9 5 13 9
C15 - C26 Digestive Organs & Peritoneum 3 4 3 1 4 1
C50 Breast 0 2 3 1 4 1
C61 Malignant Neoplasm of Prostrate 0 0 1 1 1 4
Other malignant neoplasms 1 2 2 2 4 3
III Diseases of the blood and blood forming organs and certain 2 8 5 2 2 7
    disorders involving the immune mechanism
D64 Other Anaemias 0 0 0 2 0 1
         D80 - E90 ENDOCRINE, METABLOLIC & IMMUNITY DISORDERS 0 8 5 0 2 6
VI Diseases of the Nervous System
       G00 - G99  Disease of the nervous system 2 6 2 0 0 5
IX  Disease of the Circulatory System 13 45 19 41 27 32
      I 00 - I 99 DISEASE OF THE CIRCULATORY SYSTEM  13 45 19 41 27 32
        I 10 - I 15 Hypertensive Diseases 1 2 2 3 1 4
        I 20 - I 25 Ischemic Heart Diseases 1 8 5 14 12 5
        I 26 - I 28, I 30 - I 52 Disease of Pulmonary Circulation
                                     and other forms of Heart Disease 5 14 1 17 11 9
        I 60 - I 69 Cerebrovascular Disease 6 20 8 7 3 14
                      Other Diseases of the Circulatory System 0 1 3 0 0 0
X  Diseases of the Respiratory System 4 2 2 1 4 2
         J 00 - J 99 DISEASE OF RESPIRATORY SYSTEM 4 2 2 1 4 2
XI   Diseases of the Digestive System 1 1 1 1 2 0
         K00 - K93 DISEASES OF OTHER PARTS OF THE DIGESTIVE SYSTEM 1 1 1 1 2 0
XIV Diseases of the genitourinary system
         N00 - N99 Disease of the Genitourinary system 2 1 5 2 1 4
XV Pregnancy, childbirth and the Puerperium 3 0 5 1 0 1
      P00 - P96 CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD 3 0 5 1 0 1
XVIII  Symptoms, signs and abnormal clinical and laboratory findings,
           not eslsewhere classified      R00 - R99 0 0 0 0 0
XIX Injury, Poisoning and certain other consequences of 0 3 0 1 3 5
       external causes of Accidents
XX External causes of morbidity and mortality 0 0 1 3 2 1
Other 21 5 7 5 2 0
Total           54 83 56 62 58 68
Source: Princess Alexandra Hospital