TABLE 2.1
POPULATION AT CENSUS YEAR
1960, 1974, 1984,1992 & 2000
YEAR     MALES   FEMALES   TOTAL
1960 (De Jure)1 2,583 3,227 5,810
1974 (Resident)2 3,088 3,431 6,519
1984 (Resident)2 3,256 3,424 6,680
1992 (Resident)2 4,473 4,487 8,960
2000* (Resident)2   5,570   5,730   11,382
Source: Population Census 1960, 1974, 1984, 1992 & 2000*
* 2000 figures are preliminary
1  De Jure population is the resident population plus those normally resident but were abroad temporarily at the time of the census.
2  Resident population is the residents present at the time of the census.
TABLE  2.2
POPULATION 15 YEARS & OVER BY SEX & MARITAL STATUS: 1984 & 1992
  1984   1992
MARITAL STATUS MALES FEMALES TOTAL   MALES FEMALES TOTAL
SINGLE 1,133 1,051 2,184 1,665 1,509 3,174
MARRIED 793 837 1,630 1,206 1,194 2,400
SEPARATED 64 69 133 67 69 136
WIDOWED 62 228 290 82 238 320
DIVORCED 46 56 102 87 100 187
NOT STATED 7 3 10 5 3 8
TOTAL 2,105 2,224 4,349   3,112 3,113 6,225
Source: Population Census  1984 & 1992
TABLE 2.3
POPULATION BY DISTRICT OF RESIDENCE AND SEX 1984 & 1992
 
  1984     1992
GROUP AREA MALE FEMALE BOTH   MALE FEMALE BOTH
WEST END 200 204 404 326 285 611
BLOWING POINT 232 231 463 394 408 802
SOUTH HILL 489 472 961 570 532        1,102
NORTH HILL 137 151 288 216 194 410
SANDY GROUND 108 118 226 125 122 247
GEORGE HILL AREA 235 257 492 308 327 635
REY HILL 87 105 192 208 255 463
VALLEY AND NORTH SIDE 507 535 1,042 726 736        1,462
STONEY GROUND AREA 322 366 688 463 486 949
THE QUARTER 103 131 234 96 95 191
FARRINGTON 111 111 222 159 145 304
SANDY HILL AREA 174 202 376 174 190 364
EAST END & MT. FORTUNE 216 204 420 316 356 672
ISLAND HARBOUR 335 337 672 388 356 744
OFFSHORE CAYS           -         -         - 4 0 4
TOTAL          3,256         3,424       6,680          4,473         4,487        8,960
Source:  Population Census 1984 & 1992
TABLE 2.4
POPULATION BY SEX AND AGE GROUP 1984 & 1992
               
1984 1992
AGE GROUP MALES FEMALES TOTAL   MALES FEMALES TOTALS
Under 5 352 424 776 494 492 986
 '5 - 9 385 383 768 463 481 944
10 - 14 414 373 787 404 401 805
15 - 19 361 343 704 387 373 760
20 - 24 326 327 653 409 389 798
25 - 29 295 251 546 470 427 897
30 - 34 205 205 410 378 393 771
35 - 39 134 147 281 326 323 649
40 - 44 103 116 219 234 215 449
45 - 49 85 111 196 169 147 316
50 - 54 103 103 206 148 146 294
55 - 59 93 96 189 129 127 256
60 - 64 84 105 189 100 124 224
65 - 69 117 132 249 108 121 229
70 - 74 101 137 238 104 112 216
75 and over 96 164 260 150 216 366
NOT STATED 2 7 9          -         -         -
TOTAL 3,256 3,424 6,680   4,473 4,487 8,960
Source:  Population Census 1984 & 1992
TABLE 2.5
VITAL STATISTICS SUMMARY 1991 - 2000
  1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
LIVE BIRTHS 172 141 171 163 167 161 169 155 176 199
ILLEGITIMATE BIRTHS 67 88 106 86 102 112 110 98 113 92
DEATHS 58 67 64 52 54 83 56 62 58 69
INFANT DEATHS 1 1 4 2       - 3 1 1       - 1 1
MARRIAGES 154 165 214 231 193 185 195 219 201 171
Source:  Statistical Unit
1 Infant death is at least less than 12 months
2 Figure for death differ from death by cause table, it includes residents who died overseas
TABLE 2.6
POPULATION ESTIMATES AND VITAL RATES1  1991 - 2000
ESTIMATE AND RATE 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
POPULATION ESTIMATE 8,704 8,960 9,248 9,548 9,840 10,678 10,787 10,905 11,026 11,167
BIRTH RATE 19.8 15.7 18.5 17.1 17.0 15.1 15.7 14.2 16.0 17.8
DEATH RATE 6.7 7.5 6.9 5.4 5.5 7.8 5.2 5.7 5.3 6.2
RATE OF NATURAL INCREASE 1.3 0.8 1.2 1.1 1.2 0.7 1.0 0.9 1.1 1.2
MARRIAGE RATE 17.7 18.4 23.1 24.2 19.6 17.3 18.1 20.1 18.2 15.3
ILLEGITIMACY ( % ) 39.0 62.4 62.0 52.8 61.1 69.6 65.1 63.2 64.2 46.2
Data Revised
Source:  Statistical Unit
1 Rates are expressed as per 1,000 population
TABLE 2.7a
ANNUAL LIVE BIRTHS AND DEATHS 1990 - 2000
  LIVE BIRTHS   DEATHS
YEAR MALE FEMALE TOTAL   MALE FEMALE TOTAL
1990 81 78 159 25 29 54
1991 85 87 172 28 30 58
1992 57 84 141 30 37 67
1993 84 87 171 30 34 64
1994 77 86 163 28 24 52
1995* 97 70 167 27 28 55
1996* 81 80 161 42 41 83
1997* 85 84 169 31 25 56
1998* 73 82 155 29 33 62
1999* 96 80 176 22 36 58
2000 107 92 199   33 36 69
Source: Registry of Births and Deaths
* Revised Figures for Deaths
TABLE 2.7b
EXPECTED YEARS TO LIVE 2000
Age-Group Males   Females   Total
0 76.86 79.05 78.14
1-4 76.11 78.05 77.25
5-9 72.11 74.26 73.35
10-14 67.11 69.46 68.45
15-19 62.11 64.68 63.56
20-24 57.72 59.90 58.99
25-29 52.72 55.10 54.09
30-34 48.01 50.26 49.32
35-39 43.17 45.43 44.48
40-44 38.84 40.43 39.83
45-49 34.47 35.66 35.27
50-54 29.72 31.58 30.83
55-59 25.98 27.11 26.74
60-64 21.47 22.37 22.13
65-69 16.98 17.59 17.48
70-74 13.68 14.35 14.23
75-79 10.72 10.69 10.94
80-84 7.00 7.49 7.55
85+ 3.54   6.29   5.34
Source: Statistics Unit & Registry
TABLE 2.8
LIVE BIRTHS BY AGE OF MOTHER 1990 - 2000
                   
YEAR UNDER 15 15-19 20-24 25-29 30-34 35-39 40& OVER UNKNOWN ALL AGES
1990 1 21 47 45 28 13 2 2 159
1991 1 29 47 46 33 13 3 0 172
1992 1 18 40 43 29 9 1 0 141
1993 1 24 47 47 35 15 2 0 171
1994 1 22 40 56 28 14 2 0 163
1995 2 16 50 51 33 12 3 0 167
1996 1 22 40 44 33 14 7 0 161
1997 2 22 49 54 28 12 2 0 169
1998 0 27 29 38 34 20 7 0 155
1999 1 28 42 43 35 22 4 1 176
2000 2 35 48 42 43 17 6 0 193
Source: Princess Alexandra Hospital
TABLE 2.9
DEATHS (EXCLUSIVE OF STILL BIRTHS) BY AGE 1996 - 2000
                                     
1996 1997 1998 1999 2000   Average 1998-2000
Age Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
0 0 1 1 3 0 3 1 0 1 0 0 0 0 0 0 0 0 0
1-4 0 0 0 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0
5-9 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
10-14 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
15-19 1 0 1 0 0 0 0 0 0 2 1 3 1 0 1 1 0 1
20-24 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
25-29 0 0 0 0 0 0 1 0 1 0 0 0 1 1 2 1 0 1
30-34 3 1 4 1 0 1 0 0 0 0 1 1 1 0 1 0 0 1
35-39 1 0 1 1 0 1 0 0 0 1 0 1 3 0 3 1 0 1
40-44 1 1 2 1 1 2 2 0 2 0 0 0 1 1 2 1 0 1
45-49 2 1 3 0 0 0 0 0 0 1 2 3 0 1 1 0 1 1
50-54 0 1 1 0 0 0 3 1 4 2 1 3 0 0 0 2 1 2
55-59 2 2 4 1 0 1 0 0 0 2 1 3 0 0 0 1 0 1
60-64 3 2 5 4 1 5 2 0 2 0 1 1 0 0 0 1 0 1
65-69 5 2 7 1 1 2 3 2 5 2 4 6 4 3 7 3 3 6
70-74 3 4 7 5 1 6 4 3 7 4 3 7 5 2 7 4 3 7
75-79 6 7 13 5 4 9 5 4 9 2 6 8 4 5 9 4 5 9
80-84 9 8 17 5 7 12 6 9 15 2 3 5 3 11 14 4 8 11
85+ 5 11 16 3 10 13 5 11 16 3 12 15 10 11 21 6 11 17
Total 42 41 83 31 25 56 32 31 62 21 37 58 33 36 69 29 35 63
Source: Registry