TABLE 1.1
MONTHLY AIR TEMPERATURE (CELSIUS)1 1998, 1999 & 2000
  1998   1999   2000
MONTH MIN MAX MEAN   MIN MAX MEAN   MIN MAX MEAN
JANUARY 20.3 31.0 27.2 20.1 29.4 26.3 18.1 28.8 26.0
FEBRUARY 21.0 30.5 27.6 18.7 28.7 25.3 18.8 28.8 25.6
MARCH 21.7 30.8 27.2 20.4 29.9 27.3 18.3 29.0 25.8
APRIL 21.3 31.0 27.1 18.8 30.4 27.9 20.7 29.9 27.3
MAY 22.4 31.7 28.5 22.4 31.8 29.3 22.3 30.9 28.2
JUNE 23.8 32.9 29.6 21.9 32.4 29.5 23.5 32.0 29.0
JULY 23.5 33.0 29.9 21.6 32.2 31.1 23.2 32.3 29.9
AUGUST 22.6 34.5 29.6 22.5 32.9 30.2 22.2 32.7 30.0
SEPTEMBER 23.1 32.8 29.6 22.5 32.3 29.5 22.6 32.8 29.4
OCTOBER 22.0 32.2 28.9 23.4 31.8 29.0 22.3 32.3 29.8
NOVEMBER 21.7 31.2 28.2 21.8 30.8 28.0 20.6 31.6 28.6
DECEMBER 22.0 30.1 27.1   21.0 29.9 25.5   21.0 30.7 27.7
Mean 22.1 31.8 28.4 21.3 31.0 28.2 21.1 31.0 28.1
Source: Meteorological Office
* Data not available for these months because the instruments were damaged by Hurricane Luis
1 The conversion of Celsius to fahrenheit=  a oC = (32+(9/5)a) o F
TABLE 1.2
ANNUAL RAINFALL IN INCHES1 1995 - 2000
MONTH 1995 1996 1997 1998 1999 2000
JANUARY 1.83 2.05 1.92 4.30 2.43 2.89
 
FEBRUARY 1.30 1.40 7.18 0.23 1.38 4.91
MARCH 1.40 3.47 8.00 3.50 0.11 0.38
APRIL 1.40 1.21 0.61 1.75 1.74 1.74
MAY 1.54 2.72 9.06 2.88 0.37 1.67
JUNE 0.20 3.01 0.56 2.00 2.16 0.48
JULY 3.52 9.28 6.00 2.58 4.47 1.09
AUGUST 4.77 1.50 0.90 6.30 5.46 4.54
SEPTEMBER 18.23 3.04 6.83 5.02 5.17 4.5
OCTOBER 3.91 2.63 10.60 6.48 19.00 1.81
NOVEMBER 2.46 3.24 2.56 10.18 23.27 2.38
DECEMBER 3.02 2.85 0.69 3.63 3.51 3.11
TOTAL 43.58 36.40 54.91 48.85 69.07 29.50
Source: Meteorological Office
1 The conversion of  inches to Centimetres = 1 inch multiply by 25.4