Table 8.23
Reported Traffic Offences by Type: 2008 - 2010 
Year Type
2008 Accidents  Total Driving Offences  Total 
Fatal  Serious  Minor 
January  0 2 21 23 0 0
February  1 4 42 47 0 0
March  0 3 51 54 0 0
April  1 1 42 44 1 1
May  0 1 38 39 0 0
June  0 2 51 53 2 2
July  0 6 43 49 0 0
August  3 1 47 51 3 3
September  0 1 35 36 1 1
October  0 0 40 40 1 1
November  0 2 35 37 0 0
December  0 0 39 39 0 0
TOTAL  5 23 484 512 8 8
Year Type
2009 Accidents  Total Driving Offences  Total 
Fatal  Serious  Minor 
January  0 0 28 28 0 0
February  0 0 24 24 0 0
March  1 5 22 28 2 2
April  0 0 16 16 0 0
May  1 0 25 26 0 0
June  0 1 27 28 1 1
July  0 0 29 29 1 1
August  0 3 34 37 0 0
September  1 0 27 28 0 0
October  0 0 19 19 1 1
November  0 2 35 37 0 0
December  0 0 35 35 1 1
TOTAL  3 11 321 335 6 6
Year Type
2010 Accidents  Total Driving Offences  Total 
Fatal  Serious  Minor 
January  0 2 53 55 2 2
February  0 0 36 36 2 2
March  0 1 28 29 0 0
April  0 1 21 22 0 0
May  0 1 24 25 0 0
June  0 0 17 17 0 0
July    1 18 19 1 1
August        0 0
September        0 0
October        0 0
November        0 0
December        0 0
TOTAL  0 6 197 203 5 5
Last Updated: August 4, 2010
Source: Royal Anguilla Police Force 
* Driving Offences includes: Driving without a license, Dangerous Driving, Driving under the influence of alcohol etc.