TABLE 8.18
DOMESTIC DISPUTES REPORTS BY MONTH 2003
Month Assaults Threats Disorderly conduct Abusive Language Criminal Damage Annoyance Disputes Total
Jan 6 0 1 0 0 3 10 20
Feb 8 5 2 0 2 0 13 30
Mar 13 10 2 0 1 4 12 42
Apr 4 6 1 0 0 4 5 20
May 4 4 0 0 0 1 9 18
Jun 6 11 1 2 3 3 11 37
Jul 3 2 0 0 0 5 4 14
Aug 11 4 1 1 1 4 19 41
Sep 5 5 0 0 2 1 11 24
Oct 11 3 2 0 0 6 11 33
Nov 4 3 2 1 0 4 12 26
Dec 3 1 1 0 0 5 11 21
TOTAL 78 54 13 4 9 40 128 326
Source : Royal Anguilla Police Force
LAST UPDATE:  February 18, 2004