TABLE 8.16
OFFENCE BY SENTENCE  2007 - 2008
YEAR OFFENCES NO. OF INMATES  SENTENCE
<12MTHS 1-5 YRS 5 YRS+ H M PLEASURE LIFE
2007              
  Murder 5 0 0 0 1 4
  Larceny 1 0 0 1 0 0
  Drugs 22 14 8 0 0 0
  Unlawful Sexual Intent 6 0 1 5 0 0
  Rape 0 0 0 0 0 0
  Offence against Person 1 1[1] 0 0 0 0
  Traffic Offence 12 12 0 0 0 0
  Default 1 0 1 0 0 0
  Conspiracy to Rob 1 0 1 0 0 0
  Malicious Damage 0 0 0 0 0 0
  Disorderly Conduct 1 1 0 0 0 0
  Possession of Firearm 6 2[2] 2 2 0 0
  Battery 0 0 0 0 0 0
  Contempt of Court 0 0 0 0 0 0
  Small Charges 0 0 0 0 0 0
  Child Maintenance 9 9 0 0 0 0
  Buglary/Theft 12 4 7 1 0 0
  Other  58 25 23 10 0 0
  TOTAL 135 68 43 19 1 4
YEAR OFFENCES NO. OF INMATES  SENTENCE
<12MTHS 1-5 YRS 5 YRS+ H M PLEASURE LIFE
2008              
  Murder 7 0 0 0 1 6
  Larceny 1 0 0 1 0 0
  Drugs 20 13 7 0 0 0
  Unlawful Sexual Intent 6 0 1 5 0 0
  Rape 0 0 0 0 0 0
  Offence against Person 1 1[3] 0 0 0 0
  Traffic Offence 6 6 0 0 0 0
  Default 4 4 0 0 0 0
  Conspiracy to Rob 1 0 1 0 0 0
  Malicious Damage 0 0 0 0 0 0
  Disorderly Conduct 2 2 0 0 0 0
  Possession of Firearm 13 8[4] 3 2 0 0
  Battery 0 0 0 0 0 0
  Contempt of Court 0 0 0 0 0 0
  Small Charges 0 0 0 0 0 0
  Child Maintenance 5 5 0 0 0 0
  Buglary/Theft 6 1 4 1 0 0
  Other  54 21 22 11 0 0
  TOTAL 126 61 38 20 1 6
Source: H. M. Prison
Prison Capacity: 20 Inmates
LAST UPDATE: February 3rd, 2009 

[1]
BrittanyDC:
Offensive Behaviour
[2]
BrittanyDC:
Possession of offensive weapon
[3]
BrittanyDC:
Offence behaviour
[4]
CharmaineKF:
Possession of offensive weapon