TABLE 8.15 | ||||||||
OFFENCE BY SENTENCE 2005 - 2006 | ||||||||
YEAR | OFFENCES | NO. OF INMATES | SENTENCE | |||||
<12MTHS | 1-5 YRS | 5 YRS+ | H M PLEASURE | LIFE | ||||
2005 | ||||||||
Murder | 4 | 0 | 0 | 0 | 0 | 4 | ||
Larceny | 0 | 0 | 0 | 0 | 0 | 0 | ||
Drugs | 3 | 1 | 2 | 0 | 0 | 0 | ||
Unlawful Sexual Intent | 5 | 0 | 1 | 4 | 0 | 0 | ||
Rape | 3 | 0 | 2 | 1 | 0 | 0 | ||
Offence against Person | 1 | 1[1] | 0 | 0 | 0 | 0 | ||
Traffic Offence | 4 | 4 | 0 | 0 | 0 | 0 | ||
Default | 1 | 1 | 0 | 0 | 0 | 0 | ||
Conspiracy to Rob | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malicious Damage | 0 | 0 | 0 | 0 | 0 | 0 | ||
Disorderly Conduct | 1 | 1 | 0 | 0 | 0 | 0 | ||
Possession of Firearm | 2 | 1[2] | 1 | 0 | 0 | 0 | ||
Battery | 0 | 0 | 0 | 0 | 0 | 0 | ||
Contempt of Court | 0 | 0 | 0 | 0 | 0 | 0 | ||
Small Charges | 0 | 0 | 0 | 0 | 0 | 0 | ||
Child Maintenance | 7 | 7 | 0 | 0 | 0 | 0 | ||
Buglary/Theft | 18 | 7 | 10 | 1 | 0 | 0 | ||
Other | 28 | 14 | 12 | 2 | 0 | 0 | ||
TOTAL | 77 | 37 | 28 | 8 | 0 | 4 | ||
YEAR | OFFENCES | NO. OF INMATES | SENTENCE | |||||
<12MTHS | 1-5 YRS | 5 YRS+ | H M PLEASURE | LIFE | ||||
2006 | ||||||||
Murder | 5 | 0 | 0 | 0 | 1 | 4 | ||
Larceny | 0 | 0 | 0 | 0 | 0 | 0 | ||
Drugs | 10 | 8 | 4 | 0 | 0 | 0 | ||
Unlawful Sexual Intent | 6 | 0 | 1 | 5 | 0 | 0 | ||
Rape | 2 | 0 | 2 | 0 | 0 | 0 | ||
Offence against Person | 0 | 0[3] | 0 | 0 | 0 | 0 | ||
Traffic Offence | 2 | 2 | 0 | 0 | 0 | 0 | ||
Default | 3 | 3 | 0 | 0 | 0 | 0 | ||
Conspiracy to Rob | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malicious Damage | 0 | 0 | 0 | 0 | 0 | 0 | ||
Disorderly Conduct | 0 | 0 | 0 | 0 | 0 | 0 | ||
Possession of Firearm | 2 | 1[4] | 1 | 0 | 0 | 0 | ||
Battery | 0 | 0 | 0 | 0 | 0 | 0 | ||
Contempt of Court | 0 | 0 | 0 | 0 | 0 | 0 | ||
Small Charges | 0 | 0 | 0 | 0 | 0 | 0 | ||
Child Maintenance | 14 | 14 | 0 | 0 | 0 | 0 | ||
Buglary/Theft | 7 | 2 | 6 | 1 | 0 | 0 | ||
Other | 22 | 11 | 13 | 2 | 0 | 0 | ||
TOTAL | 73 | 41 | 27 | 8 | 1 | 4 | ||
Source: H. M. Prison | ||||||||
Prison Capacity: 20 Inmates | ||||||||
LAST UPDATE: 5th April 2007 |