TABLE 8.14
OFFENCE BY SENTENCE  2003 - 2004
 
  YEAR OFFENCES NO. OF INMATES  SENTENCE
<12MTHS 1-5 YRS 5 YRS+ H M PLEASURE LIFE
2003              
  Murder 4 0 0 0 1 3
  Larceny 2 0 0 2 0 0
  Drugs 3 3 0 0 0 0
  Unlawful Sexual Intent 2 0 1 1 0 0
  Rape 2 0 1 1 0 0
  Offence against Person 15 6 6 3 0 0
  Traffic Offence 21 21 0 0 0 0
  Default 2 2 0 0 0 0
  Conspiracy to Rob 0 0 0 0 0 0
  Malicious Damage 0 0 0 0 0 0
  Disorderly Conduct 1 1 0 0 0 0
  Possession of Firearm 0 0 0 0 0 0
  Battery 0 0 0 0 0 0
  Contempt of Court 0 0 0 0 0 0
  Small Charges 0 0 0 0 0 0
  Child Maintenance 19 19 0 0 0 0
  Buglary/Theft 19 6 13 0 0 0
  Other  25 20 5 0 0 0
  TOTAL 115 78 26 7 1 3
2004              
  Murder 5 0 0 0 1 4
  Larceny 2 0 0 0 0 0
  Drugs 2 2 0 0 0 0
  Unlawful Sexual Intent 2 0 1 1 0 0
  Rape 3 0 2 1 0 0
  Offence against Person 0 0 0 0 0 0
  Traffic Offence 8 8 0 0 0 0
  Default 2 2 0 0 0 0
  Conspiracy to Rob 0 0 0 0 0 0
  Malicious Damage 0 0 0 0 0 0
  Disorderly Conduct 2 2 0 0 0 0
  Possession of Firearm 0 0 0 0 0 0
  Battery 0 0 0 0 0 0
  Contempt of Court 0 0 0 0 0 0
  Small Charges 0 0 0 0 0 0
  Child Maintenance 16 16 0 0 0 0
  Buglary/Theft 18 4 11 3 0 0
  Other  40 27 10 5 0 0
  TOTAL 100 61 24 10 1 4
Source: H. M. Prison
Prison Capacity: 20 Inmates
LAST UPDATE:  January 10th 2005