TABLE 8.13
OFFENCE BY SENTENCE  2001 - 2002
  YEAR OFFENCES NO. OF INMATES  SENTENCE
<12MTHS 1-5 YRS 5 YRS+ H M PLEASURE LIFE
2001              
  Murder 3 0 0 0 1 2
  Larceny 2 0 0 2 0 0
  Drugs 3 0 3 0 0 0
  Unlawful Sexual Intent 0 0 0 0 0 0
  Rape 1 0 0 1 0 0
  Offence against Person 12 9 3 0 0 0
  Traffic Offence 8 8 0 0 0 0
  Default 16 16 0 0 0 0
  Conspiracy to Rob 2 0 2 0 0 0
  Malicious Damage 1 1 0 0 0 0
  Disorderly Conduct 5 5 0 0 0 0
  Possession of Firearm 2 2 0 0 0 0
  Battery 0 0 0 0 0 0
  Contempt of Court 0 0 0 0 0 0
  Small Charges 0 0 0 0 0 0
  Child Maintenance 0 0 0 0 0 0
  Buglary/Theft 24 0 24 0 0 0
  Other  5 4 1 0 0 0
  TOTAL 84 45 33 3 1 2
2002              
  Murder 3 0 0 0 1 2
  Larceny 2 0 0 2 0 0
  Drugs 2 2 0 0 0 0
  Unlawful Sexual Intent 0 0 0 0 0 0
  Rape 1 0 0 1 0 0
  Offence against Person 13 9 4 0 0 0
  Traffic Offence 10 10 0 0 0 0
  Default 15 15 0 0 0 0
  Conspiracy to Rob 0 0 0 0 0 0
  Malicious Damage 0 0 0 0 0 0
  Disorderly Conduct 1 1 0 0 0 0
  Possession of Firearm 2 2 0 0 0 0
  Battery 0 0 0 0 0 0
  Contempt of Court 0 0 0 0 0 0
  Small Charges 0 0 0 0 0 0
  Child Maintenance 0 0 0 0 0 0
  Buglary/Theft 23 1 22 0 0 0
  Other  10 8 2 0 0 0
  TOTAL 82 48 28 3 1 2
Source: H. M. Prison
Prison Capacity: 20 Inmates
LAST UPDATE:  February 26, 2003