TABLE 8.12
OFFENCE BY SENTENCE 1999 - 2000
YEAR OFFENCES NO. OF INMATES SENTENCE
<12MTHS 1-5 YRS 5 YRS+ H M PLEASURE LIFE
1999              
  Murder 3 0 0 0 2 1
  Larceny 9 9 0 0 0 0
  Drugs 4 0 4 0 0 0
  Unlawful Sexual Intent 1 0 1 0 0 0
  Rape 1 0 1 0 0 0
  Offence against Person 3 3 0 0 0 0
  Traffic Offence 0 0 0 0 0 0
  Default 1 1 0 0 0 0
  Conspiracy to Rob 4 0 4 0 0 0
  Malicious Damage 2 2 0 0 0 0
  Disorderly Conduct 1 1 0 0 0 0
  Possession of Firearm 1 1 0 0 0 0
  Battery 1 1 0 0 0 0
  Contempt of Court 1 1 0 0 0 0
  Small Charges 0 0 0 0 0 0
  Child Maintenance 0 0 0 0 0 0
  TOTAL 32 19 10 0 2 1
2000              
  Murder 3 0 0 0 1 2
  Larceny 6 6 0 0 0 0
  Drugs 6 3 2 1 0 0
  Unlawful Sexual Intent 1 0 1 0 0 0
  Rape 0 0 0 0 0 0
  Offence against Person 8 3 2 3 0 0
  Traffic Offence 2 1 1 0 0 0
  Default 4 4 0 0 0 0
  Conspiracy to Rob 0 0 0 0 0 0
  Malicious Damage 0 0 0 0 0 0
  Disorderly Conduct 0 0 0 0 0 0
  Possession of Firearm 0 0 0 0 0 0
  Battery 0 0 0 0 0 0
  Contempt of Court 3 3 0 0 0 0
  Small Charges 8 8 0 0 0 0
  Child Maintenance 1 1 0 0 0 0
  TOTAL 42 29 6 4 1 2
Source: H. M. Prison
LAST UPDATE:   February 23, 2003