TABLE 8.11
NUMBER OF INMATES BY OFFENCE & AGE GROUP 1998 - 2008
OFFENCE 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
ADULT YOUNG ADULT ADULT YOUNG ADULT ADULT YOUNG ADULT ADULT YOUNG ADULT ADULT  YOUNG ADULT ADULT  YOUNG ADULT ADULT  YOUNG ADULT ADULT  YOUNG ADULT ADULT  YOUNG ADULT ADULT  YOUNG ADULT ADULT  YOUNG ADULT
Murder 2 1 2 1 3 0 2 1 2 1 4 0 5 0 4 0 5 0 5 0 6 1
Larceny 7 0 9 0 1 5 2 0 2 0 2 0 2 0 11[1] 7 7[2] 0 7 5 3[3] 4
Drugs 2 0 4 0 3 3 3 0 2 0 3 0 2 0 2 1 10 2 18 4 12 8
Unlawful Sexual Intent 2 0 1 0 0 1 0 0 0 0 2 0 2 0 5 0 6 0 6 0 6 0
Rape 1 0 1 0 0 0 1 0 1 0 2 0 3 0 3 0 2 0 0 0 0 0
Offence against Person 1 0 3 0 5 3 12 0 12 1 12 3 0 0 1 0 0 0 1 0 0 1
Traffic Offence 2 0 0 0 0 2 7 1 8 2 16 5 2 6 0 4 2 0 7 5 4 2
Default 2 0 1 0 3 1 16 0 15 0 2 0 2 0 1 0 3 0 1 0 4 0
Conspiracy to Rob 4 0 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Malicious Damage 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Disorderly Conduct 1 0 1 0 0 0 1 4 0 1 1 0 2 0 1 0 0 0 1 0 2 0
Possession of Firearm 1 0 1 0 0 0 1 1 1 1 0 0 0 2 2[4] 1[5] 2 0 6 0 9 1
Battery 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Contempt of Court 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Small Charges 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Child Maintenance 0 0 0 0 1 0 0 0 0 0 19 0 16 0 7 0 14 0 9 0 5 0
Offence against Property 0 0 0 0 0 0 15 9 15 8 2 1 2 0 0 0 0 0 1 1 1 0
Other  0 0 0 0 0 0 4 1 6 4 21 15 31 23 19 8 22 6 46 10 48 8
TOTALS 26 1 31 1 20 22 67 17 64 18 86 24 69 31 56 21 73 8 109 25 101 25
MENTAL PATIENTS 10 0 9 0 41 0 5 0 3 0 5 0 5 0 4 0 7 2[6] 5 0 7 0
Source: H. M. Prison
1- Offence is according to longest sentence
2- A Young Adult is 16 - 21 years
NB:  New Criminal Code effective 2000
LAST UPDATE: February 2nd, 2009

[1]
CharmaineKF:
2 - Buglary
[2]
charmainekf:
2 Burglary 5 Theft
[3]
BrittanyDC:
1 Theft 1 Burglary 1 Robbery
[4]
CharmaineKF:
1 - Possession of Ammunition
[5]
CharmaineKF:
1 - Poss. Of offensive weapon
[6]
BrittanyDC:
One individual is specified as a juvenile.