TABLE 8.9 | |||||||
NUMBER OF DRUG OFFENCES BY TYPE OF DRUG AND CATEGORY 1998 - 2005 | |||||||
YEAR | CANNABIS | COCAINE | NUMBER | ||||
POSSESSION | TRAFFICKING | POSSESSION | TRAFFICKING | ||||
1998 | 28 | 0 | 4 | 0 | 32 | ||
1999 | 21 | 0 | 3 | 0 | 24 | ||
2000 | 42 | 0 | 2 | 0 | 44 | ||
2001 | 17 | 2 | 2 | 2 | 23 | ||
2002 | 16 | 2 | 2 | 0 | 20 | ||
2003 | 36 | 0 | 2 | 0 | 38 | ||
2004 | 17 | 0 | 2 | 0 | 19 | ||
2005 | 48 | 0 | 2 | 0 | 50 | ||
Source: Police Department | |||||||
LAST UPDATE: February 3rd, 2009 |