TABLE 8.5 | |||||||
Crime Scene Data 2000 - 2007 | |||||||
Year | Photographed & Finger Printed | Crime Scenes | Crime Scene Mark Lifted | ||||
Total | Victims | Arrested | |||||
1998 | - | - | - | - | - | ||
1999 | - | - | - | - | - | ||
2000 | 105 | - | - | - | 169 | ||
2001 | 70 | - | - | 39 | 207 | ||
2002 | 148 | 92 | 56 | - | 206 | ||
2003 | 111 | 22 | 89 | 15 | 60 | ||
2004 | 68 | - | - | 84 | 320 | ||
2005 | 94 | - | - | 58 | 305 | ||
2006 | 115 | - | - | 118 | 380 | ||
2007 | 150 | - | - | 190 | 400 | ||
Source : Royal Anguilla Police Force | |||||||
Last Updated: February 18th, 2009 |