TABLE 8.4
Number of Reported Crimes by Month and Offence: 2008 - 2010
                           
2008 Offence January February March April May June July August September October November December Total
Violent crimes  15 5 8 5 11 16 10 11 8 10 5 3 107
Property crimes  55 52 59 65 60 66 46 66 51 73 59 34 686
Other crimes  0 0 1 0 0 0 0 1 1 4 0 0 7
Traffic offences  6 16 24 44 32 53 52 51 27 49 37 25 416
Drug offences  1 5 6 1 3 8 1 2 1 4 2 0 34
Other offences  0 0 0 0 0 0 0 0 0 0 0 0 0
Total 77 78 98 115 106 143 109 131 88 140 103 62 1250
2009 Offence January February March April May June July August September October November December Total
Violent crimes  3 3 2 4 3 12 4 7 5 3 4 0 50
Property crimes  64 53 37 38 42 74 42 49 65 63 48 40 615
Other crimes  1 1 0 0 0 2 0 0 1 0 0 0 5
Traffic offences  21 19 19 16 2 40 23 37 24 27 23 35 286
Drug offences  1 0 0 0 0 0 0 1 10 0 0 0 12
Other offences  1 0 0 0 0 0 0 0 0 0 1 0 2
Total 91 76 58 58 47 128 69 94 105 93 76 75 970
2010 Offence January February March April May June July August September October November December Total
Violent crimes  8 5 5 8 5 2 0           33
Property crimes  42 34 62 50 33 32 41           294
Other crimes  0 0 2 0 0 4 0           6
Traffic offences  53 38 29 22 30 10 19           201
Drug offences  0 0 3 2 0 0 0           5
Other offences  0 0 0 0 0 0 0           0
Total 103 77 101 82 68 48 60 0 0 0 0 0 539
Source : Royal Anguilla Police Force
Last Updated: August 4, 2010