TABLE 8.3 | |||||
NUMBER OF INCIDENTS OF CRIME 1995 - 2007 | |||||
YEAR | CRIME AGAINST THE PERSON | CRIME AGAINST PROPERTY | MISCELLANEOUS OFFENCES | TOTAL | |
1995 | 171 | 171 | 99 | 441 | |
1996 | 39 | 291 | 53 | 383 | |
1997 | 41 | 300 | 28 | 369 | |
1998 | 43 | 325 | 52 | 420 | |
1999 | 62 | 342 | 47 | 451 | |
2000 | 47 | 266 | 69 | 382 | |
2001 | 51 | 476 | 25 | 552 | |
2002 | 21 | 467 | 38 | 526 | |
2003 | 38 | 434 | 55 | 527 | |
2004 | 272 | 191 | 91 | 554 | |
2005 | 263 | 278 | 108 | 649 | |
2006 | 293 | 258 | 146 | 697 | |
2007 | 256 | 195 | 194 | 645 | |
Source: Police Department | |||||
NB: New Criminal Code effective 2000 | |||||
LAST UPDATE: February 3rd, 2009 |