TABLE 8.2
NUMBER OF CASES CLEARED UP BY TYPE OF CRIME 1995 - 2007
CRIME 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Sexual Offences (indecent Assaults) 8 1 2 8 14 5 14 6 9 11 13 19 3
Assaults: Aggravated Bodily Harm, Grievous Bodily Harm Wounding 17 12 4 0 15 25 18 12 15 16 7 30 17
Larceny/Thefts 8 14 9 63 118 33 100 123 156 137 128 88 109
Fraud 0 0 1 0 12 5 18 6 9 2 2 6 10
Robbery 5 0 0 0 1 0 6 3 1 3 4 3 3
Firearm 0 0 0 0 0 10 4 3 7 2 0 13 1
Drugs 0 0 0 31 20 43 20 25 38 19 28 42 85
Criminal Damage 0 0 0 0 0 0 12 1 0 5 8 6 4
Child Stealing 0 0 0 0 0 0 1 0 0 0 0 0 0
Counterfeit 0 0 0 0 0 0 1 0 0 0 0 1 1
Burglary 0 0 4 25 0 0 61 62 27 45 46 33 44
Murder 1 0 0 0 0 1 0 2 0 0 1 3 2
Other 24 28 10 49 75 68 0 0 0 10 8 4 26
T O T A L  38 42 24 168 226 160 255 243 262 250 245 248 305
Annual % Change   0 0 6 0 0 1 0 0 0 0 0 0
Source: Police Department
NB:  New Criminal Code effective 2000
LAST UPDATE:  February 18th, 2009