TABLE 8.1
CASES OF CRIME REPORTED TO POLICE 1995 - 2008
CATEGORY 1995 1996 1997 1998 1999 2000 1 2001 2 2002 2003 2004 2005 2006 2007 2008
Sexual Offences (indecent Assaults) 10 15 16 14 23 6 16 7 12 13 14 23 21 23
Assaults: Aggravated Bodily Harm, Grievous Bodily Harm Wounding 49 24 20 29 37 37 22 12 18 20 7 31 19 21
Larcency/Thefts 166 186 201 201 330 164 227 258 323 272 263 293 256 353
Fraud 5 5 5 1 12 7 19 6 10 4 4 6 12 12
Robbery 111 0 4 0 2 3 12 4 6 6 14 6 14 20
Firearm 0 0 0 0 0 10 5 3 11 2 8 15 15 7
Drugs 0 0 0 31 24 43 20 26 38 19 28 42 87 44
Criminal Damage 0 0 0 0 0 0 23 3 2 10 24 11 11 18
Child Stealing 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Counterfeit 0 0 0 0 0 0 1 0 0 0 0 1 1 0
Burglary 0 100 94 123 0 95 206 205 104 191 278 258 195 189
Murder 1 0 1 0 0 1 0 2 2 1 1 4 4 1
Other 99 53 28 21 23 16 0 0 1 16 8 6 10 6
Not true cases           154                
T O T A L 441 383 369 420 451 536 552 526 527 554 649 696 645 694
Annual % Change   -13% -4% 14% 7% 19% 3% -5% 0% 5% 17% 7% -7% 8%
Population 9,818 10,095 10,373 10,658 10,947 11,254 11,561 11,919 12,200 12,522 13,638 14,254 14,886  
Crime rate per 1,000 poplation 44.9 37.9 35.6 39.4 41.2 47.6 47.7 44.1 43.2 44.2 47.6 48.8 43.3  
Source:  Police Department
1. In 2000 there were 536 cases reported and 154 cases rejected. The data is tabulated on the true cases only 
2. In 2001 there were 137 cases rejected. Data is tabulated on all cases
NB New Criminal Code effective 2000
LAST UPDATE:  December 10, 2009