TABLE 17 ANGUILLA
CURRENT ACCOUNT REVENUE OF CENTRAL GOVERNMENT AS A PERCENTAGE OF GDP
Preliminary
1998 1999 2000 2001 2002 2003 2004
Direct Taxes 0.1 0.1 0.2 0.3 0.2 0.2 0.2
Indirect Taxes 21.8 21.7 24.9 23.2 25.2 26.1 30.5
  Import Duties  11.7 12.4 15.1 12.6 12.4 13.0 13.8
  Export Duties 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Other Indirect Taxes 10.1 9.2 9.8 10.7 12.9 13.2 16.7
Property Income 1.1 0.9 0.9 0.1 1.3 1.0 1.0
  Interest 0.1 0.1 0.0 0.0 0.0 0.0 0.1
  Rent of Land * 1.0 0.8 0.8 0.0 0.9 0.9 0.9
  Dividends 0.0 0.0 0.1 0.1 0.4 0.1 0.1
Current Taxes on: 1.3 1.0 1.0 1.7 1.7 1.7 1.6
   Income 1.3 0.9 0.9 1.7 1.7 1.6 1.6
  Other 0.1 0.0 0.0 0.0 0.1 0.1 0.1
ECCB Profits 0.2 0.2 0.1 0.1 0.1 0.1 0.1
   Other Sales and Services* 7.3 5.5 0.7 0.0 0.0 0.0 0.0
Surplus of Departmental Enterprises -0.2 -0.6 -1.8 -2.2 -1.6 -1.8 -1.2
Total Recurrent Revenue 31.7 28.8 25.9 23.3 27.0 27.3 32.2
Data has been revised from 1999 to 2001
Source:  Anguilla Statistical Department / ECCB