TABLE 15                ANGUILLA
RATE OF GROWTH OF CENTRAL GOVERNMENT RECURRENT EXPENDITURE
Preliminary
1999 2000 2001 2002 2003 2004
Personal Emoluments 23.5 8.0 7.5 4.8 2.7 -11.7
Pensions & Gratuities -3.9 9.2 13.1 15.9 25.5 0.2
Miscellaneous Goods
  & Services -7.0 3.8 5.0 -2.6 4.8 68.0
Less Fees & Sales -0.2 -53.5 -14.9 7.7 -2.3 -15.6
Government Final Consumption 12.0 35.6 10.3 1.5 5.4 23.9
Current Transfers To: -13.2 6.2 -22.3 -15.1 -22.9 -9.5
  Households -19.7 -3.8 -11.8 -27.3 -67.6 -81.5
  Non Profit Making Bodies -65.4 18.9 -42.8 3.3 34.7 0.9
  Regional Organisations 36.5 20.3 -46.8 27.8 -6.0 25.3
  International Bodies -42.1 21.1 163.0 -67.1 346.6 -21.3
Interest and subsidy -11.9 40.9 15.3 53.0 8.1 -16.2
Total Expenditure 9.1 33.9 8.9 2.9 4.7 20.9
Note that figures from  1999  onwards have been revised 
Source:  Anguilla Statistical Department / ECCB