TABLE 13     ANGUILLA
CURRENT ACCOUNT OF DEPARTMENTAL ENTERPRISES (EC$'000)
Preliminary
1998 1999 2000 2001 2002 2003 2004
RECEIPTS
Sales of Goods & Services[1] 2,922 3,289 4,106[2] 5,538 6,647 6,825 7,528
Miscellaneous Other Receipts 276 0 0 0 0 0 0
Total Receipts 3,198 3,289 4,106 5,538 6,647 6,825 7,528
GROWTH RATE 2.8% 24.8% 34.9% 20.0% 2.7% 10.3%
EXPENDITURE
Personal Emoluments 2,451 2,769 2,933 3,510 3,690 3,860 3,515 [3]
Other Operational Expenses 1,195 1,856 5,389 7,378 6,844 7,516 7,589
Total Expenditure 3,646 4,625 8,323 10,888 10,534 11,376 11,104
GROWTH RATE 26.8% 80.0% 30.8% -3.3% 8.0% -2.4%
Surplus/deficit depart. enterprises -448 -1,336 -4,216 -5,351 -3,887 -4,551 -3,576
Note:  The Departmental Earnings & Enterprises are:Water Port, Post Office, Airport & Water 
Note that figures from  1999  onwards have been revised 
Source:  Anguilla Statistical Department / ECCB

[1]
Penny Basset:
departmental earnings & fees & sales
[2]
Penny Basset:
increase in sales of water
[3]
DeaveneMDG:
When I used 1000 I was unable to get the correct figure so I divide by 10,000 just for know 11/04/05 will need to be updated when revived