TABLE 12                 ANGUILLA
CURRENT ACCOUNT OF CENTRAL GOVERNMENT EXPENDITURE (EC$'000)
Preliminary
1998 1999 2000 2001 2002 2003 2004
Personal Emoluments & other benefits 25,772 31,826 34,357 36,946 38,735 39,790 35,151
   Personal Emoluments  24,503 30,329 31,439 35,239 37,214 37,911 31,735
   Social Security 1,269 1,497 1,591 1,707 1,521 1,879 1,579
   Ex Gratia Award - Govt Emplyees (Bonus) 0 0 1,327 0 0 0 1,837
Pensions & Gratuities 2,053 1,973 2,155 2,438 2,824 3,546 3,552
Personal emoluments, benefits, pensions & gratuities 1 27,825 33,799 36,511 39,384 41,559 43,336 38,703
Miscellaneous Goods
  & Services 25,988 24,164 25,075 26,331 25,634 26,873 45,160 [1]
Less Fees and Sales 2 19,125 19,095 8,880 7,555 8,139 7,950 6,708
   Fees and Sales (excluding department earnings) 3,813 6,379 7,357 7,555 8,139 7,950 6,708
   Other Sales and Services* 15,312 12,716 1,523 0 0 0 0
Government Final Consumption 34,688 38,868 52,706 58,160 59,054 62,259 77,154
Current Transfers To: 3,104 2,694 2,862 2,225 1,890 1,457 1,319
  Households 1,956 1,571 1,511 1,333 969 314 58
  Non Profit Making Bodies 347 120 143 82 84 114 115
  Regional Organisations 687 937 1,127 600 767 721 903
  International Bodies 114 66 80 210 69 309 243
Interest and subsidy 1,659 1,462 2,059 2,375 3,634 3,928 3,292
Total Expenditure 39,451 43,024 57,627 62,760 64,578 67,644 81,766
GROWTH RATE 9.1% 33.9% 8.9% 2.9% 4.7% 20.9%
Surplus on Current Account 26,936 23,955 2,912 (7,004) 787 1,577 12,978
TOTAL Recurrent Revenue 66,387 66,978 60,539 55,756 65,365 69,221 94,744
1 - excludes departmental enterprises i.e. water, airport & post office
2 includes EU Trans-Shipment
Note that figures from  1999  onwards have been revised 
Source:  Anguilla Statistical Department / ECCB

[1]
DeaveneMDG:
This figure is large due to Health Authority subvention from Ministry of Social Welfare