TABLE 11            ANGUILLA
CURRENT ACCOUNT OF CENTRAL GOVERNMENT REVENUE (EC $'000)
Preliminary
1998 1999 2000 2001 2002 2003 2004
Direct Taxes[1] 270 340 474 701 575 606 613
Indirect Taxes 45,703 50,515 58,149 55,717 61,092 66,229 89,800
  Import Duties  24,475       28,982 35,200 30,113 29,895 32,850 40,634
  Export Duties 0 0 0 0 0 0 0
  Other Indirect Taxes 21,228 21,532 22,949 25,604 31,197 33,379 49,166
Property Income 2,276 2,115 2,146 252 3,200 2,454 2,970
  Interest 151 147 81 20 3 21 274
  Rent of Land * 2,071 1,901 1,947 97 2,234 2,217 2,534
  Dividends 54 68 118 135 963 216 162
Current Taxes on: 2,761 2,216 2,230 4,115 4,134 4,299 4,765
   Income 2,642 2,106 2,143 4,018 4,009 4,134 4,598
  Other 119 110 87 96 126 165 167
ECCB Profits 513 413 233 321 251 184 172
Surplus of Departmental Enterprises -448 -1,336 -4,216 -5,351 -3,887 -4,551 -3,576
Total Recurrent Revenue 66,387 66,978 60,539 55,756 65,365 69,221 94,744
GROWTH RATE 0.9% -9.6% -7.9% 17.2% 5.9% 36.9%
* In 2001 hotel closure reduced rent to Government
Note that figures from  1999  onwards have been revised 
Source:  Anguilla Statistical Department / ECCB

[1]
Penny Basset:
Property tax & 3% share of profits CB