TABLE 7 ANGUILLA
GROSS DOMESTIC PRODUCT PRICE DEFLATORS BY ECONOMIC ACTIVITY AT BASIC PRICES IN CONSTANT 1990 PRICES (EC$ MILLION)
Preliminary
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Agriculture 100.0 105.8 95.3 104.5 109.8 110.9 121.1 120.2 120.9 120.8 121.0 121.8 121.2 121.5 122.0
  Crops 100.0 120.0 115.4 120.0 118.8 122.6 121.7 109.4 122.0 121.9 123.9 127.3 124.6 123.4 128.9
  Livestock 100.0 102.5 119.1 116.5 116.7 118.6 118.3 117.9 117.9 117.5 118.0 118.4 118.1 119.0 118.9
  Fishing 100.0 106.1 87.3 99.5 106.0 106.0 122.3 122.2 122.1 122.2 122.0 121.9 122.1 122.2 122.2
Mining & Quarrying 100.0 120.8 104.5 123.2 123.7 123.4 133.8 134.2 130.9 132.8 133.0 133.1 133.1 133.1 133.2
Manufacturing 100.0 103.9 105.5 105.5 107.6 105.6 121.5 122.4 127.9 134.0 134.2 137.1 141.0 146.5 153.6
Electricity & Water 100.0 100.4 137.8 144.2 143.3 116.9 179.8 183.4 189.7 188.6 141.7 165.4 210.4 189.6 182.5
Construction 100.0 119.3 117.2 119.3 119.3 121.6 121.5 125.2 125.5 131.9 131.9 131.9 131.9 131.9 131.9
Wholesale & Retail 100.0 104.6 107.2 111.1 114.9 116.8 121.0 121.7 124.7 127.1 135.3 138.4 141.5 146.9 154.3
Hotels & Restaurants 100.0 102.3 100.9 103.1 106.3 114.5 114.5 114.6 119.7 119.7 119.7 119.7 119.7 119.7 125.7
Transport 100.0 109.6 112.5 118.2 120.2 130.6 137.4 138.5 141.3 145.7 155.0 160.2 173.3 185.2 206.0
  Road Transport 100.0 104.2 108.2 116.1 116.1 116.0 120.1 122.2 122.2 125.3 135.3 126.8 137.4 142.0 167.9
  Sea Transport 100.0 112.9 113.7 117.1 120.5 133.0 147.2 137.2 142.0 148.1 154.0 165.1 174.7 184.5 208.7
  Air Transport 100.0 128.2 131.3 131.3 137.7 187.5 191.6 216.2 238.4 244.0 253.5 294.3 323.8 394.8 474.1
Communications 100.0 85.4 85.3 85.3 97.4 96.4 97.3 97.1 98.1 88.0 87.5 87.8 89.1 88.7 88.1
Banks & Insurance 100.0 103.9 104.0 111.6 115.1 115.1 116.4 118.0 117.2 116.8 119.2 104.3 97.4 99.7 101.3
Real Estate & Housing 100.0 110.6 113.3 113.2 113.2 113.3 117.3 117.3 120.2 120.8 121.3 124.0 124.0 123.9 123.9
Government Services 100.0 101.5 105.8 106.0 110.4 112.0 113.7 118.2 120.2 140.2 146.0 151.1 156.7 156.7 164.8
Other Services 100.0 104.6 107.1 110.8 114.7 116.4 120.2 120.8 123.8 126.8 134.9 137.9 142.1 147.4 154.8
Less Imputed  100.0 103.2 103.2 108.5 110.3 110.3 110.3 110.3 110.3 110.3 112.4 112.4 94.1 94.1 94.1
Service Charge
TOTAL 100.0 104.7 105.4 107.7 111.2 115.0 118.4 119.8 122.7 125.8 126.4 125.7 130.9 132.5 135.2
GROWTH RATE 5.7% 4.7% 0.6% 2.2% 3.3% 3.3% 3.0% 1.2% 2.5% 2.5% 0.5% -0.6% 4.1% 1.2% 2.0%
Source:  Anguilla Statistical Department / ECCB
N.B. Revision was done to 2003 figures