TABLE 5 ANGUILLA
RATE OF GROWTH OF GROSS DOMESTIC PRODUCT BY ECONOMIC ACTIVITY AT BASIC PRICES IN CURRENT PRICES
Preliminary
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Agriculture -22.9 17.7 0.0 18.7 -10.3 9.8 4.4 7.7 -11.5 -7.5 -4.6 14.5 1.8 7.4
  Crops -71.4 25.0 0.0 90.0 -33.3 -26.3 25.0 42.9 -22.0 46.2 22.8 1.4 -18.3 5.9
  Livestock 1.7 32.8 0.0 25.3 6.9 -4.6 4.8 6.0 -12.6 -11.9 -31.1 65.6 -13.4 0.6
  Fishing -20.4 12.3 0.0 10.9 -15.1 21.4 3.0 6.0 -9.9 -10.2 2.9 2.1 12.1 10.0
Mining & Quarrying 75.8 0.9 0.0 -1.7 14.8 34.8 10.1 8.2 10.8 6.4 -10.0 -3.6 61.3 35.1
Manufacturing 16.3 7.5 4.5 5.7 4.7 18.8 3.8 14.6 67.6 3.5 4.3 4.1 13.8 -21.1
Electricity & Water 3.3 57.5 40.6 3.8 -25.9 30.8 27.8 13.5 19.5 -18.6 34.1 38.9 -6.4 2.5
Construction -11.5 14.3 -13.4 0.0 8.0 15.2 7.2 8.3 27.4 -6.7 -14.6 -8.5 3.2 45.3
Wholesale & Retail 11.8 6.0 10.6 8.0 23.7 3.8 7.3 10.2 7.1 10.0 -2.9 -8.8 9.9 9.7
Hotels & Restaurants 1.7 2.0 20.0 19.7 -5.0 -6.0 15.2 6.2 6.6 -6.4 9.5 -8.3 6.7 20.8
Transport 16.8 6.5 13.6 8.0 -1.1 1.6 14.5 7.8 4.3 4.0 0.3 3.1 10.0 32.0
  Road Transport 16.7 8.5 11.1 2.8 -10.1 8.8 6.3 8.8 4.8 -0.3 -7.6 -0.7 8.5 54.1
  Sea Transport 15.4 2.9 16.8 13.0 2.4 -6.6 21.1 8.5 4.0 8.8 -0.3 6.1 8.3 27.8
  Air Transport 22.0 9.0 15.6 15.9 23.3 1.1 24.7 4.0 3.4 4.9 21.9 4.8 15.9 1.3
Communications 10.7 10.0 15.7 17.1 -0.2 9.4 27.8 2.5 7.1 8.5 -4.0 9.0 -5.6 19.3
Banks & Insurance 6.4 -8.1 20.9 13.5 3.3 42.4 -7.2 5.2 12.7 28.2 6.8 -16.5 8.8 27.7
Real Estate & Housing 14.9 6.3 2.3 2.5 -3.1 8.2 2.9 5.5 1.5 2.0 4.3 3.1 2.3 1.8
Government Services 8.0 5.3 6.2 11.9 2.1 6.7 8.1 5.0 19.9 8.3 8.0 7.0 4.6 -10.0
Other Services 9.6 5.2 6.2 6.6 4.0 6.7 14.9 7.5 8.8 15.0 7.3 5.6 30.2 -2.6
Less Imputed  20.9 -9.3 10.7 29.9 10.4 20.4 6.1 -2.7 17.1 22.4 5.0 -23.9 13.9 18.4
Service charge
TOTAL 0.9 7.7 9.8 10.7 -0.9 6.6 10.5 7.7 11.3 0.2 2.7 0.9 4.7 16.0
Source:  Anguilla Statistical Department / ECCB
N.B. Revision was done to 2003 figures