TABLE 3 ANGUILLA
PERCENTAGE CONTRIBUTION OF GROSS DOMESTIC PRODUCT BY ECONOMIC ACTIVITY AT BASIC PRICES IN CURRENT PRICES
Preliminary
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Agriculture 5.3 4.0 4.4 4.0 4.3 3.9 4.0 3.8 3.8 3.0 2.8 2.6 2.9 2.9 2.6
  Crops 0.7 0.2 0.2 0.2 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.2 0.2
  Livestock 1.0 1.0 1.2 1.1 1.2 1.3 1.2 1.1 1.1 0.9 0.8 0.5 0.8 0.7 0.6
  Fishing 3.7 2.9 3.0 2.7 2.7 2.4 2.7 2.5 2.5 2.0 1.8 1.8 1.8 1.9 1.8
Mining & Quarrying 0.5 0.9 0.9 0.8 0.7 0.8 1.0 1.0 1.0 1.0 1.1 0.9 0.9 1.4 1.6
Manufacturing 0.7 0.8 0.8 0.8 0.8 0.8 0.9 0.8 0.9 1.4 1.4 1.4 1.5 1.6 1.1
Electricity & Water 1.9 2.0 2.9 3.7 3.5 2.6 3.2 3.7 3.9 4.2 3.4 4.4 6.1 5.4 4.8
Construction 19.4 17.1 18.1 14.3 12.9 14.1 15.2 14.7 14.8 16.9 15.8 13.1 11.9 11.7 14.7 3rd
Wholesale & Retail 6.1 6.8 6.7 6.7 6.6 8.2 8.0 7.8 7.9 7.6 8.4 7.9 7.2 7.5 7.1 7th 
Hotels & Restaurants 32.4 32.6 30.9 33.8 36.5 35.0 30.9 32.2 31.7 30.4 28.4 30.2 27.5 28.0 29.2 1st
Transport 5.8 6.7 6.7 6.9 6.7 6.7 6.4 6.6 6.6 6.2 6.4 6.3 6.4 6.8 7.7 6th 
  Road Transport 3.0 3.5 3.5 3.6 3.3 3.0 3.1 3.0 3.0 2.8 2.8 2.5 2.5 2.6 3.4
  Sea Transport 2.1 2.4 2.3 2.5 2.5 2.6 2.3 2.5 2.5 2.3 2.5 2.5 2.6 2.7 3.0
  Air Transport 0.7 0.8 0.8 0.8 0.9 1.1 1.0 1.2 1.1 1.0 1.1 1.3 1.4 1.5 1.3
Communications 6.2 6.8 7.0 7.3 7.8 7.8 8.0 9.3 8.8 8.5 9.2 8.6 9.3 8.4 8.6 5th
Banks & Insurance 10.2 10.8 9.2 10.1 10.4 10.8 14.5 12.2 11.9 12.0 15.4 16.0 13.2 13.8 15.1 2nd
Real Estate & Housing 4.0 4.6 4.5 4.2 3.9 3.8 3.9 3.6 3.6 3.2 3.3 3.3 3.4 3.3 2.9
Government Services 13.8 14.8 14.4 14.0 14.1 14.6 14.6 14.3 13.9 15.0 16.2 17.0 18.0 18.0 13.9 4th
Other Services 1.7 1.8 1.8 1.7 1.6 1.7 1.7 1.8 1.8 1.7 2.0 2.1 2.2 2.7 2.3
Less Imputed  8.2 9.8 8.2 8.3 9.8 10.9 12.3 11.8 10.6 11.2 13.7 14.0 10.5 11.4 11.7
service charge
TOTAL 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Source:  Anguilla Statistical Department / ECCB
N.B. Revision was done to 2003 figures